Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <head>
  <meta name="viewport" content="width=device-width,initial-scale=1.0">
  <!--==============レイアウトを制御する独自のCSSを読み込み===============-->
  <link href="https://assets.codepen.io/6329135/reset04.css" rel="stylesheet">
</head>

<body>
  <!--1つ目のSVG-->
  <div class="svganimeblock">
    <svg version="1.1" class="svganime" id="logo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="1856.5px" height="321.8px" viewBox="0 0 1856.5 321.8" style="enable-background:new 0 0 1856.5 321.8;" xml:space="preserve">
      <g>
        <path d="M146.6,229.5c-12.3,5.5-21.1,9.4-26.4,11.6c-5.3,2.3-8.7,3.7-10.3,4.4c-1.6,0.7-2.1,0.9-1.6,0.7c0.5-0.2,0.2-0.2-0.7,0
		c-1,0.2-3.5,1.1-7.6,2.7c-4.1,1.6-11.3,4.4-21.7,8.6c0.2-0.6-1.9-0.2-6.3,1.2c-4.5,1.4-9.7,3-15.9,4.9c-6.1,1.9-12.3,3.6-18.6,5.3
		c-6.3,1.7-11.2,2.5-14.8,2.5c-1.9,0.4-3.5,0.3-4.9-0.1c-1.3-0.5-2.8-0.9-4.5-1.3c-1.4,0-2.9,0-4.5,0c-1.6,0-3-0.1-4.3-0.4
		c-1.3-0.3-2.4-0.9-3.2-1.8c-0.8-0.9-1.3-2.2-1.3-4c-0.2-3.3,0.9-6.3,3.4-9c2.5-2.7,5-5.3,7.4-7.8c14.7-13.6,29.5-25.4,44.6-35.5
		c15-10.1,30.8-19,47.3-26.5c16.5-7.6,33.9-14.3,52.2-20.1c18.3-5.8,37.9-11.3,58.8-16.4c0.5-3.5-0.2-7-2.2-10.5
		c-1.9-3.4-4.2-6.2-6.9-8.4c-5.1-3.1-11.6-6-19.5-8.6c-7.9-2.6-16.1-3.8-24.5-3.8c-10.4-0.2-20.7,0.1-31,0.9
		c-10.4,0.8-20.9,1.7-31.8,2.7c-3.4,0.4-6.9,0.6-10.5,0.7c-3.6,0.1-7-0.3-10.1-1.3c-1-0.2-1.9-0.5-2.9-0.9c-1-0.4-2-0.8-3.2-1.2
		c-2.2-0.6-4-1-5.6-1.2c-1.6-0.2-3.3-0.8-5.2-1.8c-1.4-1-3-2.5-4.7-4.4c-1.7-2-2.5-4.3-2.5-7.1c0-2.9,0.7-6,2.2-9.3s3-6,4.7-8.4
		c1.9-3.1,3.9-5.8,6-8c2-2.2,4-4.2,6-6.2c18.5-17.9,40.1-32.6,64.6-44.2c6.3-3.3,13.1-6.2,20.4-8.7c7.3-2.5,15.1-4.2,23.3-5.2
		c1.9-0.4,4.2-0.6,6.9-0.7c2.6-0.1,5.1-0.2,7.2-0.4c4.8-0.4,9.3-0.6,13.4-0.6c4.1,0,7.6,1.1,10.5,3.2c1,0.4,1.8,1,2.5,1.8
		c0.7,0.8,2,1.4,4,1.8c0.5,1.4,0.5,2.7,0.2,4c-0.4,1.3-0.8,2.5-1.3,3.7c1,0.4,1.4,0.3,1.3-0.1c-0.1-0.5,0.1-0.5,0.5-0.1
		c-0.5,2.2-1.1,4-1.8,5.6c-0.7,1.6-1.4,3.4-2.2,5.6c-1.7,3.5-3.1,6.4-4.3,8.6c-0.7,1-1.4,2-2.2,3.1c-0.7,1.1-1.2,2.2-1.4,3.4
		c-1.7-0.4-2.5-0.2-2.5,0.4c0,0.7-0.2,1.3-0.7,1.9c-1.2-0.2-2.3-0.1-3.4,0.1s-2.2,0.4-3.4,0.4c-0.7-0.2-1.2-0.3-1.4-0.4
		c-0.2-0.1-0.7,0-1.4,0.1c-1,0.2-1.8,0.6-2.5,1.3c-0.7,0.7-1.7,0.7-2.9,0.1c-0.2-2.6-0.1-4.9,0.4-7.1c0.5-2.2,1.1-4.3,2-6.3
		c0.8-2.1,1.7-4.1,2.5-6.2c0.8-2.1,1.5-4.2,2-6.3c-4.6,0-9.3,0.4-14.1,1.2c-4.8,0.8-9.3,1.9-13.4,3.2c-3.4,1-6.4,2.2-9.2,3.5
		c-2.8,1.4-5.8,2.7-9.2,3.8c-12.5,4.9-23.7,10.1-33.6,15.6c-2.7,1.2-5,2.8-7,4.7c-2,2-4,3.9-6,5.9c-6.3,5.3-12.2,11.1-17.9,17.4
		c-5.7,6.3-9.8,13.4-12.5,21.2c2.2,1,4.3,1.3,6.5,0.9c10.6,0.2,21.6-0.1,33-1c11.4-0.9,22.2-1.1,32.3-0.7c9.6,0.4,18.9,1.3,27.8,2.7
		c8.9,1.4,17,3.4,24.4,6.2c7.3,2.8,13.7,6.4,19,10.9c5.3,4.5,9.4,10.1,12.3,16.8c8.7-1.8,16.4-3.1,23.3-4.1c6.9-1,13.6-1.8,20.2-2.5
		c6.6-0.7,13.7-1.3,21.1-1.8c7.5-0.5,16-1.1,25.6-1.9c0,0.6-0.4,0.8-1.1,0.7c-0.7-0.1-1.2,0.1-1.4,0.4c0.5,0.6,1.4,0.9,2.7,0.9
		c1.3,0,2.6-0.1,3.8-0.3c-2.2,0.6-4,1.2-5.6,1.9c-1.6,0.7-3.8,1.1-6.7,1.3c0.5,0.4,1.3,0.5,2.3,0.3c1.1-0.2,2.1-0.3,3.1-0.3
		c-1.4,1.2-3.3,1.8-5.6,1.8c-2.3,0-4.8,0.3-7.4,0.9c0.7,0.4,2,0.4,4,0c-0.2,0.2-0.4,0.5-0.4,0.9c-2.7,0.8-5.4,1.3-8.1,1.6
		c-2.8,0.3-5.8,0.6-9.2,1c-8.7,1.6-14.7,2.6-18,3.1c-3.4,0.5-5.6,0.8-6.7,0.9c-1.1,0.1-1.7,0.2-2,0.4c-0.2,0.2-1.8,0.7-4.7,1.5
		c-0.5,0.2-1,0.4-1.4,0.7c-0.5,0.3-1.1,0.4-1.8,0.4c-2.7,1-5.5,1.7-8.7,2.1c-3.1,0.4-6,1.1-8.7,2.1l-2.2,1.2c-1.2,0.6-2.7,1-4.3,1.2
		c-1.7,0.2-2.9,0.8-3.6,1.8c-1.2,2.8-2.7,5.5-4.3,8.1c-1.7,2.7-3.5,5.3-5.4,7.8c-1.4,1.6-2.8,3.1-4,4.4c-1.2,1.4-2.8,2.9-4.7,4.4
		c-2.9,2.9-5.7,5.5-8.3,7.7c-7.7,6.3-15.9,12.1-24.5,17.4c-1,0.4-1.7,0.9-2.3,1.6c-0.6,0.7-1.5,1.1-2.7,1.3
		c-0.5,0.2-0.6,0.4-0.4,0.6c0.2,0.2,0,0.5-0.7,0.9c-2.2,1-4.2,2.1-6,3.2s-4,2.2-6.7,2.9c-1.7,1.8-4,3.5-7,5.2
		C152.8,226.3,149.7,227.9,146.6,229.5z M205.8,164c-0.5,0-0.8,0.1-1.1,0.1c-0.2,0.1-0.5,0.1-0.7,0.1c1.2-0.4,2.2-1.1,2.9-2.1
		c-8.9,2.9-16.6,5.5-23.1,7.5c-6.5,2.1-12.4,4-17.7,5.8c-5.3,1.8-10.3,3.6-15.2,5.6c-4.8,2-9.9,4.1-15.3,6.5s-11.4,5.2-17.9,8.6
		c-6.5,3.3-14.2,7.3-23.1,11.8c-8.7,5.1-15.3,9.1-19.9,11.9c-4.6,2.8-8.4,5.4-11.6,7.7c-3.1,2.3-6.2,4.5-9.2,6.6
		c-3,2.2-7,5.1-12.1,8.8c-1.2,0.8-2.1,1.7-2.7,2.8c-0.6,1.1-1.4,2-2.3,2.8c-1.4,1.6,1.3,1.7,8.3,0.3c7-1.4,16.2-3.8,27.8-7.4
		s24.4-8,38.6-13.4c14.2-5.4,27.8-11.5,40.8-18.3s24.4-14.1,34.3-21.8C196.5,180.3,202.9,172.3,205.8,164z M287.7,144.6
		c-1.7,0-2.7,0.1-2.9,0.3c0.5-0.2,1-0.2,1.6,0C287.1,145,287.5,145,287.7,144.6z M314.1,139.8c-0.2,0-0.4,0.1-0.4,0.1
		c0,0.1-0.1,0.1-0.4,0.1c0.2,0,0.4,0,0.4-0.1C313.7,139.9,313.8,139.8,314.1,139.8z" />
        <path d="M389.2,110.9c0.5-0.2,0.9-0.3,1.3-0.4c0.4-0.1,0.3,0.1-0.2,0.7c0.2,0.4,0.8,0.4,1.6,0.1c0.8-0.3,1.5-0.4,2-0.3
		c0.5,0.1,0.4,0.7-0.2,1.9c-0.6,1.2-2.1,3.5-4.5,7.1c0.2,0.2-0.8,1.6-3.2,4.1c-2.4,2.6-5.4,5.5-8.8,8.7c-3.5,3.2-6.9,6.4-10.1,9.4
		c-3.2,3.1-5.5,5.1-6.7,6c-1.9,1.6-4.8,4.2-8.5,7.8c-3.7,3.6-7.9,7.5-12.6,11.5c-4.7,4-9.7,7.8-15,11.4c-5.3,3.5-10.4,5.9-15.3,7.1
		c-4.9,1.2-9.4,0.7-13.5-1.3c-4.1-2.1-7.3-6.6-9.7-13.7c0.5-0.8,0.5-1.6,0-2.4c-0.5-0.8-0.7-1.4-0.7-1.8c0.2-2.8,0.7-5.4,1.4-7.8
		c0.7-2.5,1.4-5.1,2.2-7.8c0-1.4,0.4-2.7,1.3-4c0.8-1.3,1.7-2.5,2.5-3.7c0.8-1.2,1.6-2.4,2.3-3.5s1.1-2.6,1.1-4.1
		c1-1.4,1.7-2.7,2.3-4c0.6-1.3,1.1-2.7,1.6-4.3c1.4-1.2,2.9-2.7,4.5-4.4c1.6-1.8,4-2.1,7.4-0.9c0.7,0.2,1.3,0.5,1.8,0.9
		c0.5,0.4,1.1,0.8,1.8,1.2c1,0.4,1.6,0.7,2,0.9c0.4,0.2,0.7,0.8,0.9,1.8c0,0.6-0.2,1.1-0.5,1.5c-0.4,0.4-0.5,1-0.5,1.8
		c0,0.2-0.4,0.3-1.1,0.3c-0.5,1-1,2-1.4,2.9c-0.5,1-1,2-1.4,2.9c-0.2,0.4-0.4,0.6-0.5,0.6c-0.1,0-0.2,0.2-0.2,0.6
		c-0.5,0.6-0.7,1.2-0.7,1.9c0,0.7-0.1,1.2-0.4,1.6c0,0.4-0.1,0.6-0.4,0.7c-0.2,0.1-0.4,0.2-0.4,0.4c-1.2,3.3-2.8,7.2-4.7,11.5
		c-1.9,4.3-3.4,8.2-4.3,11.5c0.5,2,2.8,2.2,7,0.7c4.2-1.5,9-3.7,14.4-6.6c5.4-2.9,10.6-6.2,15.7-9.9c5.1-3.6,8.7-6.7,10.8-9.3
		c2.2-1.6,4.1-3.2,5.8-5c1.7-1.8,3.6-3.4,5.8-5c1-0.8,2.9-2.4,5.8-4.7c2.9-2.4,5.9-4.8,9-7.2c3.1-2.5,6-4.5,8.7-6
		C387.1,110.8,388.7,110.3,389.2,110.9z" />
        <path d="M321.7,320.6c-2.6-1.6-4.7-3.4-6.3-5.5c-1.6-2.1-2-3.2-1.3-3.4c-0.5-10.2,2.5-20.9,9-32.1c6.5-11.2,14.9-22.3,25.3-33.2
		c10.3-10.9,21.7-21.3,33.9-31.3c12.3-9.9,23.9-18.9,35-27c1.7-1,3.8-2.5,6.5-4.6c2.6-2.1,4.7-3.5,6.1-4.3c2.4-1,4-1.7,4.9-2.2
		c0.8-0.5,1.4-0.8,1.6-1c0.2,0,0.8-0.9,1.6-2.7c0.8-1.8,1-2.7,0.5-2.7c1-1.4,1.7-2.4,2.2-3.1c0.5-0.7,0.9-1.3,1.3-1.9
		c0.4-0.6,0.7-1.2,0.9-1.9c0.2-0.7,0.7-1.8,1.4-3.4c0.5-1,0.9-2,1.3-2.9c0.4-1,0.3-2.1-0.2-3.2c-0.5,0-1,0.6-1.4,1.8
		c-0.7,0-1.1,0.1-1.1,0.3c-0.5,0.4-1,0.8-1.4,1.2c-0.5,0.4-1,0.8-1.4,1.2c-1.2,0.4-2,0.9-2.5,1.5c-2.2,1.8-4.4,3.3-6.7,4.6
		c-2.3,1.3-4.4,2.7-6.3,4.3c-0.7,0.6-2,1.3-4,2.2c-1.9,0.9-4,1.8-6.1,2.7s-4.3,1.7-6.3,2.4c-2,0.7-3.7,1.1-4.9,1.3
		c-0.5,0.2-1.9,0.3-4.2,0.3c-2.3,0-4.7-0.1-7.2-0.3c-2.5-0.2-4.9-0.4-7.2-0.6c-2.3-0.2-3.7-0.5-4.2-0.9h0.7
		c-0.5-0.2-0.8-0.5-1.1-0.9c-0.2-0.4-0.8-0.6-1.8-0.6c-1-1.2-1.6-2.6-1.8-4.1c-0.2-1.6-0.2-3.2,0-5c0.2-1.8,0.6-3.4,1.1-5
		c0.5-1.6,1-2.9,1.4-4.1c0.7-1,1.4-2,2-3.1c0.6-1.1,1.1-2.1,1.6-3.1c0.5,0,0.7-0.1,0.7-0.3c0-0.2,0.2-0.3,0.7-0.3
		c0.7-1.6,2.6-3.9,5.6-6.9c3-3,6.4-6.2,10.3-9.4c3.8-3.2,7.5-6.3,11-9.1c3.5-2.8,6-4.9,7.4-6c0.2-0.2,0.8-0.6,1.8-1.2
		c1-0.6,2-1.2,3.2-1.8c1.2-0.6,2.3-1.2,3.2-1.8c1-0.6,1.7-0.9,2.2-0.9c2.6-1.2,5.3-2.5,7.9-4c2.6-1.5,5.3-2.6,7.9-3.4
		c1-0.4,1.9-0.6,2.9-0.7c1-0.1,1.7-0.1,2.2-0.1c3.8,0.2,5.6,0.9,5.2,2.1c-0.4,1.2-1.6,2.5-3.8,4c-2.2,1.5-4.7,3.1-7.6,4.7
		c-2.9,1.7-4.9,3.1-6.1,4.3c-1.7,1-3.2,2-4.7,2.9c-1.4,1-2.7,2.3-3.6,3.8c-1.2,1-2.5,1.9-4,2.7c-1.4,0.8-2.4,2-2.9,3.5
		c-1.4,1-2.8,2.1-4.2,3.2c-1.3,1.2-2.5,2.4-3.4,3.5c-2.4,1-4.3,2.5-5.6,4.4c-1.3,2-2.9,3.6-4.9,5c-1.9,2.4-3.8,4.8-5.6,7.4
		c-1.8,2.6-3.3,5.4-4.5,8.6c0,0.6-0.2,1.2-0.5,1.8c-0.4,0.6-0.5,1.1-0.5,1.5c1,0.4,1.7,0.5,2.3,0.3c0.6-0.2,1.1-0.4,1.6-0.6
		c1.9-1,3.7-1.9,5.2-2.8c1.6-0.9,3.4-1.8,5.6-2.8c1.2-0.8,2.2-1.4,2.9-1.8c0.7-0.4,1.7-0.8,2.9-1.2c4.8-2.8,9.7-5.8,14.8-9.1
		c5.1-3.3,10-6.7,14.8-10c1.2-0.6,2.5-1.5,3.8-2.7c1.3-1.2,2.6-2.3,3.8-3.2c1.2-0.8,2.5-1.5,4-2.2c1.4-0.7,2.2-1.5,2.2-2.5
		c0.5-1,0.7-1.6,0.5-1.8c-0.1-0.2,0.4-0.8,1.6-1.8c0.7-0.6,1.5-1.3,2.3-2.2c0.8-0.9,2.2-1.3,4.2-1.3c0.7,0,1.4,0.1,2,0.4
		c0.6,0.3,1.4,0.3,2.3,0.1c0.2,0.4,0.7,0.5,1.4,0.4c0.7-0.1,1.3,0.1,1.8,0.4c1.9,1.6,3.1,2.9,3.4,4.1c0.4,1.2,0.3,2.7-0.2,4.4
		c-0.7,1.6-1.3,3.3-1.6,5.2c-0.4,1.9-1,3.6-2,5.2c-0.5,2.9-1.4,5.8-2.7,8.4c-1.3,2.7-2.3,5.4-3.1,8.1c1.4-2,4-3.9,7.6-5.9
		c3.6-2,7.4-3.8,11.4-5.6s7.8-3.3,11.4-4.7c3.6-1.4,6.1-2.6,7.6-3.5h1.1c0.5-0.4,1-0.8,1.6-1.2c0.6-0.4,1.1-0.6,1.6-0.6
		c1.2-0.8,2.5-1.5,4-2.2c1.4-0.7,3.1-1.1,5.1-1.3c0-0.2-0.1-0.3-0.4-0.3c4.8-2.2,9.6-4.2,14.4-6.2c4.8-2,10-3.5,15.5-4.7
		c0,0.2-0.1,0.3-0.4,0.3c-0.2,0-0.4,0.1-0.4,0.3c-0.2,0.2-0.5,0.2-0.9,0.1c-0.4-0.1-0.8,0-1.3,0.1c0.5,0.4,0.7,0.5,0.7,0.3
		c0-0.2,0.2-0.3,0.7-0.3c0,0.2-0.1,0.3-0.2,0.3c-0.1,0-0.2,0.2-0.2,0.6c1,0.2,1.5,0.1,1.6-0.1c0.1-0.3,0.4-0.4,0.9-0.4
		c-0.5,0.8-1.1,1.2-2,1.3c-0.8,0.1-1.6,0.5-2.3,1.3c0,0.4,0.2,0.4,0.7,0c-0.5,0.8-1.1,1.2-1.8,1.3c-0.7,0.1-1.3,0.3-1.8,0.7
		c0.2,0.2,1.1,0.1,2.5-0.3c-2.4,1.2-4.9,2.1-7.4,2.8c-2.5,0.7-4.8,1.8-6.7,3.4c-0.2,0.4,0,0.6,0.7,0.6c-1.2,1-3.5,2.5-6.9,4.6
		c-3.4,2.1-7,4.2-11,6.5c-4,2.3-7.8,4.4-11.6,6.5c-3.7,2.1-6.6,3.7-8.5,4.9c-2.2,1.2-4.3,2.4-6.5,3.5s-4.2,2.6-6.1,4.1
		c-1.4,0.4-2.7,0.9-3.8,1.5c-1.1,0.6-2.2,1.3-3.4,2.1l-2.9,1.8c-1.7,1-3.2,1.8-4.5,2.5c-1.3,0.7-2.3,1.7-3.1,3.1
		c-2.2,1.2-3.7,2.9-4.5,5.3c-0.8,2.4-1.9,4.6-3.1,6.8c-6.5,12-13.2,24.7-20,38c-6.9,13.4-14.7,26.2-23.6,38.5
		c-8.9,12.3-19.2,23.3-30.9,33.2c-11.7,9.8-25.3,17.3-41,22.4c-2.9,0.8-5.8,1.3-8.8,1.6C327.5,322,324.5,321.6,321.7,320.6z
		 M423.4,199.7c-5.8,4.5-11.7,9.2-17.7,14c-6,4.8-11.6,9.3-16.6,13.4s-9.4,7.8-13,11.1c-3.6,3.2-6.1,5.6-7.6,6.9
		c-3.8,3.9-7.9,8-12.3,12.1c-4.3,4.1-8.5,8.5-12.5,13.1c-4,4.6-7.4,9.5-10.3,14.6c-2.9,5.1-4.8,10.6-5.8,16.5c0.7,0.4,1,1.2,0.7,2.5
		c-0.2,1.3,0.2,2.4,1.4,3.4c7.9-1,15.6-3.7,22.9-8.1c7.3-4.4,14.3-9.9,20.9-16.5c6.6-6.6,12.9-13.8,18.8-21.5
		c5.9-7.8,11.2-15.5,16.1-23.3c4.8-7.8,9.1-15.1,13-22c3.8-6.9,7-12.6,9.4-17.1c-0.5-0.8-0.4-1.4,0.2-1.8c0.6-0.4,0.8-0.9,0.5-1.5
		c-1.2,1-2.8,1.7-4.7,2.1C425.1,198,423.9,198.7,423.4,199.7z" />
        <path d="M843.6,125.4c8.4-1.2,14.1-2,17-2.4c2.9-0.4,5.5-0.6,7.8-0.7c2.3-0.1,5.5-0.2,9.6-0.3c4.1-0.1,11.4-0.5,22-1.3
		c3.6-0.4,6.5-0.5,8.7-0.4c2.2,0.1,3.1,0.8,2.9,2.2c-0.2,1.4-1.3,2.4-3.2,2.9c-1.9,0.6-3.9,1.1-5.8,1.5c-5.5,2-10.6,3.6-15.2,4.9
		c-4.6,1.3-9.3,2.5-14.1,3.5c-4.8,1.1-10.1,2.3-15.7,3.5c-5.7,1.3-12.3,2.9-20,4.9c-5.1,16.3-10.1,31.8-15.2,46.3
		s-10.5,29.8-16.2,45.7c-1.9,2.6-3.5,3.7-4.7,3.4c-1.2-0.3-2.2-1.2-2.9-2.7c-0.7-1.5-1.4-3-2-4.6c-0.6-1.6-1.3-2.4-2-2.4
		c-0.2-5.7,0.4-11.2,1.8-16.5c1.4-5.3,2.8-10.5,4-15.6c1.9-8.8,4.2-17.3,6.7-25.2c2.5-8,5.1-15.9,7.8-23.7
		c-16.6,2.9-33,6.5-49.3,10.6c-16.2,4.1-32.3,8.3-48.2,12.4c-1.9,0.6-4.9,1.4-9,2.4c-4.1,1-6.9,1.9-8.3,2.7c-1,0.4-2.5,1.1-4.7,2.2
		c-2.2,1.1-3.9,2.1-5.1,3.1c-7.5,7.9-14.1,15.9-20,24c-5.9,8.2-12.3,16.4-19.3,24.6c-7.5,8.6-14.3,17.1-20.6,25.4
		c-6.3,8.3-11.9,17.4-17,27.4c-1,1.8-1.9,3.6-2.7,5.5c-0.8,1.9-2,3.5-3.4,4.9c-1.4,1.4-3.2,2.5-5.4,3.4c-2.2,0.9-4.8,1.3-7.9,1.3
		c-4.8,0.2-8.9-1.1-12.3-3.8c-3.4-2.8-5.7-5.5-6.9-8.3c-0.5-1.4-0.5-2.6,0-3.5c0.5-1,1.2-1.9,2.2-2.8c1-0.9,2-1.7,3.2-2.4
		c1.2-0.7,2.2-1.3,2.9-1.9c2.7-2.8,5.3-5.7,7.9-8.7c2.6-3.1,5.2-6.1,7.6-9.3c9.1-12.4,18.7-24.7,28.7-36.9
		c10-12.2,20-24.4,30.1-36.6c-4.1,1.2-7.3,2-9.6,2.4c-2.3,0.4-4.3,0.7-6.1,0.9c-1.8,0.2-3.7,0.4-5.6,0.6c-1.9,0.2-4.7,0.7-8.3,1.5
		c-2.2,0.6-4.2,1.2-6.1,1.9c-1.9,0.7-4,1-6.1,1c-7.9,1-14.7,2.1-20.4,3.4c-5.7,1.3-11.6,2.6-17.9,4c-3.1,0.8-5.1,0.8-5.8,0.1
		c-0.7-0.7-0.5-1.7,0.5-2.9c1.1-1.3,2.8-2.7,5.2-4.3c2.4-1.6,5.3-2.9,8.7-4.1c6.3-2.2,12.7-4,19.3-5.6c6.6-1.6,13.1-3.2,19.3-5
		c8.4-2.8,17-5.3,25.6-7.7c8.7-2.4,17.3-4.5,26-6.5c12-13.2,24.2-26.3,36.6-39.4c12.4-13.1,25.2-26,38.4-38.6
		c13.2-12.7,26.9-25,41-36.9c14.1-11.9,28.9-23.2,44.6-33.8c4.3-3.1,9.6-6.3,15.9-9.4c6.3-3.1,12.9-5,19.9-5.6
		c3.1-0.2,5.7,0.2,7.8,1.3c2,1.1,3.8,2.5,5.2,4.3c0.5,0.4,0.7,0.8,0.7,1.2c0,0.4,0.2,0.9,0.7,1.5c1,1.6,1.8,2.6,2.5,3.1
		c0.7,0.5,0.8,2,0.4,4.6c-0.5,2.4-1.2,4.8-2.2,7.2c-1,2.5-1.9,4.9-2.9,7.2c-2.9,8.3-6.1,16.3-9.6,24.2c-3.5,7.9-7,15.7-10.6,23.6
		c-3.6,7.9-7.2,15.7-10.8,23.4C850.1,109.4,846.7,117.3,843.6,125.4z M841.5,77c4.1-8.5,7.9-17.5,11.6-27.1
		c3.6-9.6,7-19.1,10.1-28.3h-0.4c-0.7,0-1.1,0.2-1.1,0.6c-6.3,4.7-12.9,9.6-19.9,14.7c-7,5.1-14,10.3-20.9,15.6
		c-7,5.3-13.8,10.7-20.6,16.1c-6.7,5.4-13,10.7-18.8,15.8c-11.3,10.2-22.6,20.6-33.8,31.1c-11.2,10.5-21.4,22-30.5,34.4
		c15.6-3.9,32.6-7.7,50.9-11.2c18.3-3.5,36-6.7,53.1-9.4c3.4-9,6.6-17.9,9.6-26.5C833.8,94,837.4,85.5,841.5,77z" />
        <path d="M928.1,151.9c1.7-0.2,3.1-0.8,4.3-1.9c1.2-1.1,2.5-2,4-2.8c6.3-4.5,12.3-9,18-13.6c5.8-4.5,12.5-8.6,20.2-12.4
		c2.6-1.4,5.7-2.8,9-4.4c3.4-1.6,6.7-2.5,10.1-2.7c2.4,0,5,0.7,7.8,2.2c2.8,1.5,4.3,3.1,4.5,4.9c0.2,2.2-0.1,4.4-0.9,6.8
		c-0.8,2.4-1.6,4.6-2.3,6.8c-0.2,1.6-0.8,4.1-1.6,7.7c-0.8,3.5-1.7,7.3-2.5,11.2c-0.8,3.9-1.5,7.7-2,11.2c-0.5,3.5-0.6,6.1-0.4,7.7
		c2.2-0.8,4.1-1.5,5.8-2.1c1.7-0.6,3.7-1.4,6.1-2.4c2.6-1,4.3-1.6,4.9-1.8c0.6-0.2,1-0.3,1.3-0.4c0.2-0.1,0.6-0.3,1.1-0.6
		c0.5-0.3,2-1,4.7-2.2c1.7-1.2,3.4-2.3,5.1-3.4c1.7-1.1,3.4-1.9,5.1-2.5c1-0.4,2.3-0.6,4-0.6c1.9-1,3.8-1.9,5.6-2.7
		c1.8-0.8,3.3-1.7,4.5-2.7c2.2,0.8,3.2,1.5,3.2,2.2c0,0.7-0.2,1.5-0.7,2.5c-1.7,1.8-4.1,3.3-7.2,4.7c-1.4,1.4-2.7,2.5-3.6,3.2
		c-1,0.8-2.3,1.5-4,2.1c-2.7,1.8-4.3,2.9-5.1,3.4c-0.7,0.5-1.3,0.9-1.6,1.2c-0.4,0.3-1,0.6-1.8,1c-0.8,0.4-2.7,1.4-5.6,2.9
		c-2.7,1.2-5.6,2.7-8.8,4.6c-3.2,1.9-6.3,3.2-9.2,4c-2.4,0.4-4.6,0.7-6.7,0.9c-2,0.2-3.9,0.3-5.6,0.3c-2.7,0.4-5-0.7-7-3.4
		c-2-2.7-3.1-5.1-3.1-7.2c0-1,0.4-3,1.1-6c0.7-3,1.5-6.3,2.3-9.7c0.8-3.4,1.7-6.7,2.5-9.9c0.8-3.1,1.4-5.3,1.6-6.5
		c0.2-2.8,0.7-5.2,1.4-7.4c0.7-2.2,1.3-4.3,1.8-6.5c-1.9,0.4-3.6,1.1-5.1,2.1c-1.4,1-2.9,2-4.3,2.9c-4.3,2.8-8.5,5.5-12.6,8.3
		c-4.1,2.8-8.2,5.8-12.3,9.1c-2.4,1.8-5.1,3.5-7.9,5.3s-5.7,3.7-8.3,5.9c-8.2,7.1-14.8,13-19.9,17.7s-8.8,7.3-11.2,7.7
		c-1.9,0.4-4.2,0-6.7-1.2c-2.5-1.2-4-2.6-4.5-4.1c-0.2-0.8-0.1-2,0.5-3.5c0.6-1.6,1.3-3,2-4.4c2.2-8.3,5.2-15.7,9-22.3
		c3.8-6.6,7.5-13.4,10.8-20.5c0.5-1,1.2-2.1,2.2-3.2c1-1.2,1.7-2.3,2.2-3.2c0.5-1.4,0.8-2.7,1.1-4c0.2-1.3,0.5-2.4,0.7-3.4
		c0.5-0.4,1-0.9,1.6-1.6c0.6-0.7,1.3-1.2,2-1.6c2.6-1.6,5.6-2,8.8-1.2c3.2,0.8,5.1,2.2,5.6,4.1c1.2,2.4,1.2,4.4,0,6.2
		c-1.2,1.8-2.4,3.4-3.6,5c-0.5,1.2-0.7,2.4-0.7,3.5s-0.2,2.3-0.7,3.2c-1.4,2.8-3,5.5-4.5,8.3C931,145.5,929.5,148.6,928.1,151.9z" />
