Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <script src="https://cdn.amcharts.com/lib/5/index.js"></script>
<script src="https://cdn.amcharts.com/lib/5/xy.js"></script>
<script src="https://cdn.amcharts.com/lib/5/stock.js"></script>
<script src="https://cdn.amcharts.com/lib/5/themes/Animated.js"></script>
<div id="chartcontrols"></div>
<div id="chartdiv"></div>
              
            
!

CSS

              
                body {
  font-family: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Helvetica, Arial, sans-serif, "Apple Color Emoji", "Segoe UI Emoji", "Segoe UI Symbol";
}

#chartcontrols {
  height: auto;
  padding: 5px 5px 0 16px;
  max-width: 100%;
}

#chartdiv {
  width: 100%;
  height: 600px;
  max-width: 100%;
}
              
            
!

JS

              
                /**
 * ---------------------------------------
 * This demo was created using amCharts 5.
 * 
 * For more information visit:
 * https://www.amcharts.com/
 * 
 * Documentation is available at:
 * https://www.amcharts.com/docs/v5/
 * ---------------------------------------
 */

// Create root element
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/getting-started/#Root_element
var root = am5.Root.new("chartdiv");


// Set themes
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/concepts/themes/
root.setThemes([
  am5themes_Animated.new(root)
]);


// Create a stock chart
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/stock-chart/#Instantiating_the_chart
var stockChart = root.container.children.push(am5stock.StockChart.new(root, {
}));


// Set global number format
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/concepts/formatters/formatting-numbers/
root.numberFormatter.set("numberFormat", "#,###.00");


// Create a main stock panel (chart)
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/stock-chart/#Adding_panels
var mainPanel = stockChart.panels.push(am5stock.StockPanel.new(root, {
  wheelY: "zoomX",
  panX: true,
  panY: true
}));


// Create value axis
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/xy-chart/axes/
var valueAxis = mainPanel.yAxes.push(am5xy.ValueAxis.new(root, {
  renderer: am5xy.AxisRendererY.new(root, {
    pan: "zoom"
  }),
  extraMin: 0.1, // adds some space for for main series
  tooltip: am5.Tooltip.new(root, {}),
  numberFormat: "#,###.00",
  extraTooltipPrecision: 2
}));

var dateAxis = mainPanel.xAxes.push(am5xy.GaplessDateAxis.new(root, {
  baseInterval: {
    timeUnit: "day",
    count: 1
  },
  renderer: am5xy.AxisRendererX.new(root, {}),
  tooltip: am5.Tooltip.new(root, {})
}));


// Add series
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/xy-chart/series/
var valueSeries = mainPanel.series.push(am5xy.CandlestickSeries.new(root, {
  name: "MSFT",
  clustered: false,
  valueXField: "Date",
  valueYField: "Close",
  highValueYField: "High",
  lowValueYField: "Low",
  openValueYField: "Open",
  calculateAggregates: true,
  xAxis: dateAxis,
  yAxis: valueAxis,
  legendValueText: "open: [bold]{openValueY}[/] high: [bold]{highValueY}[/] low: [bold]{lowValueY}[/] close: [bold]{valueY}[/]",
  legendRangeValueText: ""
}));


// Set main value series
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/stock-chart/#Setting_main_series
stockChart.set("stockSeries", valueSeries);


// Add a stock legend
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/stock-chart/stock-legend/
var valueLegend = mainPanel.plotContainer.children.push(am5stock.StockLegend.new(root, {
  stockChart: stockChart
}));


// Create volume axis
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/xy-chart/axes/
var volumeAxisRenderer = am5xy.AxisRendererY.new(root, {
  inside: true
});

volumeAxisRenderer.labels.template.set("forceHidden", true);
volumeAxisRenderer.grid.template.set("forceHidden", true);

var volumeValueAxis = mainPanel.yAxes.push(am5xy.ValueAxis.new(root, {
  numberFormat: "#.#a",
  height: am5.percent(20),
  y: am5.percent(100),
  centerY: am5.percent(100),
  renderer: volumeAxisRenderer
}));

// Add series
// https://www.amcharts.com/docs/v5/charts/xy-chart/series/
var volumeSeries = mainPanel.series.push(am5xy.ColumnSeries.new(root, {
  name: "Volume",
  clustered: false,
  valueXField: "Date",
  valueYField: "Volume",
  xAxis: dateAxis,
  yAxis: volumeValueAxis,
  legendValueText: "[bold]{valueY.formatNumber('#,###.0a')}[/]"
}));

volumeSeries.columns.template.setAll({
  strokeOpacity: 0,
  fillOpacity: 0.5
});

// color columns by stock rules
volumeSeries.columns.template.adapters.add("fill", function(fill, target) {
  var dataItem = target.dataItem;
  if (dataItem) {
    return stockChart.getVolumeColor(dataItem);
  }
  return fill;
})


// Set main series
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/stock-chart/#Setting_main_series
stockChart.set("volumeSeries", volumeSeries);
valueLegend.data.setAll([valueSeries, volumeSeries]);


// Add cursor(s)
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/xy-chart/cursor/
mainPanel.set("cursor", am5xy.XYCursor.new(root, {
  yAxis: valueAxis,
  xAxis: dateAxis,
  snapToSeries: [valueSeries],
  snapToSeriesBy: "y!"
}));


// Add scrollbar
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/xy-chart/scrollbars/
var scrollbar = mainPanel.set("scrollbarX", am5xy.XYChartScrollbar.new(root, {
  orientation: "horizontal",
  height: 50
}));
stockChart.toolsContainer.children.push(scrollbar);

var sbDateAxis = scrollbar.chart.xAxes.push(am5xy.GaplessDateAxis.new(root, {
  baseInterval: {
    timeUnit: "day",
    count: 1
  },
  renderer: am5xy.AxisRendererX.new(root, {})
}));

var sbValueAxis = scrollbar.chart.yAxes.push(am5xy.ValueAxis.new(root, {
  renderer: am5xy.AxisRendererY.new(root, {})
}));

var sbSeries = scrollbar.chart.series.push(am5xy.LineSeries.new(root, {
  valueYField: "Close",
  valueXField: "Date",
  xAxis: sbDateAxis,
  yAxis: sbValueAxis
}));

sbSeries.fills.template.setAll({
  visible: true,
  fillOpacity: 0.3
});


// Create a custom indicator
// -------------------------------------------------------------------------------

// Define indicator class
class MyIndicator extends am5stock.ChartIndicator {

  _editableSettings = [{
    key: "margin",
    name: "Margin",
    type: "number"
  }, {
    key: "seriesColor",
    name: "Color",
    type: "color"
  }, {
    key: "seriesStyle",
    name: "Line Style",
    type: "dropdown",
    options: ["Solid", "Dashed"]
  }, {
    key: "showFill",
    name: "Show fill",
    type: "checkbox"
  }];

  _createSeries() {
    var stockSeries = this.get("stockSeries");

    var series = this.panel.series.push(am5xy.SmoothedXLineSeries.new(this._root, {
      valueXField: "valueX",
      valueYField: "valueY1",
      openValueYField: "valueY2",
      groupDataDisabled: true,
      calculateAggregates: true,
      xAxis: this.xAxis,
      yAxis: this.yAxis,
      themeTags: ["indicator"],
      name: "My indicator",
      legendLabelText: "{name}",
      legendValueText: "high: [bold]{valueY}[/] - low: [bold]{openValueY}[/]",
      legendRangeValueText: "",
      stroke: this.get("seriesColor"),
      fill: this.get("seriesColor")
    }));

    series.fills.template.setAll({
      fillOpacity: 0.3,
      visible: true
    });

    return series;
  }

  _afterNew() {
    // Set default indicator name
    this._setDefault("name", "My Indicator");
    this._setDefault("margin", 100);
    this._setDefault("seriesColor", am5.color(0x045153));
    this._setDefault("seriesStyle", "Solid");
    this._setDefault("showFill", true);

    // Don't forget inherited stuff
    super._afterNew();
  }

  _beforeChanged() {

    if (this.isDirty("margin")) {
      this.prepareData();
    }

    if (this.isDirty("seriesStyle")) {
      var style = this.get("seriesStyle");
      if (style == "Dashed") {
        this.series.strokes.template.set("strokeDasharray", [4, 4]);
      }
      else {
        this.series.strokes.template.remove("strokeDasharray");
      }
    }

    if (this.isDirty("showFill")) {
      this.series.fills.template.set("visible", this.get("showFill"));
    }

    // Don't forget inherited stuff
    super._beforeChanged();
  }

  prepareData() {
    // Setting up data
    var stockSeries = this.get("stockSeries");
    var dataItems = stockSeries.dataItems;
    var data = this._getDataArray(dataItems);

    var margin = this.get("margin", 0);

    am5.array.each(data, function(item, i) {
      let baseValue = dataItems[i].get("valueY", 0);
      item.valueY1 = baseValue + Math.round(Math.random() * margin);
      item.valueY2 = baseValue - Math.round(Math.random() * margin);
    });

    this.series.data.setAll(data);
  }

}

// Add indicator
var myIndicator = stockChart.indicators.push(MyIndicator.new(root, {
  stockChart: stockChart,
  stockSeries: stockChart.get("stockSeries"),
  legend: valueLegend
}));

// Create indicator control
var indicatorControl = am5stock.IndicatorControl.new(root, {
  stockChart: stockChart,
  legend: valueLegend
});

// Get current indicators
var indicators = indicatorControl.get("indicators", []);

// Add custom indicator to the top of the list
indicators.unshift({
  id: "myIndicator",
  name: "My indicator",
  callback: function() {
    var myIndicator = stockChart.indicators.push(MyIndicator.new(root, {
      stockChart: stockChart,
      stockSeries: stockChart.get("stockSeries"),
      legend: valueLegend
    }));
    return myIndicator;
  }
});

// Set indicator list back
indicatorControl.set("indicators", indicators);


// Stock toolbar
// -------------------------------------------------------------------------------
// https://www.amcharts.com/docs/v5/charts/stock/toolbar/
var toolbar = am5stock.StockToolbar.new(root, {
  container: document.getElementById("chartcontrols"),
  stockChart: stockChart,
  controls: [
    indicatorControl,
    am5stock.DateRangeSelector.new(root, {
      stockChart: stockChart
    }),
    am5stock.PeriodSelector.new(root, {
      stockChart: stockChart
    }),
    am5stock.DrawingControl.new(root, {
      stockChart: stockChart
    }),
    am5stock.ResetControl.new(root, {
      stockChart: stockChart
    }),
    am5stock.SettingsControl.new(root, {
      stockChart: stockChart
    })
  ]
});

// data
var data = [
  { Date: 1617192000000, Open: 515.67, High: 528.13, Low: 515.44, Close: 521.66, Volume: 3503100 },
  { Date: 1617278400000, Open: 529.93, High: 540.5, Low: 527.03, Close: 539.42, Volume: 3938600 },
  { Date: 1617624000000, Open: 540.01, High: 542.85, Low: 529.23, Close: 540.67, Volume: 3355900 },
  { Date: 1617710400000, Open: 544.81, High: 554.17, Low: 543.3, Close: 544.53, Volume: 3474200 },
  { Date: 1617796800000, Open: 543.5, High: 549.64, Low: 541.45, Close: 546.99, Volume: 2151300 },
  { Date: 1617883200000, Open: 551.13, High: 556.9, Low: 547.57, Close: 554.58, Volume: 4309800 },
  { Date: 1617969600000, Open: 552.69, High: 556.9, Low: 547.11, Close: 555.31, Volume: 2894000 },
  { Date: 1618228800000, Open: 551.05, High: 557.98, Low: 549.58, Close: 552.78, Volume: 2944100 },
  { Date: 1618315200000, Open: 557, High: 559.75, Low: 550.3, Close: 553.73, Volume: 2720300 },
  { Date: 1618401600000, Open: 554.87, High: 554.87, Low: 538.53, Close: 540.02, Volume: 3740300 },
  { Date: 1618488000000, Open: 544.17, High: 553.49, Low: 542.66, Close: 549.22, Volume: 3139100 },
  { Date: 1618574400000, Open: 550.54, High: 551.98, Low: 539.51, Close: 546.54, Volume: 3209100 },
  { Date: 1618833600000, Open: 546.9, High: 556.44, Low: 545.53, Close: 554.44, Volume: 4288700 },
  { Date: 1618920000000, Open: 554.42, High: 563.56, Low: 546.3, Close: 549.57, Volume: 11257600 },
  { Date: 1619006400000, Open: 508, High: 515.46, Low: 503.6, Close: 508.9, Volume: 22897400 },
  { Date: 1619092800000, Open: 513.82, High: 513.96, Low: 500.55, Close: 508.78, Volume: 9061100 },
  { Date: 1619179200000, Open: 509.01, High: 509.7, Low: 500.7, Close: 505.55, Volume: 7307700 },
  { Date: 1619438400000, Open: 506.76, High: 510.48, Low: 503, Close: 510.3, Volume: 4388800 },
  { Date: 1619524800000, Open: 512.62, High: 512.99, Low: 504.58, Close: 505.55, Volume: 3761300 },
  { Date: 1619611200000, Open: 505.2, High: 508.4, Low: 503.34, Close: 506.52, Volume: 3193000 },
  { Date: 1619697600000, Open: 507.6, High: 509.29, Low: 499, Close: 509, Volume: 5127800 },
  { Date: 1619784000000, Open: 505, High: 514.55, Low: 505, Close: 513.47, Volume: 4413200 },
  { Date: 1620043200000, Open: 512.65, High: 518.95, Low: 505.2, Close: 509.11, Volume: 4091900 },
  { Date: 1620129600000, Open: 510.78, High: 511.63, Low: 496.79, Close: 503.18, Volume: 4349500 },
  { Date: 1620216000000, Open: 504.99, High: 507.78, Low: 494.63, Close: 496.08, Volume: 3129400 },
  { Date: 1620302400000, Open: 495.99, High: 499.55, Low: 491.37, Close: 499.55, Volume: 3783700 },
  { Date: 1620388800000, Open: 504.62, High: 508.55, Low: 501.12, Close: 503.84, Volume: 3132800 },
  { Date: 1620648000000, Open: 502, High: 503.15, Low: 486.11, Close: 486.69, Volume: 5131600 },
  { Date: 1620734400000, Open: 479.75, High: 497.99, Low: 478.63, Close: 495.08, Volume: 4401000 },
  { Date: 1620820800000, Open: 486.83, High: 493.54, Low: 482.7, Close: 484.98, Volume: 4121500 },
  { Date: 1620907200000, Open: 489.13, High: 490.78, Low: 482.71, Close: 486.66, Volume: 2712500 },
  { Date: 1620993600000, Open: 487.86, High: 494.85, Low: 486.59, Close: 493.37, Volume: 2882500 },
  { Date: 1621252800000, Open: 485.59, High: 492.71, Low: 482.81, Close: 488.94, Volume: 2705200 },
  { Date: 1621339200000, Open: 488.4, High: 493.48, Low: 486.19, Close: 486.28, Volume: 2350500 },
  { Date: 1621425600000, Open: 481.63, High: 488.57, Low: 478.54, Close: 487.7, Volume: 3349900 },
  { Date: 1621512000000, Open: 489.55, High: 502.7, Low: 488.98, Close: 501.67, Volume: 3721200 },
  { Date: 1621598400000, Open: 503.12, High: 505.4, Low: 497.26, Close: 497.89, Volume: 3322900 },
  { Date: 1621857600000, Open: 501.05, High: 504.25, Low: 499.51, Close: 502.9, Volume: 2412600 },
  { Date: 1621944000000, Open: 506, High: 506.37, Low: 499.22, Close: 501.34, Volume: 2699500 },
  { Date: 1622030400000, Open: 502.34, High: 504.14, Low: 500.5, Close: 502.36, Volume: 2465300 },
  { Date: 1622116800000, Open: 501.8, High: 505.1, Low: 498.54, Close: 503.86, Volume: 3253800 },
  { Date: 1622203200000, Open: 504.4, High: 511.76, Low: 502.53, Close: 502.81, Volume: 2910300 },
  { Date: 1622548800000, Open: 504.01, High: 505.41, Low: 497.74, Close: 499.08, Volume: 2482600 },
  { Date: 1622635200000, Open: 499.82, High: 503.22, Low: 495.82, Close: 499.24, Volume: 2269000 },
  { Date: 1622721600000, Open: 495.19, High: 496.66, Low: 487.25, Close: 489.43, Volume: 3887400 },
  { Date: 1622808000000, Open: 492, High: 501.86, Low: 490.95, Close: 494.74, Volume: 3160500 },
  { Date: 1623067200000, Open: 492.92, High: 496.7, Low: 490.55, Close: 494.66, Volume: 2791900 },
  { Date: 1623153600000, Open: 497, High: 498.82, Low: 489.37, Close: 492.39, Volume: 2374000 },
  { Date: 1623240000000, Open: 494.5, High: 496.09, Low: 484.65, Close: 485.81, Volume: 3055000 },
  { Date: 1623326400000, Open: 487.17, High: 490.21, Low: 482.14, Close: 487.27, Volume: 4382900 },
  { Date: 1623412800000, Open: 490, High: 491.41, Low: 487.78, Close: 488.77, Volume: 3124000 },
  { Date: 1623672000000, Open: 489.68, High: 503.5, Low: 486.91, Close: 499.89, Volume: 4400200 },
  { Date: 1623758400000, Open: 501.23, High: 501.23, Low: 490.4, Close: 491.9, Volume: 3104100 },
  { Date: 1623844800000, Open: 495, High: 496.46, Low: 486.28, Close: 492.41, Volume: 3533200 },
  { Date: 1623931200000, Open: 490.25, High: 501.8, Low: 490.15, Close: 498.34, Volume: 3198300 },
  { Date: 1624017600000, Open: 496.4, High: 504.49, Low: 495.24, Close: 500.77, Volume: 5197600 },
  { Date: 1624276800000, Open: 501.64, High: 502.05, Low: 492.28, Close: 497, Volume: 5277300 },
  { Date: 1624363200000, Open: 498.54, High: 513.55, Low: 495.8, Close: 508.82, Volume: 5809300 },
  { Date: 1624449600000, Open: 508.48, High: 516.63, Low: 508.2, Close: 512.74, Volume: 3944800 },
  { Date: 1624536000000, Open: 517.96, High: 520.96, Low: 514.4, Close: 518.06, Volume: 3361200 },
  { Date: 1624622400000, Open: 528.84, High: 533.06, Low: 525, Close: 527.07, Volume: 5299100 },
  { Date: 1624881600000, Open: 528.12, High: 533.94, Low: 524.56, Close: 533.03, Volume: 2820200 },
  { Date: 1624968000000, Open: 533.55, High: 536.13, Low: 528.57, Close: 533.5, Volume: 2314600 },
  { Date: 1625054400000, Open: 534.06, High: 534.38, Low: 526.82, Close: 528.21, Volume: 2773400 },
  { Date: 1625140800000, Open: 525.72, High: 537.04, Low: 525.72, Close: 533.54, Volume: 2805400 },
  { Date: 1625227200000, Open: 535.5, High: 538.54, Low: 529.39, Close: 533.98, Volume: 1975500 },
  { Date: 1625572800000, Open: 533, High: 542.86, Low: 533, Close: 541.64, Volume: 2775100 },
  { Date: 1625659200000, Open: 544.24, High: 544.64, Low: 531.66, Close: 535.96, Volume: 2722500 },
  { Date: 1625745600000, Open: 530.93, High: 535.5, Low: 529.09, Close: 530.76, Volume: 3269000 },
  { Date: 1625832000000, Open: 531, High: 538.26, Low: 528.58, Close: 535.98, Volume: 2777200 },
  { Date: 1626091200000, Open: 540.3, High: 540.65, Low: 532.92, Close: 537.31, Volume: 1780700 },
  { Date: 1626177600000, Open: 535.76, High: 545.33, Low: 535.76, Close: 540.68, Volume: 2751600 },
  { Date: 1626264000000, Open: 541.01, High: 554.1, Low: 541.01, Close: 547.95, Volume: 4659500 },
  { Date: 1626350400000, Open: 553.97, High: 557.54, Low: 538.2, Close: 542.95, Volume: 5713900 },
  { Date: 1626436800000, Open: 541.81, High: 544.06, Low: 527.05, Close: 530.31, Volume: 3442100 },
  { Date: 1626696000000, Open: 526.05, High: 534.91, Low: 522.24, Close: 532.28, Volume: 3885800 },
  { Date: 1626782400000, Open: 526.07, High: 536.64, Low: 520.3, Close: 531.05, Volume: 6930400 },
  { Date: 1626868800000, Open: 526.13, High: 530.99, Low: 505.61, Close: 513.63, Volume: 11906800 },
  { Date: 1626955200000, Open: 510.21, High: 513.68, Low: 507, Close: 511.77, Volume: 4328100 },
  { Date: 1627041600000, Open: 512.16, High: 517.41, Low: 504.66, Close: 515.41, Volume: 3820500 },
  { Date: 1627300800000, Open: 514.38, High: 521.13, Low: 509.01, Close: 516.49, Volume: 2254500 },
  { Date: 1627387200000, Open: 518.08, High: 521.95, Low: 512.05, Close: 518.91, Volume: 2759000 },
  { Date: 1627473600000, Open: 521.82, High: 524.47, Low: 516.98, Close: 519.3, Volume: 2390500 },
  { Date: 1627560000000, Open: 519.96, High: 520.78, Low: 513.79, Close: 514.25, Volume: 1736000 },
  { Date: 1627646400000, Open: 512.69, High: 519.79, Low: 510.96, Close: 517.57, Volume: 2537100 },
  { Date: 1627905600000, Open: 519, High: 519.85, Low: 510.51, Close: 515.15, Volume: 2096600 },
  { Date: 1627992000000, Open: 514.39, High: 515.63, Low: 505.37, Close: 510.82, Volume: 2579400 },
  { Date: 1628078400000, Open: 513, High: 517.98, Low: 510.37, Close: 517.35, Volume: 2039400 },
  { Date: 1628164800000, Open: 517.13, High: 525.41, Low: 514.02, Close: 524.89, Volume: 2556700 },
  { Date: 1628251200000, Open: 524, High: 526.84, Low: 519.39, Close: 520.55, Volume: 1919800 },
  { Date: 1628510400000, Open: 521.15, High: 522.67, Low: 517.99, Close: 519.97, Volume: 1367800 },
  { Date: 1628596800000, Open: 520, High: 520.79, Low: 512.97, Close: 515.84, Volume: 1960500 },
  { Date: 1628683200000, Open: 517, High: 519.57, Low: 509.77, Close: 512.4, Volume: 1673900 },
  { Date: 1628769600000, Open: 511.86, High: 513, Low: 507.2, Close: 510.72, Volume: 1685700 },
  { Date: 1628856000000, Open: 512.64, High: 521.44, Low: 511.51, Close: 515.92, Volume: 2177700 },
  { Date: 1629115200000, Open: 515.24, High: 523.38, Low: 512.3, Close: 517.92, Volume: 2032800 },
  { Date: 1629201600000, Open: 515.47, High: 520.79, Low: 514.2, Close: 518.91, Volume: 2309800 },
  { Date: 1629288000000, Open: 520, High: 526.38, Low: 518.65, Close: 521.87, Volume: 2582000 },
  { Date: 1629374400000, Open: 522.74, High: 548.39, Low: 521.87, Close: 543.71, Volume: 7497300 },
  { Date: 1629460800000, Open: 545.09, High: 551.39, Low: 539.1, Close: 546.88, Volume: 3776400 },
  { Date: 1629720000000, Open: 545.98, High: 555.55, Low: 543.74, Close: 553.33, Volume: 2602000 },
  { Date: 1629806400000, Open: 551.48, High: 555.31, Low: 549.27, Close: 553.41, Volume: 2109500 },
  { Date: 1629892800000, Open: 550.16, High: 552.84, Low: 545.45, Close: 547.58, Volume: 2065600 },
  { Date: 1629979200000, Open: 546.16, High: 552.6, Low: 545.9, Close: 550.12, Volume: 1595500 },
  { Date: 1630065600000, Open: 551.6, High: 564.17, Low: 549.25, Close: 558.92, Volume: 3252600 },
  { Date: 1630324800000, Open: 557.25, High: 567.16, Low: 556.45, Close: 566.18, Volume: 2434800 },
  { Date: 1630411200000, Open: 566.12, High: 569.48, Low: 561.61, Close: 569.19, Volume: 2431900 },
  { Date: 1630497600000, Open: 569, High: 591, Low: 569, Close: 582.07, Volume: 5626200 },
  { Date: 1630584000000, Open: 583.68, High: 598.76, Low: 583.68, Close: 588.55, Volume: 6179900 },
  { Date: 1630670400000, Open: 585.8, High: 591.88, Low: 583.14, Close: 590.53, Volume: 2681200 },
  { Date: 1631016000000, Open: 594.69, High: 613.85, Low: 593.99, Close: 606.71, Volume: 5821400 },
  { Date: 1631102400000, Open: 603.84, High: 615.6, Low: 595.71, Close: 606.05, Volume: 5424500 },
  { Date: 1631188800000, Open: 606.47, High: 609.44, Low: 596.55, Close: 597.54, Volume: 2954200 },
  { Date: 1631275200000, Open: 598.16, High: 609.45, Low: 593.67, Close: 598.72, Volume: 3950800 },
  { Date: 1631534400000, Open: 598.57, High: 598.57, Low: 582.78, Close: 589.29, Volume: 3062900 },
  { Date: 1631620800000, Open: 584.89, High: 587.28, Low: 575.56, Close: 577.76, Volume: 3457000 },
  { Date: 1631707200000, Open: 578.17, High: 584.62, Low: 575.37, Close: 582.87, Volume: 2755600 },
  { Date: 1631793600000, Open: 584.3, High: 587.48, Low: 577.72, Close: 586.5, Volume: 1832000 },
  { Date: 1631880000000, Open: 587.85, High: 590.28, Low: 580.85, Close: 589.35, Volume: 4145100 },
  { Date: 1632139200000, Open: 586.79, High: 591.53, Low: 568.08, Close: 575.43, Volume: 3732200 },
  { Date: 1632225600000, Open: 578.31, High: 581.88, Low: 569.37, Close: 573.14, Volume: 2250900 },
  { Date: 1632312000000, Open: 579.69, High: 595.65, Low: 579.69, Close: 590.65, Volume: 4021800 },
  { Date: 1632398400000, Open: 590.79, High: 599.32, Low: 589.13, Close: 593.26, Volume: 2526200 },
  { Date: 1632484800000, Open: 592.5, High: 592.98, Low: 583.64, Close: 592.39, Volume: 2126200 },
  { Date: 1632744000000, Open: 587.95, High: 593.58, Low: 576.93, Close: 592.64, Volume: 2504700 },
  { Date: 1632830400000, Open: 589, High: 599.54, Low: 580.16, Close: 583.85, Volume: 4431100 },
  { Date: 1632916800000, Open: 589.01, High: 609.88, Low: 588.01, Close: 599.06, Volume: 6221000 },
  { Date: 1633003200000, Open: 608.05, High: 619, Low: 608.05, Close: 610.34, Volume: 6612600 },
  { Date: 1633089600000, Open: 604.24, High: 614.99, Low: 597.51, Close: 613.15, Volume: 4090800 },
  { Date: 1633348800000, Open: 613.39, High: 626.13, Low: 594.68, Close: 603.35, Volume: 4995900 },
  { Date: 1633435200000, Open: 606.94, High: 640.39, Low: 606.89, Close: 634.81, Volume: 9534300 },
  { Date: 1633521600000, Open: 628.18, High: 639.87, Low: 626.36, Close: 639.1, Volume: 4580400 },
  { Date: 1633608000000, Open: 642.23, High: 646.84, Low: 630.45, Close: 631.85, Volume: 3556900 },
  { Date: 1633694400000, Open: 634.17, High: 643.8, Low: 630.86, Close: 632.66, Volume: 3272100 },
  { Date: 1633953600000, Open: 633.2, High: 639.42, Low: 626.78, Close: 627.04, Volume: 2862500 },
  { Date: 1634040000000, Open: 633.02, High: 637.66, Low: 621.99, Close: 624.94, Volume: 3227300 },
  { Date: 1634126400000, Open: 632.18, High: 632.18, Low: 622.1, Close: 629.76, Volume: 2420300 },
  { Date: 1634212800000, Open: 632.23, High: 636.88, Low: 626.79, Close: 633.8, Volume: 2671700 },
  { Date: 1634299200000, Open: 638, High: 639.42, Low: 625.16, Close: 628.29, Volume: 4116900 },
  { Date: 1634558400000, Open: 632.1, High: 638.41, Low: 620.59, Close: 637.97, Volume: 4669100 },
  { Date: 1634644800000, Open: 636.97, High: 641, Low: 632.3, Close: 639, Volume: 7633100 },
  { Date: 1634731200000, Open: 625.57, High: 637.4, Low: 617.15, Close: 625.14, Volume: 10622000 },
  { Date: 1634817600000, Open: 628.89, High: 654.01, Low: 628.65, Close: 653.16, Volume: 8437100 },
  { Date: 1634904000000, Open: 651.81, High: 665.46, Low: 651.81, Close: 664.78, Volume: 6186000 },
  { Date: 1635163200000, Open: 663.74, High: 675.88, Low: 657.07, Close: 671.66, Volume: 3833500 },
  { Date: 1635249600000, Open: 673.76, High: 676.49, Low: 662.77, Close: 668.52, Volume: 2904800 },
  { Date: 1635336000000, Open: 669, High: 671.41, Low: 661.85, Close: 662.92, Volume: 2276900 },
  { Date: 1635422400000, Open: 670.95, High: 676.8, Low: 668.03, Close: 674.05, Volume: 2859400 },
  { Date: 1635508800000, Open: 673.06, High: 690.97, Low: 671.24, Close: 690.31, Volume: 3825300 },
  { Date: 1635768000000, Open: 689.06, High: 689.97, Low: 676.54, Close: 681.17, Volume: 3110900 },
  { Date: 1635854400000, Open: 683.11, High: 687.68, Low: 673.82, Close: 677.72, Volume: 3888600 },
  { Date: 1635940800000, Open: 677.27, High: 689.39, Low: 677.27, Close: 688.29, Volume: 2334900 },
  { Date: 1636027200000, Open: 685.89, High: 685.94, Low: 665.5, Close: 668.4, Volume: 4865000 },
  { Date: 1636113600000, Open: 663.97, High: 665.64, Low: 645.01, Close: 645.72, Volume: 5283500 },
  { Date: 1636372800000, Open: 650.29, High: 656, Low: 643.79, Close: 651.45, Volume: 2887500 },
  { Date: 1636459200000, Open: 653.7, High: 660.5, Low: 650.52, Close: 655.99, Volume: 2415600 },
