Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <div class='container'>
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 595.28 841.89" style="enable-background:new 0 0 595.28 841.89;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;stroke:#2B2769;stroke-width:8}
	.st1{fill:#010101;stroke:#2B2769}
</style>
<g id="grey">
	<path class="st0" d="M573.05,630.21c-186.64,0-373.28,0-560.02,0c0-153.34,0-306.72,0-460.26c186.6,0,373.31,0,560.02,0
		C573.05,323.26,573.05,476.72,573.05,630.21z M434.17,536.35c0.57-0.97,0.84-1.64,1.28-2.18c4.6-5.54,9.36-10.96,13.82-16.61
		c9.74-12.35,17.72-25.69,24.2-40.11c14.72-32.76,19.98-66.86,16.66-102.49c-3.67-39.38-18.5-74.28-42.6-105.31
		c-14.34-18.46-31.81-33.85-51.58-46.16c-43.72-27.23-91.57-36.47-142.3-29.04c-34.98,5.12-67.3,17.53-94.89,40.46
		c-6.96,5.79-14.2,11.35-20.54,17.77c-19.06,19.31-33.79,41.47-43.99,66.77c-8.25,20.46-13.23,41.57-14.4,63.46
		c-2.86,53.59,13.57,101.03,47.3,142.48c13.77,16.92,30.59,30.85,49.02,42.2c42.79,26.35,89.68,35.32,139.3,28.41
		c40.72-5.67,76.86-21.94,107.28-50.05c3.08-2.84,6.41-4.56,10.77-4.21c2.9,0.23,5.85,0.1,8.75-0.18c0.97-0.09,1.85-1.14,2.77-1.75
		c-0.81-0.68-1.53-1.72-2.46-1.96C439.96,537.2,437.27,536.88,434.17,536.35z M434.17,536.35c3.09,0.53,5.79,0.85,8.4,1.51
		c0.92,0.23,1.64,1.28,2.46,1.96c-0.92,0.61-1.8,1.66-2.77,1.75c-2.9,0.28-5.85,0.41-8.75,0.18c-4.36-0.35-7.69,1.37-10.77,4.21
		c-30.42,28.11-66.56,44.39-107.28,50.05c-49.62,6.9-96.5-2.06-139.3-28.41c-18.43-11.35-35.25-25.27-49.02-42.2
		c-33.73-41.45-50.16-88.89-47.3-142.48c1.17-21.89,6.15-43,14.4-63.46c10.21-25.3,24.94-47.47,43.99-66.77
		c6.34-6.42,13.57-11.98,20.54-17.77c27.59-22.93,59.91-35.33,94.89-40.46c50.73-7.43,98.59,1.81,142.3,29.04
		c19.76,12.31,37.24,27.7,51.58,46.16c24.1,31.02,38.93,65.92,42.6,105.31c3.32,35.63-1.94,69.73-16.66,102.49
		c-6.48,14.42-14.47,27.76-24.2,40.11c-4.46,5.65-9.22,11.07-13.82,16.61C435.01,534.7,434.74,535.38,434.17,536.35z M477.51,408.52
		c-1.27,7.68-2.54,15.35-3.81,23.03c0.24,0.03,0.48,0.07,0.71,0.1c1.03-7.72,2.06-15.43,3.1-23.17c0-7.48,0-14.97-0.01-22.45
		C477.51,393.53,477.51,401.03,477.51,408.52z M109.3,328.78c0.59-0.45,1.45-0.77,1.72-1.37c3.11-6.84,6.12-13.72,9.16-20.58
		c-0.21-0.1-0.42-0.19-0.64-0.29c-3.4,7.44-6.8,14.87-10.17,22.36c-2.01,6.32-4.02,12.63-6.03,18.95c0.34,0.1,0.67,0.2,1.01,0.3
		C106,341.69,107.65,335.23,109.3,328.78z M302.33,410.03c-1.3,2.81-2.04,4.48-2.84,6.11c-9.92,20.22-20.02,40.35-29.73,60.68
		c-7.46,15.61-14.37,31.5-24.79,45.45c-6.16,8.25-13.5,15.07-24.53,16.2c-1.86,0.19-3.66,0.94-5.48,1.44
		c0.05,0.25,0.09,0.49,0.14,0.74c22.96,0,45.92,0,68.89,0c-2.11-1.4-4.3-1.81-6.48-2.3c-5.61-1.26-10.97-3.07-14.61-7.88
		c-4.43-5.86-5.1-12.5-2.3-19.03c5.11-11.94,10.83-23.62,16.13-35.49c1.41-3.16,3.43-3.98,6.77-3.95
		c19.07,0.16,38.14,0.08,57.21,0.08c7.92,0,8.74,0.85,11.98,7.86c4.3,9.3,9.22,18.3,13.6,27.57c1.75,3.69,3.37,7.64,3.98,11.63
		c1.4,9.11-4.02,15.55-14.9,18.18c-4.58,1.11-9.3,1.66-13.96,2.47c0.88,1.16,1.71,1.46,2.54,1.47c20.73,0.22,41.46,0.48,62.2,0.46
		c1.86,0,4.06-1.51,5.5-2.94c3.35-3.32,3.56-8.73,0.72-13.2c-2.13-3.35-4.93-6.31-6.79-9.78c-11.48-21.43-22.86-42.91-34.12-64.46
		c-13.46-25.74-26.75-51.56-40.15-77.34c-3.17-6.1-0.18-13.31,6.63-15.15c4.03-1.09,8.24-1.46,12.31-2.41
		c2.37-0.55,4.62-1.62,6.93-2.45c-0.06-0.21-0.12-0.41-0.18-0.62c-32.53,0-65.06,0-97.59,0c0.84,1.1,1.77,1.3,2.7,1.5
		c6.87,1.51,13.84,2.66,20.57,4.64c5.21,1.53,8.95,5.43,10.81,10.56c3.89,10.71-0.67,26.22-9.56,33.86
		c-15.99,13.72-34.68,15.54-54.42,12.18c-20.43-3.47-34.64-16.27-45.6-32.67c-14.31-21.42-16.21-45.28-11.29-70.03
		c3.28-16.49,12.03-30.3,22.22-43.08c7.53-9.44,17.53-16.25,29.1-20.16c13.4-4.53,27.24-5.43,41.17-3.23
		c17.13,2.7,31.09,11.27,41.01,25.3c5.76,8.15,9.73,17.56,14.63,26.34c0.49,0.88,1.79,1.31,3.79,2.69
		c-0.74-19.05-1.43-36.66-2.11-54.26c-0.52-0.21-1.04-0.42-1.56-0.64c-1.26,1.49-2.61,2.91-3.75,4.48c-2.53,3.46-5.95,4.62-10,3.84
		c-2.38-0.46-4.71-1.29-7.01-2.08c-16.69-5.78-33.73-9.85-51.51-9.44c-8.08,0.19-16.22,0.62-24.2,1.85
		c-25.79,4-49.72,11.88-67.96,32.24c-8.03,8.96-14.33,18.77-18.22,29.98c-4.77,13.75-6.3,27.98-3.98,42.49
		c1.53,9.58,3.94,18.97,9.53,26.96c4.59,6.56,9.68,12.97,15.54,18.37c5.52,5.09,11.93,9.59,18.66,12.91
		c16.22,7.99,33.86,11.23,51.73,12.29c18.37,1.09,36.67-0.37,54.56-5.14C289.95,413.59,295.59,411.93,302.33,410.03z M423.16,532.16
		c4.19,3.56,5.18,3.47,8.03-0.08c3.9-4.87,8-9.58,11.83-14.5c4.61-5.92,9.57-11.67,13.41-18.07c4.72-7.86,8.51-16.28,12.56-24.53
		c2.16-4.39,4.55-8.76,5.95-13.41c3-9.95,5.87-19.98,7.94-30.16c1.67-8.17,2.21-16.59,2.99-24.92c0.3-3.18-0.15-6.42-0.22-9.64
		c-0.21-9.61,0.75-19.41-0.89-28.77c-2.47-14.16-6-28.25-10.42-41.94c-7.17-22.2-19.8-41.55-34.67-59.32
		c-6.28-7.5-13.31-14.57-20.9-20.72c-11.05-8.95-22.21-18.2-34.58-25.03c-38.5-21.27-79.95-29.11-123.71-23.62
		c-33.94,4.26-65.4,14.84-93.01,35.84c-16.21,12.33-31.42,25.42-43.69,41.89c-12.51,16.79-22.63,34.73-29.49,54.48
		c-8.67,24.97-11.91,50.62-10.46,77.08c1.47,26.85,7.9,52.42,20.22,76.02c7.68,14.73,17.78,28.37,28.02,41.55
		c13.63,17.55,31.93,30.06,50.4,41.97c13.89,8.96,29.29,15.08,45.29,19.17c11.38,2.91,23.02,5.02,34.67,6.52
		c7.93,1.03,16.08,0.65,24.12,0.45c10.45-0.26,20.94-0.43,31.31-1.62c16.89-1.93,33-7.29,48.58-13.83
		c17.62-7.39,32.92-18.76,48.15-30.1c0.76-0.56,0.89-1.96,1.32-2.97c-1.45-0.61-2.94-1.76-4.35-1.66c-1.34,0.1-2.6,1.48-3.88,2.33
		c-10.63,7.02-20.75,15.04-32,20.87c-24.6,12.74-51.12,19.59-78.8,20.59c-36.92,1.33-72.09-5.47-104.27-24.75
		c-18.8-11.27-36.46-23.7-50.66-40.8c-11.35-13.67-21.59-27.81-29.17-44C94.4,437.2,90.09,396.45,99.23,354.26
		c6.77-31.24,21.27-58.81,42.01-82.99c16.28-18.98,36.19-33.72,58.17-45.35c24.36-12.89,50.68-19.33,78.24-20.51
		c39.98-1.71,77.41,6.37,111.47,28.31c18.48,11.91,35.44,25.29,49.04,42.78c9.95,12.8,18.89,26.05,25.45,40.97
		c15.04,34.17,20.66,69.53,14.68,106.53c-5.41,33.46-18.08,63.71-39.88,89.91C433.33,520.01,428.24,526.08,423.16,532.16z
		 M330.2,212.79c-28.53-9.4-93.54-4.53-113.59,8.83C254.27,207.72,291.77,204.53,330.2,212.79z M314.71,582.13c0-0.24,0-0.48,0-0.72
		c-6.82,0.42-13.64,1-20.47,1.21c-6.83,0.21-13.68,0.05-20.52,0.05c0-0.18,0-0.36,0-0.53C287.38,582.13,301.05,582.13,314.71,582.13
		z M99.47,425.93c0.16,0.02,0.32,0.04,0.48,0.05c-0.85-12.09-1.71-24.17-2.56-36.26c-0.23,0.02-0.46,0.04-0.68,0.05
		C97.63,401.83,98.55,413.88,99.47,425.93z M187.26,235.88c0.16,0.28,0.32,0.55,0.47,0.83c6.8-3.97,13.6-7.95,20.39-11.92
		c-0.16-0.28-0.31-0.55-0.47-0.83C200.86,227.93,194.06,231.91,187.26,235.88z M302.33,410.03c-6.74,1.9-12.38,3.56-18.05,5.07
		c-17.9,4.77-36.19,6.23-54.56,5.14c-17.87-1.06-35.52-4.3-51.73-12.29c-6.73-3.32-13.14-7.82-18.66-12.91
		c-5.86-5.4-10.96-11.81-15.54-18.37c-5.59-7.99-8-17.38-9.53-26.96c-2.32-14.51-0.79-28.74,3.98-42.49
		c3.89-11.2,10.19-21.02,18.22-29.98c18.24-20.36,42.18-28.24,67.96-32.24c7.97-1.24,16.12-1.67,24.2-1.85
		c17.78-0.41,34.82,3.66,51.51,9.44c2.31,0.8,4.63,1.62,7.01,2.08c4.05,0.78,7.47-0.38,10-3.84c1.14-1.57,2.49-2.99,3.75-4.48
		c0.52,0.21,1.04,0.42,1.56,0.64c0.68,17.61,1.37,35.22,2.11,54.26c-2-1.38-3.3-1.81-3.79-2.69c-4.89-8.78-8.87-18.19-14.63-26.34
		c-9.92-14.03-23.88-22.6-41.01-25.3c-13.93-2.2-27.77-1.29-41.17,3.23c-11.57,3.91-21.58,10.72-29.1,20.16
		c-10.2,12.78-18.94,26.59-22.22,43.08c-4.92,24.75-3.02,48.62,11.29,70.03c10.96,16.4,25.17,29.19,45.6,32.67
		c19.75,3.36,38.43,1.54,54.42-12.18c8.89-7.63,13.45-23.15,9.56-33.86c-1.86-5.13-5.61-9.03-10.81-10.56
		c-6.73-1.98-13.71-3.13-20.57-4.64c-0.93-0.2-1.87-0.41-2.7-1.5c32.53,0,65.06,0,97.59,0c0.06,0.21,0.12,0.41,0.18,0.62
		c-2.3,0.83-4.56,1.9-6.93,2.45c-4.07,0.95-8.29,1.32-12.31,2.41c-6.82,1.84-9.8,9.05-6.63,15.15
		c13.39,25.77,26.69,51.6,40.15,77.34c11.26,21.54,22.64,43.03,34.12,64.46c1.86,3.47,4.66,6.44,6.79,9.78
		c2.84,4.47,2.63,9.88-0.72,13.2c-1.44,1.42-3.64,2.93-5.5,2.94c-20.73,0.02-41.46-0.24-62.2-0.46c-0.83-0.01-1.66-0.31-2.54-1.47
		c4.66-0.81,9.37-1.36,13.96-2.47c10.88-2.63,16.29-9.07,14.9-18.18c-0.61-3.99-2.24-7.94-3.98-11.63
		c-4.38-9.26-9.3-18.27-13.6-27.57c-3.24-7.01-4.06-7.86-11.98-7.86c-19.07,0-38.14,0.08-57.21-0.08c-3.34-0.03-5.36,0.79-6.77,3.95
		c-5.3,11.87-11.02,23.54-16.13,35.49c-2.79,6.53-2.13,13.18,2.3,19.03c3.64,4.81,9,6.62,14.61,7.88c2.18,0.49,4.37,0.9,6.48,2.3
		c-22.96,0-45.92,0-68.89,0c-0.05-0.25-0.09-0.49-0.14-0.74c1.83-0.49,3.62-1.25,5.48-1.44c11.02-1.13,18.37-7.96,24.53-16.2
		c10.41-13.95,17.33-29.84,24.79-45.45c9.71-20.32,19.81-40.46,29.73-60.68C300.29,414.51,301.03,412.84,302.33,410.03z
		 M345.8,467.88c-0.98-2.25-1.6-3.9-2.4-5.48c-9.13-17.99-18.27-35.98-27.5-53.92c-0.7-1.36-2.09-2.37-3.17-3.55
		c-1.04,1.22-2.39,2.29-3.07,3.68c-9.2,18.82-18.3,37.69-27.41,56.55c-0.37,0.77-0.5,1.64-0.82,2.71
		C302.87,467.88,323.94,467.88,345.8,467.88z M431.18,532.08c3.9-4.87,8-9.58,11.83-14.5c4.61-5.92,9.57-11.67,13.41-18.07
		c4.72-7.86,8.51-16.28,12.56-24.53c2.16-4.39,4.55-8.76,5.95-13.41c3-9.95,5.87-19.98,7.94-30.16c1.67-8.17,2.21-16.59,2.99-24.92
		c0.3-3.18-0.15-6.42-0.22-9.64c-0.21-9.61,0.75-19.41-0.89-28.77c-2.47-14.16-6-28.25-10.42-41.94
		c-7.17-22.2-19.8-41.55-34.67-59.32c-6.28-7.5-13.31-14.57-20.9-20.72c-11.05-8.95-22.21-18.2-34.58-25.03
		c-38.5-21.27-79.95-29.11-123.71-23.62c-33.94,4.26-65.4,14.84-93.01,35.84c-16.21,12.33-31.42,25.42-43.69,41.89
		c-12.51,16.79-22.63,34.73-29.49,54.48c-8.67,24.97-11.91,50.62-10.46,77.08c1.47,26.85,7.9,52.42,20.22,76.02
		c7.68,14.73,17.78,28.37,28.02,41.55c13.63,17.55,31.93,30.06,50.4,41.97c13.89,8.96,29.29,15.08,45.29,19.17
		c11.38,2.91,23.02,5.02,34.67,6.52c7.93,1.03,16.08,0.65,24.12,0.45c10.45-0.26,20.94-0.43,31.31-1.62
		c16.89-1.93,33-7.29,48.58-13.83c17.62-7.39,32.92-18.76,48.15-30.1c0.76-0.56,0.89-1.96,1.32-2.97c-1.45-0.61-2.94-1.76-4.35-1.66
		c-1.34,0.1-2.6,1.48-3.88,2.33c-10.63,7.02-20.75,15.04-32,20.87c-24.6,12.74-51.12,19.59-78.8,20.59
		c-36.92,1.33-72.09-5.47-104.27-24.75c-18.8-11.27-36.46-23.7-50.66-40.8c-11.35-13.67-21.59-27.81-29.17-44
		C94.4,437.2,90.09,396.45,99.23,354.26c6.77-31.24,21.27-58.81,42.01-82.99c16.28-18.98,36.19-33.72,58.17-45.35
		c24.36-12.89,50.68-19.33,78.24-20.51c39.98-1.71,77.41,6.37,111.47,28.31c18.48,11.91,35.44,25.29,49.04,42.78
		c9.95,12.8,18.89,26.05,25.45,40.97c15.04,34.17,20.66,69.53,14.68,106.53c-5.41,33.46-18.08,63.71-39.88,89.91
		c-5.07,6.09-10.17,12.16-15.25,18.24C427.34,535.72,428.33,535.63,431.18,532.08z M216.61,221.62
		c37.66-13.9,75.16-17.09,113.59-8.83C301.67,203.39,236.66,208.26,216.61,221.62z M314.71,582.13c-13.66,0-27.33,0-40.99,0
		c0,0.18,0,0.36,0,0.53c6.84,0,13.69,0.16,20.52-0.05c6.83-0.21,13.65-0.79,20.47-1.21C314.71,581.65,314.71,581.89,314.71,582.13z
		 M99.95,425.99c-0.85-12.09-1.71-24.17-2.56-36.26c-0.23,0.02-0.46,0.04-0.68,0.05c0.92,12.05,1.84,24.1,2.76,36.15
		C99.63,425.95,99.79,425.97,99.95,425.99z M187.74,236.71c6.8-3.97,13.6-7.95,20.39-11.92c-0.16-0.28-0.31-0.55-0.47-0.83
		c-6.8,3.98-13.6,7.95-20.4,11.93C187.42,236.16,187.58,236.43,187.74,236.71z M109.3,328.78c0.59-0.45,1.45-0.77,1.72-1.37
		c3.11-6.84,6.12-13.72,9.16-20.58c-0.21-0.1-0.42-0.19-0.64-0.29c-3.4,7.44-6.8,14.87-10.2,22.31L109.3,328.78z M477.51,408.52
		c-1.27,7.68-2.54,15.35-3.81,23.03c0.24,0.03,0.48,0.07,0.71,0.1c1.03-7.72,2.06-15.43,3.1-23.15L477.51,408.52z M109.36,328.87
		c-1.99,6.34-4,12.66-6.02,18.97c0.34,0.1,0.67,0.2,1.01,0.3c1.65-6.46,3.3-12.91,4.94-19.37
		C109.3,328.78,109.34,328.85,109.36,328.87z M477.52,408.49c0-7.49,0-14.98,0-22.46c0,7.5,0,14.99,0,22.49
		C477.51,408.52,477.52,408.5,477.52,408.49z M343.41,462.41c-9.13-17.99-18.27-35.98-27.5-53.92c-0.7-1.36-2.09-2.37-3.17-3.55
		c-1.04,1.22-2.39,2.29-3.07,3.68c-9.2,18.82-18.3,37.69-27.41,56.55c-0.37,0.77-0.5,1.64-0.82,2.71c21.42,0,42.49,0,64.36,0
		C344.83,465.64,344.2,463.98,343.41,462.41z"/>
</g>
<g id="map">
	<g id="map_2_">
		<g id="_x38_52-map-selected_x40_2x.png_1_">
			<g>
				<path class="st1" d="M368.2,228.64v240.48c2.7-3.62,7.83-4.39,11.46-1.72c4.57,3.43,8.85,6.2,13.04,8.49
					c4.1,2.19,5.59,7.34,3.45,11.54c-1.49,2.86-4.38,4.58-7.36,4.58c-1.3,0-2.61-0.29-3.91-0.95c-4.94-2.67-9.88-5.82-15.09-9.73
					c-0.65-0.48-1.21-1.24-1.68-1.81v123.86l149.81-34.14V194.6L368.2,228.64z M405.09,343.92l12.86-29.56l-26.74-9.15
					c-4.38-1.53-6.71-6.29-5.22-10.78c1.49-4.48,6.15-6.87,10.53-5.44l28.23,9.63l9.22-21.17c1.86-4.29,6.8-6.2,10.99-4.29
					s6.06,6.96,4.19,11.25l-8.57,19.74l22.45,7.63c4.38,1.53,6.71,6.29,5.31,10.78c-1.12,3.62-4.38,5.82-7.92,5.82
					c-0.84,0-1.77-0.19-2.61-0.48l-23.94-8.2l-13.51,31.09c-1.4,3.15-4.38,5.05-7.64,5.05c-1.12,0-2.24-0.19-3.35-0.76
					C405.09,353.26,403.23,348.21,405.09,343.92z M439,499.35c-1.49,0.38-3.07,0.67-4.66,0.86c-3.82,0.57-7.64,0.86-11.46,0.86
					l-2.61-0.1c-4.57-0.19-8.2-4.1-8.11-8.77c0.19-4.67,4.01-8.49,8.57-8.3h2.14c2.89,0,5.96-0.19,8.94-0.67
					c1.12-0.19,2.14-0.38,3.17-0.57c4.47-1.05,8.94,1.72,9.97,6.29C446.18,493.72,443.48,498.3,439,499.35z M446.92,374.43
					c-2.05-5.15-4.38-10.11-6.71-14.68c-2.14-4.1-0.65-9.34,3.45-11.54c4.1-2.19,9.13-0.67,11.27,3.53
					c2.61,5.05,5.12,10.49,7.45,16.21c1.77,4.39-0.28,9.34-4.47,11.16c-1.02,0.48-2.14,0.67-3.17,0.67
					C451.3,379.68,448.23,377.77,446.92,374.43z M469.56,474.36c-1.49,2.96-4.38,4.67-7.45,4.67c-1.21,0-2.52-0.29-3.73-0.86
					c-4.1-2.1-5.78-7.25-3.73-11.44c1.96-3.91,3.35-8.68,4.29-13.92c0.84-4.67,5.12-7.72,9.69-6.87c4.57,0.86,7.55,5.24,6.71,9.92
					C474.22,462.73,472.26,468.93,469.56,474.36z M468.54,428.88c-0.37,0.1-0.65,0.1-1.02,0.1c-4.1,0-7.73-3.15-8.2-7.44
					c-0.65-5.15-1.58-10.49-2.7-15.92c-1.02-4.58,1.77-9.15,6.34-10.2c4.47-1.05,8.94,1.81,9.97,6.48
					c1.3,6.01,2.33,11.92,2.98,17.55C476.36,424.02,473.1,428.31,468.54,428.88z M52.09,603.28l149.71-34.04V194.6L52.09,228.64
					V603.28z M190.44,484.38c-0.09,4.67-3.82,8.39-8.29,8.39c-0.09,0-0.09,0-0.19,0c-7.73-0.1-14.53-2.1-20.22-5.72
					c-3.91-2.57-5.03-7.82-2.61-11.73c2.42-4,7.64-5.15,11.46-2.67c3.07,2,6.89,3.05,11.46,3.05
					C186.9,475.79,190.54,479.7,190.44,484.38z M166.97,399.51c0.75-2.86,1.12-5.44,1.12-7.91c0-1.62-0.09-3.24-0.37-4.77
					c-0.84-4.67,2.14-9.06,6.71-9.92c4.57-0.76,8.85,2.19,9.69,6.87c0.47,2.57,0.65,5.24,0.65,7.82c0,4.1-0.56,8.11-1.58,12.11
					l-0.28,1.05c-1.12,3.62-4.38,5.91-7.92,5.91c-0.84,0-1.68-0.1-2.61-0.38C167.99,408.86,165.57,403.99,166.97,399.51z
					 M169.95,436.8c-2.24,5.91-3.82,10.77-4.84,15.07c-0.93,3.91-4.29,6.58-8.11,6.58c-0.65,0-1.3-0.1-1.96-0.19
					c-4.47-1.05-7.27-5.72-6.15-10.3c1.21-5.05,2.98-10.68,5.5-17.35c1.68-4.39,6.52-6.48,10.81-4.77
					C169.48,427.45,171.62,432.41,169.95,436.8z M135.01,356.51l1.4-0.57c6.8-2.29,13.32-2.96,19.19-2.1
					c4.57,0.67,7.64,5.05,6.99,9.73c-0.65,4.67-4.94,7.82-9.5,7.15c-3.35-0.57-7.17-0.1-11.37,1.33l-0.75,0.29
					c-1.02,0.38-1.96,0.57-2.98,0.57c-3.35,0-6.52-2.1-7.73-5.44C128.68,363.09,130.72,358.22,135.01,356.51z M95.6,396.17
					c2.24-5.05,5.78-10.68,10.25-16.21c2.98-3.62,8.2-4.1,11.74-1.14c3.54,2.96,4.01,8.39,1.12,12.01
					c-3.54,4.29-6.34,8.68-7.83,12.3c-1.4,3.15-4.38,5.05-7.64,5.05c-1.12,0-2.33-0.19-3.35-0.76
					C95.6,405.52,93.65,400.47,95.6,396.17z M218.49,463.3c1.68-1.05,3.26-2.19,4.75-3.34c3.63-2.77,8.85-2,11.65,1.72
					s2.05,9.06-1.68,11.92c-2.24,1.72-4.57,3.34-6.89,4.86c-2.33,1.43-5.03,2.96-7.83,4.48v86.3l133.13,34.04V460.25
					c-0.84,0.29-1.68,0.57-2.61,0.57c-1.86,0-3.73-0.67-5.31-2.1c-4.38-4.1-8.29-7.72-12.3-11.25c-3.45-3.05-3.82-8.49-0.84-12.01
					s8.2-3.91,11.74-0.86c3.07,2.77,6.15,5.63,9.22,8.39V228.64L218.49,194.6V463.3z M293.76,408.95L293.76,408.95
					c6.34,0.1,12.86,1.62,19.47,4.77c4.19,2,5.96,7.06,4.1,11.25c-1.4,3.15-4.38,4.96-7.55,4.96c-1.12,0-2.33-0.29-3.45-0.76
					c-4.57-2.1-8.66-3.15-12.67-3.24c-4.57,0-8.29-3.91-8.2-8.58C285.47,412.67,289.2,408.95,293.76,408.95z M246.53,437.56
					c3.91-4.1,8.11-8.49,12.3-12.4c3.45-3.15,8.66-2.86,11.74,0.67c3.07,3.53,2.79,8.87-0.65,12.01
					c-3.82,3.53-7.73,7.63-11.46,11.54c-1.68,1.72-3.82,2.57-5.96,2.57c-2.05,0-4.19-0.76-5.78-2.38
					C243.45,446.43,243.36,440.99,246.53,437.56z"/>
			</g>
		</g>
	</g>
</g>
</svg>
</div>
              
            
!

CSS

              
                svg{
  width: 100%;
}
.container{
  width: 300px;
  margin: 0 auto;
}
#grey{
  visibility: hidden;
}
              
            
!

JS

              
                TweenMax.to(".st1",2,{morphSVG: ".st0",stroke:'green',delay:1});
              
            
!
999px

Console