Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <main id="main">

		<!-- <div class="box"></div>
		<div class="box"></div>
		<div class="box"></div>
		<div class="box"></div>
		<div class="box"></div> -->
		<?xml version="1.0" encoding="utf-8"?>
		<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
		<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
		<svg  id="fox" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 799.999 800" width="100%" height="100%" overflow="visible" enable-background="new 0 0 799.999 800" xml:space="preserve">

				<polygon fill="#DE762C" points="646.514,395.69 660.543,469.845 598.414,447.799 				"/>
				<polygon fill="#C25000" points="660.543,469.845 638.497,566.045 584.385,525.962 				"/>
				<polygon fill="#E05C00" points="660.543,469.845 584.385,525.962 598.414,447.799 				"/>
				<polygon fill="#FFE2CC" points="646.514,161.201 652.526,219.322 604.427,193.268 				"/>
				<polygon fill="#FFD1B0" points="652.526,219.322 640.502,265.419 588.393,261.41 				"/>
				<polygon fill="#FFDABF" points="652.526,219.322 588.393,261.41 604.427,193.268 				"/>
				<polygon fill="#FFE4CF" points="642.506,109.092 646.514,161.201 600.418,137.151 				"/>
				<polygon fill="#EB6F18" points="614.447,345.585 646.514,395.69 548.31,369.636 				"/>
				<polygon fill="#D66516" points="646.514,395.69 598.414,447.799 548.31,369.636 				"/>
				<polygon fill="#FFE8D6" points="646.514,161.201 604.427,193.268 600.418,137.151 				"/>
				<polygon fill="#FFD3B0" points="626.473,77.026 642.506,109.092 586.389,93.059 				"/>
				<polygon fill="#FFDBBF" points="642.506,109.092 600.418,137.151 586.389,93.059 				"/>
				<polygon fill="#FFCEAB" points="640.502,265.419 630.48,303.498 588.393,261.41 				"/>
				<polygon fill="#E8D8CC" points="638.497,566.045 552.317,598.112 520.251,566.045 				"/>
				<polygon fill="#DE5B00" points="638.497,566.045 520.251,566.045 584.385,525.962 				"/>
				<polygon fill="#FFC69E" points="630.48,303.498 614.447,345.585 588.393,261.41 				"/>
				<polygon fill="#633500" points="626.473,77.026 586.389,93.059 600.418,71.013 				"/>
				<polygon fill="#572E00" points="626.473,77.026 600.418,71.013 612.443,65.001 				"/>
				<polygon fill="#FFBD8F" points="588.393,261.41 614.447,345.585 556.326,297.485 				"/>
				<polygon fill="#FF791A" points="614.447,345.585 548.31,369.636 556.326,297.485 				"/>
				<polygon fill="#F2C9AC" points="600.418,137.151 604.427,193.268 556.326,135.147 				"/>
				<polygon fill="#F2C09D" points="556.326,135.147 604.427,193.268 540.293,161.201 				"/>
				<polygon fill="#F2B88F" points="604.427,193.268 588.393,261.41 538.288,223.331 				"/>
				<polygon fill="#F2BB94" points="604.427,193.268 538.288,223.331 540.293,161.201 				"/>
				<polygon fill="#5C3100" points="600.418,71.013 586.389,93.059 578.372,91.055 				"/>
				<polygon fill="#F2D3BD" points="586.389,93.059 600.418,137.151 572.359,111.097 				"/>
				<polygon fill="#F2CFB6" points="600.418,137.151 556.326,135.147 572.359,111.097 				"/>
				<polygon fill="#C75E14" points="548.31,369.636 598.414,447.799 514.238,449.803 526.264,437.777 538.288,423.748 
					540.293,405.711 				"/>
				<polygon fill="#D65800" points="598.414,447.799 584.385,525.962 526.264,483.874 				"/>
				<polygon fill="#C75200" points="598.414,447.799 526.264,483.874 514.238,449.803 				"/>
				<polygon fill="#F2B488" points="588.393,261.41 556.326,297.485 538.288,223.331 				"/>
				<polygon fill="#693800" points="586.389,93.059 572.359,111.097 578.372,91.055 				"/>
				<polygon fill="#CF5500" points="584.385,525.962 520.251,566.045 526.264,483.874 				"/>
				<polygon fill="#753F00" points="578.372,91.055 572.359,111.097 560.334,107.088 				"/>
				<polygon fill="#804500" points="572.359,111.097 556.326,135.147 560.334,107.088 				"/>
				<polygon fill="#945000" points="560.334,107.088 556.326,135.147 550.313,121.118 				"/>
				<polygon fill="#9C5400" points="550.313,121.118 556.326,135.147 530.271,139.155 				"/>
				<polygon fill="#A65900" points="556.326,135.147 540.293,161.201 530.271,139.155 				"/>
				<polygon fill="#F29452" points="538.288,223.331 556.326,297.485 524.259,253.394 				"/>
				<polygon fill="#F77700" points="524.259,253.394 556.326,297.485 490.188,323.54 				"/>
				<polygon fill="#F76700" points="556.326,297.485 548.31,369.636 490.188,323.54 				"/>
				<polygon fill="#F0DFD3" points="552.317,598.112 496.201,628.175 520.251,566.045 				"/>
				<polygon fill="#FF791A" points="548.31,369.636 540.293,405.711 520.251,389.677 490.188,323.54 				"/>
				<polygon fill="#B36000" points="530.271,139.155 540.293,161.201 500.209,167.214 				"/>
				<polygon fill="#F2B285" points="540.293,161.201 538.288,223.331 516.242,199.281 				"/>
				<polygon fill="#BA6400" points="540.293,161.201 516.242,199.281 500.209,167.214 				"/>
				<polygon fill="#4D2300" points="540.293,405.711 538.288,423.748 532.276,419.74 				"/>
				<polygon fill="#3B1B00" points="540.293,405.711 532.276,419.74 528.268,407.715 				"/>
				<polygon fill="#291300" points="540.293,405.711 528.268,407.715 516.242,397.694 				"/>
				<polygon fill="#1A0C00" points="540.293,405.711 516.242,397.694 520.251,389.677 				"/>
				<polygon fill="#F2AB79" points="516.242,199.281 538.288,223.331 490.188,219.322 				"/>
				<polygon fill="#F29D61" points="538.288,223.331 524.259,253.394 490.188,219.322 				"/>
				<polygon fill="#5E2B00" points="538.288,423.748 526.264,437.777 522.255,431.766 				"/>
				<polygon fill="#542600" points="538.288,423.748 522.255,431.766 532.276,419.74 				"/>
				<polygon fill="#409DA1" points="528.268,407.715 532.276,419.74 518.247,419.74 				"/>
				<polygon fill="#679FA1" points="532.276,419.74 522.255,431.766 518.247,419.74 				"/>
				<polygon fill="#009BA1" points="528.268,407.715 518.247,419.74 518.247,403.707 				"/>
				<polygon fill="#0C7180" points="528.268,407.715 518.247,403.707 516.242,397.694 				"/>
				<polygon fill="#572800" points="522.255,431.766 526.264,437.777 512.234,441.786 				"/>
				<polygon fill="#4A2200" points="526.264,437.777 514.238,449.803 512.234,441.786 				"/>
				<polygon fill="#C95200" points="514.238,449.803 526.264,483.874 458.121,507.924 				"/>
				<polygon fill="#BD4D00" points="526.264,483.874 520.251,566.045 458.121,507.924 				"/>
				<polygon fill="#F7A000" points="524.259,253.394 490.188,323.54 458.121,273.435 				"/>
				<polygon fill="#F09B00" points="524.259,253.394 458.121,273.435 490.188,219.322 				"/>
				<polygon fill="#72B0B3" points="518.247,419.74 522.255,431.766 506.222,429.761 				"/>
				<polygon fill="#6CC9D6" points="522.255,431.766 512.234,441.786 496.201,441.786 				"/>
				<polygon fill="#7BBFC2" points="522.255,431.766 496.201,441.786 506.222,429.761 				"/>
				<polygon fill="#FF730F" points="490.188,323.54 520.251,389.677 508.226,387.673 498.205,387.673 486.18,391.682 
					474.155,401.702 462.13,411.724 				"/>
				<polygon fill="#0F0700" points="520.251,389.677 516.242,397.694 508.226,387.673 				"/>
				<polygon fill="#F0E3DA" points="520.251,566.045 496.201,628.175 438.08,606.129 				"/>
				<polygon fill="#C75100" points="520.251,566.045 438.08,606.129 436.075,590.096 420.042,576.066 				"/>
				<polygon fill="#D45600" points="520.251,566.045 420.042,576.066 458.121,507.924 				"/>
				<polygon fill="#001921" points="518.247,403.707 518.247,419.74 506.222,415.731 				"/>
				<polygon fill="#006F80" points="516.242,397.694 518.247,403.707 506.222,397.694 				"/>
				<polygon fill="#000C0F" points="518.247,403.707 506.222,415.731 506.222,405.711 				"/>
				<polygon fill="#00141A" points="518.247,403.707 506.222,405.711 506.222,397.694 				"/>
				<polygon fill="#000E12" points="518.247,419.74 506.222,429.761 506.222,415.731 				"/>
				<polygon fill="#C46A00" points="500.209,167.214 516.242,199.281 490.188,219.322 				"/>
				<polygon fill="#0F0700" points="508.226,387.673 516.242,397.694 506.222,397.694 				"/>
				<polygon fill="#3D1C00" points="512.234,441.786 514.238,449.803 496.201,441.786 				"/>
				<polygon fill="#D95800" points="514.238,449.803 458.121,507.924 466.138,469.845 480.167,455.815 494.196,451.807 				"/>
				<polygon fill="#361900" points="514.238,449.803 494.196,451.807 496.201,441.786 				"/>
				<polygon fill="#0F0700" points="508.226,387.673 506.222,397.694 498.205,387.673 				"/>
				<polygon fill="#000405" points="506.222,415.731 506.222,429.761 496.201,417.736 				"/>
				<polygon fill="#00141A" points="506.222,405.711 506.222,415.731 496.201,411.724 				"/>
				<polygon fill="#E0DBE2" points="506.222,397.694 506.222,405.711 496.201,399.698 				"/>
				<polygon fill="#0F0700" points="498.205,387.673 506.222,397.694 496.201,399.698 				"/>
				<polygon fill="#002129" points="496.201,417.736 506.222,429.761 488.184,427.757 				"/>
				<polygon fill="#60B3BF" points="506.222,429.761 496.201,441.786 488.184,427.757 				"/>
				<polygon fill="#001F29" points="506.222,405.711 496.201,411.724 496.201,399.698 				"/>
				<polygon fill="#001E26" points="506.222,415.731 496.201,417.736 496.201,411.724 				"/>
				<polygon fill="#CF7000" points="500.209,167.214 490.188,219.322 454.113,195.272 				"/>
				<polygon fill="#0E100F" points="498.205,387.673 496.201,399.698 486.18,391.682 				"/>
				<polygon fill="#00181F" points="496.201,411.724 496.201,417.736 484.176,413.728 				"/>
				<polygon fill="#002833" points="496.201,399.698 496.201,411.724 488.184,403.707 				"/>
				<polygon fill="#001217" points="496.201,417.736 488.184,427.757 484.176,413.728 				"/>
				<polygon fill="#549DA8" points="488.184,427.757 496.201,441.786 478.163,441.786 				"/>
				<polygon fill="#291300" points="496.201,441.786 494.196,451.807 478.163,441.786 				"/>
				<polygon fill="#DED2CA" points="496.201,628.175 472.15,656.233 438.08,606.129 				"/>
				<polygon fill="#0E100F" points="496.201,399.698 488.184,403.707 486.18,391.682 				"/>
				<polygon fill="#002029" points="496.201,411.724 484.176,413.728 488.184,403.707 				"/>
				<polygon fill="#381A00" points="494.196,451.807 480.167,455.815 478.163,441.786 				"/>
				<polygon fill="#CF7C00" points="490.188,219.322 458.121,273.435 454.113,195.272 				"/>
				<polygon fill="#F78400" points="458.121,273.435 490.188,323.54 428.059,367.631 				"/>
				<polygon fill="#FF6A00" points="490.188,323.54 462.13,411.724 428.059,367.631 				"/>
				<polygon fill="#0E100F" points="486.18,391.682 488.184,403.707 474.155,401.702 				"/>
				<polygon fill="#006F80" points="488.184,403.707 484.176,413.728 476.159,415.731 				"/>
				<polygon fill="#050200" points="488.184,403.707 476.159,415.731 474.155,401.702 				"/>
				<polygon fill="#0092A8" points="484.176,413.728 488.184,427.757 474.155,425.753 				"/>
				<polygon fill="#1D96A8" points="488.184,427.757 478.163,441.786 474.155,425.753 				"/>
				<polygon fill="#007E91" points="484.176,413.728 474.155,425.753 476.159,415.731 				"/>
				<polygon fill="#401E00" points="478.163,441.786 480.167,455.815 462.13,441.786 				"/>
				<polygon fill="#4D2400" points="480.167,455.815 466.138,469.845 462.13,441.786 				"/>
				<polygon fill="#361900" points="474.155,425.753 478.163,441.786 462.13,441.786 				"/>
				<polygon fill="#0F0700" points="474.155,401.702 476.159,415.731 462.13,411.724 				"/>
				<polygon fill="#261100" points="476.159,415.731 474.155,425.753 460.125,425.753 				"/>
				<polygon fill="#1F0E00" points="476.159,415.731 460.125,425.753 462.13,411.724 				"/>
				<polygon fill="#2E1500" points="474.155,425.753 462.13,441.786 460.125,425.753 				"/>
				<polygon fill="#D4C8C1" points="438.08,606.129 472.15,656.233 402.004,636.191 412.025,632.183 424.05,624.166 
					430.063,618.153 				"/>
				<polygon fill="#B8AEA8" points="472.15,656.233 442.088,678.279 434.071,664.25 				"/>
				<polygon fill="#081017" points="472.15,656.233 434.071,664.25 420.042,658.237 				"/>
				<polygon fill="#C4B9B3" points="472.15,656.233 420.042,658.237 404.008,652.225 402.004,636.191 				"/>
				<polygon fill="#D45600" points="462.13,441.786 466.138,469.845 400,437.777 462.13,411.724 460.125,425.753 				"/>
				<polygon fill="#E35C00" points="466.138,469.845 458.121,507.924 400,437.777 				"/>
				<polygon fill="#E35C00" points="428.059,367.631 462.13,411.724 400,437.777 				"/>
				<polygon fill="#D98D00" points="454.113,195.272 458.121,273.435 400,253.394 				"/>
				<polygon fill="#F79400" points="458.121,273.435 428.059,367.631 400,309.51 				"/>
				<polygon fill="#F26200" points="400,437.777 458.121,507.924 400,507.924 				"/>
				<polygon fill="#CF5300" points="458.121,507.924 420.042,576.066 400,507.924 				"/>
				<polygon fill="#F7A000" points="458.121,273.435 400,309.51 400,253.394 				"/>
				<polygon fill="#E69500" points="454.113,195.272 400,253.394 400,201.285 				"/>
				<polygon fill="#C4BAB3" points="434.071,664.25 442.088,678.279 416.034,670.263 				"/>
				<polygon fill="#B8AEA8" points="442.088,678.279 428.059,686.296 416.034,670.263 				"/>
				<polygon fill="#192A34" points="436.075,590.096 438.08,606.129 424.05,596.107 				"/>
				<polygon fill="#0E171C" points="438.08,606.129 430.063,618.153 424.05,608.133 				"/>
				<polygon fill="#142129" points="438.08,606.129 424.05,608.133 424.05,596.107 				"/>
				<polygon fill="#305063" points="436.075,590.096 424.05,596.107 420.042,576.066 				"/>
				<polygon fill="#112433" points="434.071,664.25 416.034,670.263 414.029,662.246 				"/>
				<polygon fill="#0C1924" points="434.071,664.25 414.029,662.246 420.042,658.237 				"/>
				<polygon fill="#142129" points="424.05,608.133 430.063,618.153 416.034,622.162 				"/>
				<polygon fill="#0A1014" points="430.063,618.153 424.05,624.166 416.034,622.162 				"/>
				<polygon fill="#F09000" points="400,309.51 428.059,367.631 400,367.631 				"/>
				<polygon fill="#C75100" points="428.059,367.631 400,437.777 400,367.631 				"/>
				<polygon fill="#C9BFB8" points="416.034,670.263 428.059,686.296 400,692.309 				"/>
				<polygon fill="#203542" points="424.05,596.107 424.05,608.133 410.021,608.133 				"/>
				<polygon fill="#467591" points="420.042,576.066 424.05,596.107 414.029,588.091 				"/>
				<polygon fill="#1B2C36" points="424.05,608.133 416.034,622.162 410.021,608.133 				"/>
				<polygon fill="#2B4759" points="424.05,596.107 410.021,608.133 400,594.104 				"/>
				<polygon fill="#325469" points="424.05,596.107 400,594.104 414.029,588.091 				"/>
				<polygon fill="#060A0D" points="424.05,624.166 412.025,632.183 416.034,622.162 				"/>
				<polygon fill="#DB5800" points="400,507.924 420.042,576.066 400,572.058 				"/>
				<polygon fill="#607F91" points="420.042,576.066 414.029,588.091 400,580.074 				"/>
				<polygon fill="#82ACC4" points="420.042,576.066 400,580.074 400,572.058 				"/>
				<polygon fill="#0F1E2B" points="420.042,658.237 414.029,662.246 404.008,652.225 				"/>
				<polygon fill="#1A2B36" points="410.021,608.133 416.034,622.162 400,614.146 				"/>
				<polygon fill="#0E191F" points="416.034,622.162 412.025,632.183 400,632.183 				"/>
				<polygon fill="#162F42" points="414.029,662.246 416.034,670.263 400,672.267 				"/>
				<polygon fill="#D6CCC4" points="416.034,670.263 400,692.309 400,672.267 				"/>
				<polygon fill="#121F26" points="416.034,622.162 400,632.183 400,614.146 				"/>
				<polygon fill="#4C6473" points="414.029,588.091 400,594.104 400,580.074 				"/>
				<polygon fill="#1C3B54" points="414.029,662.246 400,672.267 400,662.246 				"/>
				<polygon fill="#122636" points="414.029,662.246 400,662.246 404.008,652.225 				"/>
				<polygon fill="#091014" points="412.025,632.183 402.004,636.191 400,632.183 				"/>
				<polygon fill="#223947" points="400,594.104 410.021,608.133 400,614.146 				"/>
				<polygon fill="#312B35" points="402.004,636.191 404.008,652.225 400,636.191 				"/>
				<polygon fill="#070E14" points="400,636.191 404.008,652.225 400,652.225 				"/>
				<polygon fill="#0E1D29" points="404.008,652.225 400,662.246 400,652.225 				"/>
				<polygon fill="#010203" points="400,632.183 402.004,636.191 400,636.191 				"/>
				<polygon fill="#D6CCC4" points="400,672.267 400,692.309 383.967,670.263 				"/>
				<polygon fill="#1C3B54" points="400,662.246 400,672.267 385.971,662.246 				"/>
				<polygon fill="#0E1D29" points="400,652.225 400,662.246 395.992,652.225 				"/>
				<polygon fill="#070E14" points="400,636.191 400,652.225 395.992,652.225 				"/>
				<polygon fill="#010203" points="400,632.183 400,636.191 397.996,636.191 				"/>
				<polygon fill="#121F26" points="400,614.146 400,632.183 383.967,622.162 				"/>
				<polygon fill="#223947" points="400,594.104 400,614.146 389.979,608.133 				"/>
				<polygon fill="#4C6473" points="400,580.074 400,594.104 385.971,588.091 				"/>
				<polygon fill="#82ACC4" points="400,572.058 400,580.074 379.958,576.066 				"/>
				<polygon fill="#DB5800" points="400,507.924 400,572.058 379.958,576.066 				"/>
				<polygon fill="#F26200" points="400,437.777 400,507.924 341.879,507.924 				"/>
				<polygon fill="#C75100" points="400,367.631 400,437.777 371.942,367.631 				"/>
				<polygon fill="#F09000" points="400,309.51 400,367.631 371.942,367.631 				"/>
				<polygon fill="#F7A000" points="400,253.394 400,309.51 341.879,273.435 				"/>
				<polygon fill="#E69500" points="400,201.285 400,253.394 345.887,195.272 				"/>
				<polygon fill="#D98D00" points="345.887,195.272 400,253.394 341.879,273.435 				"/>
				<polygon fill="#F79400" points="400,309.51 371.942,367.631 341.879,273.435 				"/>
				<polygon fill="#E35C00" points="371.942,367.631 400,437.777 337.871,411.724 				"/>
				<polygon fill="#E35C00" points="400,437.777 341.879,507.924 333.862,469.845 				"/>
				<polygon fill="#CF5300" points="400,507.924 379.958,576.066 341.879,507.924 				"/>
				<polygon fill="#2B4759" points="400,594.104 389.979,608.133 375.95,596.107 				"/>
				<polygon fill="#091014" points="400,632.183 397.996,636.191 387.975,632.183 				"/>
				<polygon fill="#312B35" points="400,636.191 395.992,652.225 397.996,636.191 				"/>
				<polygon fill="#122636" points="395.992,652.225 400,662.246 385.971,662.246 				"/>
				<polygon fill="#C9BFB8" points="383.967,670.263 400,692.309 371.942,686.296 				"/>
				<polygon fill="#D45600" points="400,437.777 333.862,469.845 337.871,441.786 339.875,425.753 337.871,411.724 				"/>
				<polygon fill="#607F91" points="400,580.074 385.971,588.091 379.958,576.066 				"/>
				<polygon fill="#325469" points="400,594.104 375.95,596.107 385.971,588.091 				"/>
				<polygon fill="#1A2B36" points="400,614.146 383.967,622.162 389.979,608.133 				"/>
				<polygon fill="#0E191F" points="400,632.183 387.975,632.183 383.967,622.162 				"/>
				<polygon fill="#162F42" points="400,672.267 383.967,670.263 385.971,662.246 				"/>
				<polygon fill="#C4B9B3" points="397.996,636.191 395.992,652.225 379.958,658.237 327.85,656.233 				"/>
				<polygon fill="#D4C8C1" points="397.996,636.191 327.85,656.233 361.921,606.129 369.938,618.153 375.95,624.166 
					387.975,632.183 				"/>
				<polygon fill="#0F1E2B" points="395.992,652.225 385.971,662.246 379.958,658.237 				"/>
				<polygon fill="#1B2C36" points="389.979,608.133 383.967,622.162 375.95,608.133 				"/>
				<polygon fill="#203542" points="389.979,608.133 375.95,608.133 375.95,596.107 				"/>
				<polygon fill="#060A0D" points="383.967,622.162 387.975,632.183 375.95,624.166 				"/>
				<polygon fill="#467591" points="379.958,576.066 385.971,588.091 375.95,596.107 				"/>
				<polygon fill="#112433" points="385.971,662.246 383.967,670.263 365.929,664.25 				"/>
				<polygon fill="#0C1924" points="385.971,662.246 365.929,664.25 379.958,658.237 				"/>
				<polygon fill="#142129" points="375.95,608.133 383.967,622.162 369.938,618.153 				"/>
				<polygon fill="#B8AEA8" points="383.967,670.263 371.942,686.296 357.913,678.279 				"/>
				<polygon fill="#0A1014" points="383.967,622.162 375.95,624.166 369.938,618.153 				"/>
				<polygon fill="#C4BAB3" points="383.967,670.263 357.913,678.279 365.929,664.25 				"/>
				<polygon fill="#D45600" points="341.879,507.924 379.958,576.066 279.749,566.045 				"/>
				<polygon fill="#305063" points="379.958,576.066 375.95,596.107 363.925,590.096 				"/>
				<polygon fill="#C75100" points="379.958,576.066 363.925,590.096 361.921,606.129 279.749,566.045 				"/>
				<polygon fill="#081017" points="379.958,658.237 365.929,664.25 327.85,656.233 				"/>
				<polygon fill="#142129" points="375.95,596.107 375.95,608.133 361.921,606.129 				"/>
				<polygon fill="#0E171C" points="375.95,608.133 369.938,618.153 361.921,606.129 				"/>
				<polygon fill="#192A34" points="375.95,596.107 361.921,606.129 363.925,590.096 				"/>
				<polygon fill="#F78400" points="341.879,273.435 371.942,367.631 309.812,323.54 				"/>
				<polygon fill="#FF6A00" points="371.942,367.631 337.871,411.724 309.812,323.54 				"/>
				<polygon fill="#B8AEA8" points="365.929,664.25 357.913,678.279 327.85,656.233 				"/>
				<polygon fill="#DED2CA" points="361.921,606.129 327.85,656.233 303.8,628.175 				"/>
				<polygon fill="#F0E3DA" points="361.921,606.129 303.8,628.175 279.749,566.045 				"/>
				<polygon fill="#CF7C00" points="345.887,195.272 341.879,273.435 309.812,219.322 				"/>
				<polygon fill="#CF7000" points="345.887,195.272 309.812,219.322 299.792,167.214 				"/>
				<polygon fill="#F09B00" points="309.812,219.322 341.879,273.435 275.741,253.394 				"/>
				<polygon fill="#F7A000" points="341.879,273.435 309.812,323.54 275.741,253.394 				"/>
				<polygon fill="#D95800" points="333.862,469.845 341.879,507.924 285.762,449.803 305.804,451.807 319.833,455.815 				"/>
				<polygon fill="#C95200" points="285.762,449.803 341.879,507.924 273.737,483.874 				"/>
				<polygon fill="#BD4D00" points="341.879,507.924 279.749,566.045 273.737,483.874 				"/>
				<polygon fill="#1F0E00" points="337.871,411.724 339.875,425.753 323.841,415.731 				"/>
				<polygon fill="#2E1500" points="339.875,425.753 337.871,441.786 325.846,425.753 				"/>
				<polygon fill="#261100" points="339.875,425.753 325.846,425.753 323.841,415.731 				"/>
				<polygon fill="#FF730F" points="309.812,323.54 337.871,411.724 335.867,410.056 325.846,401.702 313.82,391.682 
					301.795,387.673 291.774,387.673 279.749,389.677 				"/>
				<polygon fill="#361900" points="325.846,425.753 337.871,441.786 321.837,441.786 				"/>
				<polygon fill="#4D2400" points="337.871,441.786 333.862,469.845 319.833,455.815 				"/>
				<polygon fill="#0F0700" points="337.871,411.724 323.841,415.731 325.846,401.702 335.867,410.056 				"/>
				<polygon fill="#401E00" points="337.871,441.786 319.833,455.815 321.837,441.786 				"/>
				<polygon fill="#050200" points="325.846,401.702 323.841,415.731 311.816,403.707 				"/>
				<polygon fill="#007E91" points="323.841,415.731 325.846,425.753 315.825,413.728 				"/>
				<polygon fill="#0092A8" points="315.825,413.728 325.846,425.753 311.816,427.757 				"/>
				<polygon fill="#1D96A8" points="325.846,425.753 321.837,441.786 311.816,427.757 				"/>
				<polygon fill="#0E100F" points="325.846,401.702 311.816,403.707 313.82,391.682 				"/>
				<polygon fill="#006F80" points="323.841,415.731 315.825,413.728 311.816,403.707 				"/>
				<polygon fill="#549DA8" points="311.816,427.757 321.837,441.786 303.8,441.786 				"/>
				<polygon fill="#381A00" points="321.837,441.786 319.833,455.815 305.804,451.807 				"/>
				<polygon fill="#291300" points="321.837,441.786 305.804,451.807 303.8,441.786 				"/>
				<polygon fill="#002029" points="311.816,403.707 315.825,413.728 303.8,411.724 				"/>
				<polygon fill="#001217" points="315.825,413.728 311.816,427.757 303.8,417.736 				"/>
				<polygon fill="#00181F" points="315.825,413.728 303.8,417.736 303.8,411.724 				"/>
				<polygon fill="#0E100F" points="313.82,391.682 311.816,403.707 303.8,399.698 				"/>
				<polygon fill="#0E100F" points="313.82,391.682 303.8,399.698 301.795,387.673 				"/>
				<polygon fill="#002833" points="311.816,403.707 303.8,411.724 303.8,399.698 				"/>
				<polygon fill="#002129" points="303.8,417.736 311.816,427.757 293.779,429.761 				"/>
				<polygon fill="#60B3BF" points="311.816,427.757 303.8,441.786 293.779,429.761 				"/>
				<polygon fill="#C46A00" points="299.792,167.214 309.812,219.322 283.758,199.281 				"/>
				<polygon fill="#F29D61" points="309.812,219.322 275.741,253.394 261.712,223.331 				"/>
				<polygon fill="#F77700" points="275.741,253.394 309.812,323.54 243.674,297.485 				"/>
				<polygon fill="#FF791A" points="309.812,323.54 279.749,389.677 259.707,405.711 251.691,369.636 				"/>
				<polygon fill="#F2AB79" points="309.812,219.322 261.712,223.331 283.758,199.281 				"/>
				<polygon fill="#F76700" points="309.812,323.54 251.691,369.636 243.674,297.485 				"/>
				<polygon fill="#361900" points="303.8,441.786 305.804,451.807 285.762,449.803 				"/>
				<polygon fill="#001E26" points="303.8,411.724 303.8,417.736 293.779,415.731 				"/>
				<polygon fill="#001F29" points="303.8,399.698 303.8,411.724 293.779,405.711 				"/>
				<polygon fill="#0F0700" points="301.795,387.673 303.8,399.698 293.779,397.694 				"/>
				<polygon fill="#000405" points="303.8,417.736 293.779,429.761 293.779,415.731 				"/>
				<polygon fill="#7BBFC2" points="293.779,429.761 303.8,441.786 277.745,431.766 				"/>
				<polygon fill="#F0DFD3" points="279.749,566.045 303.8,628.175 247.683,598.112 				"/>
				<polygon fill="#E0DBE2" points="303.8,399.698 293.779,405.711 293.779,397.694 				"/>
				<polygon fill="#00141A" points="303.8,411.724 293.779,415.731 293.779,405.711 				"/>
				<polygon fill="#3D1C00" points="303.8,441.786 285.762,449.803 287.766,441.786 				"/>
				<polygon fill="#6CC9D6" points="303.8,441.786 287.766,441.786 277.745,431.766 				"/>
				<polygon fill="#0F0700" points="301.795,387.673 293.779,397.694 291.774,387.673 				"/>
				<polygon fill="#BA6400" points="299.792,167.214 283.758,199.281 259.707,161.201 				"/>
				<polygon fill="#B36000" points="299.792,167.214 259.707,161.201 269.728,139.155 				"/>
				<polygon fill="#000E12" points="293.779,415.731 293.779,429.761 281.753,419.74 				"/>
				<polygon fill="#000C0F" points="293.779,405.711 293.779,415.731 281.753,403.707 				"/>
				<polygon fill="#00141A" points="293.779,397.694 293.779,405.711 281.753,403.707 				"/>
				<polygon fill="#0F0700" points="291.774,387.673 293.779,397.694 283.758,397.694 				"/>
				<polygon fill="#006F80" points="293.779,397.694 281.753,403.707 283.758,397.694 				"/>
				<polygon fill="#001921" points="293.779,415.731 281.753,419.74 281.753,403.707 				"/>
				<polygon fill="#72B0B3" points="293.779,429.761 277.745,431.766 281.753,419.74 				"/>
				<polygon fill="#0F0700" points="291.774,387.673 283.758,397.694 279.749,389.677 				"/>
				<polygon fill="#4A2200" points="287.766,441.786 285.762,449.803 273.737,437.777 				"/>
				<polygon fill="#572800" points="287.766,441.786 273.737,437.777 277.745,431.766 				"/>
				<polygon fill="#C75200" points="285.762,449.803 273.737,483.874 201.586,447.799 				"/>
				<polygon fill="#C75E14" points="285.762,449.803 201.586,447.799 251.691,369.636 259.707,405.711 261.712,423.748 
					273.737,437.777 				"/>
				<polygon fill="#F2B285" points="259.707,161.201 283.758,199.281 261.712,223.331 				"/>
				<polygon fill="#1A0C00" points="279.749,389.677 283.758,397.694 259.707,405.711 				"/>
				<polygon fill="#0C7180" points="283.758,397.694 281.753,403.707 271.733,407.715 				"/>
				<polygon fill="#291300" points="283.758,397.694 271.733,407.715 259.707,405.711 				"/>
