Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="3315px" height="1818px" viewBox="0 0 3315 1818" enable-background="new 0 0 3315 1818" xml:space="preserve" class="landscape">

	<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="1662.79" y1="818.1455" x2="1662.79" y2="0.3521">
		<stop  offset="0" style="stop-color:#AEE0EC"/>
		<stop  offset="0.6559" style="stop-color:#65CAE7"/>
		<stop  offset="1" style="stop-color:#43B6CD"/>
	</linearGradient>
	<rect x="-0.206" y="0.352" fill="url(#SVGID_1_)" width="3325.993" height="817.793"/>
	<polygon fill="#43B4CB" points="631.144,803.471 754.451,781.893 905.498,803.471 1062.715,788.057 1127.453,825.05 
		557.213,821.431 	"/>
	<polygon fill="#27A7BE" points="654.303,821.75 -107.928,818.202 -101.762,756.548 77.033,725.725 151.014,762.715 
		246.577,750.385 406.875,784.294 520.935,771.961 641.159,802.79 	"/>
	<rect x="5.309" y="818.67" fill="#D2EDF6" width="3325.993" height="585.968"/>
	<g>
		<polyline fill="#5BC6E4" points="1672.365,1028.602 1609.858,1020.902 1493.078,999.508 1437.751,997.824 1325.729,998.139 
			1252.016,971.139 1259.533,941.525 1066.643,904.224 834.025,885.79 684.213,868.859 706.249,862.227 859.569,849.451 
			831.31,848.606 704.934,857.195 657.011,870.292 824.273,899.07 1061.034,920.049 1236.466,953.344 1234.859,976.992 
			1309.783,1012.955 1468.812,1012.783 1607.29,1026.832 1662.169,1058.756 1716.528,1118.598 1798.069,1221.281 1797.425,1291.672 
			1573.494,1351.75 1378.272,1420.91 1370.491,1423.961 1151.011,1529.193 967.608,1706.582 1067.279,1901.906 1472.866,1901.906 
			1283.298,1709.586 1337.418,1568.277 1574.938,1420.957 1868.266,1316.27 1855.478,1218.094 1756.11,1110.225 1672.365,1028.602 
					"/>
		<polygon fill="#A6A7A7" points="1152.934,1526.811 971.413,1516.105 967.559,1703.527 		"/>
		<polygon fill="#BEC0BF" points="967.559,1703.527 936.012,1835.74 1067.279,1897.939 		"/>
		<polygon fill="#A6A7A7" points="1152.934,1526.811 1167.02,1444.383 1378.272,1420.91 		"/>
		<polygon fill="#BEC0BF" points="1378.272,1420.91 1573.494,1351.75 1420.669,1347.205 		"/>
		<polygon fill="#E4E5E6" points="1420.669,1347.205 1378.272,1420.91 1167.02,1444.383 		"/>
		<polygon fill="#BEC0BF" points="1167.02,1444.383 971.413,1516.105 1152.934,1526.811 		"/>
		<polygon fill="#E4E5E6" points="1337.418,1568.277 1463.035,1548.703 1575.263,1419.641 		"/>
		<polygon fill="#A6A7A7" points="1463.035,1548.703 1283.298,1709.586 1337.418,1568.277 		"/>
		<polygon fill="#86888A" points="1383.451,1619.939 1472.866,1901.906 1283.225,1709.719 		"/>
		<polygon fill="#FFFFFF" points="1420.669,1347.205 1674.642,1297.268 1573.494,1351.75 		"/>
		<polygon fill="#A6A7A7" points="1797.425,1291.672 1732.308,1265.758 1674.642,1297.268 1573.494,1351.75 		"/>
		<polygon fill="#BEC0BF" points="1798.069,1221.281 1732.308,1265.758 1797.702,1292.129 		"/>
		<polygon fill="#E4E5E6" points="1868.266,1316.27 1780.554,1379.434 1575.263,1419.641 		"/>
		<polyline fill="#FFFFFF" points="1780.554,1379.434 1575.263,1419.641 1463.035,1548.703 		"/>
		<polygon fill="#43B4CB" points="1337.418,1568.277 1247.54,1647.139 1283.225,1709.719 		"/>
		<polygon fill="#43B4CB" points="1283.225,1709.719 1365.795,1903.521 1472.866,1901.906 		"/>
		<polygon fill="#27A7BE" points="1152.934,1526.811 1023.328,1739.852 967.559,1703.527 		"/>
		<polygon fill="#43B4CB" points="1023.328,1739.852 1067.279,1901.906 967.559,1703.527 		"/>
		<polygon fill="#43B4CB" points="1378.272,1420.91 1273.07,1498.313 1152.934,1528.887 		"/>
		<polyline fill="#43B4CB" points="1573.494,1351.75 1378.272,1420.91 1484.854,1403.41 1573.494,1351.75 		"/>
		<polygon fill="#E4E5E6" points="1756.11,1110.225 1910.703,1183.262 1855.478,1218.094 		"/>
		<polygon fill="#BEC0BF" points="1868.266,1316.27 1855.478,1218.094 1910.703,1183.262 		"/>
		<polygon fill="#BEC0BF" points="1780.554,1379.434 1931.376,1307.043 1868.266,1316.27 		"/>
		<polygon fill="#E4E5E6" points="1910.703,1183.262 1931.376,1307.043 1868.266,1316.27 		"/>
	</g>
	<g>
		<g>
			<polygon fill="#6AA243" points="936.012,1835.74 870.998,1676.924 967.559,1703.527 			"/>
			<polygon fill="#569946" points="869.992,1680.936 971.383,1516.18 967.559,1703.527 			"/>
			<polygon fill="#5AA45B" points="710.919,1533.76 870.645,1679.105 971.413,1516.105 			"/>
			<path fill="#5F9641" d="M873.002,1677.926c0,0-234.879,235.924-235.992,234.807c-1.116-1.117,299.001-76.992,299.001-76.992
				L873.002,1677.926z"/>
			<polygon fill="#61A450" points="710.919,1533.76 534.838,1648.824 681.345,1720.072 			"/>
			<polygon fill="#78BC6A" points="710.919,1533.76 870.645,1679.105 678.335,1720.072 			"/>
			<polygon fill="#6AA242" points="680.339,1718.063 639.017,1913.738 873.002,1677.928 			"/>
			<polygon fill="#81BA58" points="534.838,1648.824 639.017,1913.738 680.339,1718.063 			"/>
			<polygon fill="#6AA242" points="534.838,1648.824 520.789,1737.131 639.017,1913.738 			"/>
			<polygon fill="#6D9F41" points="936.012,1835.74 1108.508,1917.291 634.181,1910.729 			"/>
			<polygon fill="#579842" points="520.789,1737.131 305.046,1654.846 535.509,1649.418 			"/>
			<polygon fill="#609741" points="639.2,1912.736 423.455,1801.352 520.789,1737.131 			"/>
			<polygon fill="#67A445" points="423.455,1801.352 305.046,1654.846 520.789,1737.131 			"/>
			<polygon fill="#719F40" points="423.455,1801.352 44.951,1904.883 639.751,1912.186 			"/>
			<polygon fill="#5C9842" points="423.455,1801.352 52.25,1723.648 305.046,1654.846 			"/>
			<polygon fill="#78BC6A" points="52.25,1723.648 257.884,1544.467 305.046,1654.846 			"/>
			<polygon fill="#83BB53" points="49.066,1723.127 44.951,1904.883 423.455,1801.352 			"/>
			<polygon fill="#5DA455" points="263.905,1543.463 -97.34,1471.213 52.25,1723.648 			"/>
			<polygon fill="#5B9842" points="52.25,1723.648 -228.292,1788.807 -97.34,1471.213 			"/>
			<polygon fill="#6DA342" points="-228.292,1788.807 44.951,1904.883 52.25,1723.648 			"/>
			<polygon fill="#81BB5E" points="-228.292,1788.807 -133.465,2001.039 44.951,1904.883 			"/>
		</g>
		<g>
			<g>
				<polygon fill="#36A99F" points="1627.614,1146.48 1610.011,1091.482 1706.601,1191.334 				"/>
				<polygon fill="#33A9A1" points="1610.011,1091.482 1536.544,1137.813 1464.292,1100.184 				"/>
				<polygon fill="#39A999" points="1202.948,1251.609 1274.317,1135.301 1425.655,1151.822 				"/>
				<g>
					<polygon fill="#6ABE84" points="971.383,1516.18 838.709,1424.398 1172.563,1445.982 					"/>
					<polygon fill="#4BA679" points="1167.864,1444.137 1202.78,1351.01 1420.669,1347.205 					"/>
					<polygon fill="#98CF93" points="534.838,1648.824 655.253,1483.252 710.919,1533.76 					"/>
					<polygon fill="#6BBD81" points="655.253,1483.252 838.709,1424.398 710.919,1533.76 					"/>
					<polygon fill="#95CF9E" points="710.919,1533.76 971.383,1516.18 838.709,1424.398 					"/>
					<polygon fill="#57A564" points="655.253,1483.252 411.168,1431.324 535.509,1649.418 					"/>
					<polygon fill="#4DA673" points="655.253,1483.252 602.572,1361.332 838.709,1424.398 					"/>
					<polygon fill="#5FA452" points="535.509,1649.418 257.884,1544.467 305.046,1654.846 					"/>
					<polygon fill="#4E9953" points="411.168,1431.324 257.884,1544.467 535.509,1649.418 					"/>
					<polygon fill="#66BE8B" points="655.253,1483.252 602.572,1361.332 411.168,1431.324 					"/>
					<polygon fill="#4CA677" points="838.709,1424.398 901.102,1356.818 1168.021,1448.135 					"/>
					<polygon fill="#64BD91" points="901.102,1356.818 602.572,1361.332 838.709,1424.398 					"/>
					<polygon fill="#45A783" points="901.102,1356.818 904.514,1268.588 605.915,1362.141 					"/>
					<polygon fill="#44A782" points="901.102,1356.818 1065.668,1304.641 1202.78,1351.01 					"/>
					<polygon fill="#5FBF9D" points="1065.668,1304.641 904.514,1268.588 901.102,1356.818 					"/>
					<polygon fill="#64BD91" points="1202.78,1351.01 1167.019,1450.139 901.102,1356.818 					"/>
					<polygon fill="#5FBF9C" points="1202.78,1351.01 1320.548,1288.586 1065.668,1304.641 					"/>
					<polygon fill="#8BCFB5" points="1420.669,1347.205 1320.548,1288.586 1202.78,1351.01 					"/>
					<polygon fill="#41A788" points="1420.669,1347.205 1540.304,1237.408 1674.642,1297.268 					"/>
					<polygon fill="#5CBFA4" points="1732.308,1265.758 1540.304,1237.408 1674.642,1297.268 					"/>
					<polygon fill="#5AC2AA" points="1798.069,1221.281 1704.874,1190.244 1732.308,1265.758 					"/>
					<polygon fill="#61BF9E" points="1320.548,1288.586 1540.304,1237.408 1420.669,1347.205 					"/>
					<polygon fill="#3CA891" points="1540.304,1237.408 1704.874,1190.244 1732.308,1265.758 					"/>
					<polygon fill="#58C1AF" points="1540.304,1237.408 1627.614,1146.48 1705.062,1190.441 					"/>
					<polyline fill="#52C1B8" points="1716.528,1118.598 1704.874,1190.244 1610.011,1091.482 1716.528,1118.598 					"/>
					<polygon fill="#38AA9A" points="1798.069,1221.281 1716.528,1118.598 1704.874,1190.244 					"/>
					<polygon fill="#83CFCC" points="1540.304,1237.408 1610.011,1091.482 1627.614,1146.48 					"/>
					<polygon fill="#32A9A4" points="1716.528,1118.598 1662.169,1058.756 1610.011,1091.482 					"/>
					<polygon fill="#50C1C0" points="1610.011,1091.482 1568.401,1038.225 1662.169,1058.756 					"/>
					<polygon fill="#31A9A8" points="1443.974,1046.748 1610.011,1091.482 1568.401,1038.225 					"/>
					<polygon fill="#31A9A8" points="1250.808,1079.863 1464.292,1100.184 1443.974,1046.748 					"/>
					<polygon fill="#50C1BE" points="1610.011,1091.482 1443.974,1046.748 1464.292,1100.184 					"/>
					<polygon fill="#54C0B6" points="1540.304,1237.408 1536.544,1137.813 1610.011,1091.482 					"/>
					<polygon fill="#2E9E93" points="1464.292,1100.184 1487.409,1191.559 1536.544,1137.813 					"/>
					<polygon fill="#39A999" points="1540.304,1237.408 1487.409,1191.559 1536.544,1137.813 					"/>
					<polygon fill="#86CFC1" points="1320.476,1288.443 1487.409,1191.559 1540.304,1237.408 					"/>
					<polygon fill="#7FCFD1" points="1250.808,1079.863 1271.968,1136.047 1466.921,1099.701 					"/>
					<polygon fill="#54C1B7" points="1488.729,1191.559 1423.306,1152.568 1464.292,1100.184 					"/>
					<polygon fill="#3EA78C" points="904.514,1268.588 1122.618,1219.975 1065.668,1304.641 					"/>
					<polygon fill="#41A689" points="1320.476,1288.748 1200.601,1252.354 1062.479,1305.887 					"/>
					<polygon fill="#5DC0A6" points="1122.618,1219.975 1200.601,1252.354 1065.668,1304.641 					"/>
					<polygon fill="#58C2AE" points="1200.601,1252.354 1423.306,1152.568 1320.476,1288.748 					"/>
					<polyline fill="#3BAA96" points="1488.729,1191.559 1423.306,1152.568 1320.476,1288.748 1489.88,1191.064 					"/>
					<polygon fill="#2B9E94" points="1423.306,1152.568 1271.968,1136.047 1464.292,1100.184 					"/>
					<polygon fill="#83CFC7" points="1122.618,1219.975 1271.968,1136.047 1200.601,1252.354 					"/>
					<polygon fill="#54C1B5" points="1250.808,1079.863 1122.618,1219.975 1271.968,1136.047 					"/>
					<polygon fill="#55C0B3" points="907.354,1268.986 1083.691,1094.746 1122.618,1219.975 					"/>
					<polygon fill="#31A9A8" points="1083.691,1094.746 973.803,1023.059 1139.153,1073.293 					"/>
					<polygon fill="#82CFCE" points="1122.618,1219.975 1139.153,1073.293 1083.691,1094.746 					"/>
					<polygon fill="#36A99F" points="1250.808,1079.863 1137.583,1073.293 1122.618,1219.975 					"/>
					<polygon fill="#93CFA0" points="-97.34,1471.213 411.168,1431.324 257.884,1544.467 					"/>
					<polygon fill="#49A77A" points="411.168,1431.324 281.967,1281.557 -97.34,1471.213 					"/>
					<polygon fill="#3C9C73" points="602.572,1361.332 281.967,1281.557 411.168,1431.324 					"/>
					<polygon fill="#359C7E" points="907.354,1268.986 583.004,1204.793 605.915,1362.141 					"/>
					<polygon fill="#41A689" points="281.967,1281.557 583.004,1204.793 605.915,1362.141 					"/>
					<polygon fill="#34A8A0" points="911.137,1133.049 907.123,1269.518 1083.691,1094.746 					"/>
					<polygon fill="#58C1AF" points="583.004,1204.793 911.137,1133.049 907.123,1269.518 					"/>
					<polygon fill="#269D99" points="911.137,1133.049 973.803,1023.059 1083.691,1094.746 					"/>
					<polygon fill="#7FCFD3" points="911.137,1133.049 895.6,1056.703 973.803,1023.059 					"/>
					<polygon fill="#36A99F" points="895.6,1056.703 587.035,1204.953 911.137,1133.049 					"/>
					<polygon fill="#51C0BB" points="583.004,1207.053 741.049,1063.307 895.6,1056.703 					"/>
					<polygon fill="#5FBF9C" points="-94.622,1215.477 285.455,1283.77 -101.483,1478.232 					"/>
					<polygon fill="#58C0AD" points="587.035,1204.953 258.607,1117.902 281.967,1281.557 					"/>
					<polygon fill="#3CA894" points="-94.622,1215.477 258.607,1117.902 285.455,1283.77 					"/>
					<polygon fill="#34A8A0" points="743.777,1061.717 587.7,1096.496 583.004,1207.053 					"/>
					<polygon fill="#82CFCD" points="587.7,1096.496 258.607,1117.902 583.004,1207.053 					"/>
					<polygon fill="#54C1B7" points="258.607,1117.902 -83.543,1098.918 -94.986,1217.436 					"/>
				</g>
			</g>
			<g>
				<polygon fill="#7DCFD9" points="1319.151,1012.859 1447.483,1046.748 1468.812,1012.783 				"/>
				<polygon fill="#4DC1C4" points="1468.812,1012.783 1447.483,1046.748 1568.401,1038.225 				"/>
				<polygon fill="#30A9AC" points="1568.401,1038.225 1607.29,1026.832 1468.812,1012.783 				"/>
				<polygon fill="#7ECFD7" points="1607.29,1026.832 1662.169,1058.756 1568.401,1038.225 				"/>
				<g>
					<polygon fill="#32A9AC" points="1311.267,1010.777 1331.878,1040.799 1447.483,1046.748 					"/>
					<polygon fill="#4CC1C1" points="1250.808,1079.863 1331.878,1040.799 1447.483,1046.748 					"/>
					<polygon fill="#7ECFD7" points="1311.267,1010.777 1250.808,1079.863 1331.878,1040.799 					"/>
					<polygon fill="#4EC1C0" points="1250.808,1079.863 1138.419,1074.346 1311.267,1010.777 					"/>
					<polygon fill="#4AC1C7" points="1236.007,974.654 1311.267,1010.777 1190.103,1033.705 					"/>
					<polygon fill="#249EA6" points="1237.62,950.898 1190.103,1033.705 1236.007,974.654 					"/>
					<polygon fill="#49C3CD" points="1113.833,969.984 1237.62,950.898 1120.356,928.844 					"/>
					<polygon fill="#28AAB5" points="985.699,957.66 1120.356,928.844 1113.833,969.984 					"/>
					<polygon fill="#2AA9B1" points="1190.103,1033.705 1237.62,950.898 1113.833,969.984 					"/>
					<polygon fill="#7CCFDB" points="973.803,1023.059 1190.103,1033.705 1113.833,969.984 					"/>
					<polygon fill="#30A9AA" points="1138.923,1074.346 1190.103,1033.705 1311.267,1010.777 					"/>
					<polygon fill="#259E9F" points="973.803,1023.059 1190.103,1033.705 1138.923,1074.346 					"/>
					<polygon fill="#249EA6" points="739.971,995.125 906.58,949.57 977.609,1023.271 					"/>
					<polyline fill="#49C1CA" points="976.838,1021.736 906.58,949.57 1116.593,970.291 973.803,1023.059 					"/>
					<polygon fill="#46C2D1" points="1120.356,928.844 1061.404,917.455 986.156,957.756 					"/>
					<polygon fill="#28AAB6" points="906.58,949.57 1061.404,917.455 986.736,957.756 					"/>
					<polygon fill="#48C3CF" points="811.23,931.02 906.58,949.57 1061.557,917.557 					"/>
					<polygon fill="#25AAB9" points="1061.4,917.557 826.922,897.314 815.301,932.184 					"/>
					<polygon fill="#2AA9B4" points="739.971,995.125 816.709,930.803 909.67,949.523 					"/>
					<polygon fill="#30A9AB" points="896.504,1058.646 739.971,995.125 977.609,1023.271 					"/>
					<polygon fill="#48C3CF" points="817.352,931.189 741.451,918.291 739.971,995.125 					"/>
					<polygon fill="#7CD0E4" points="826.922,897.314 739.965,919.285 817.352,931.189 					"/>
					<polygon fill="#47C1D2" points="826.922,897.314 657.011,870.292 741.451,918.291 					"/>
					<polygon fill="#28AAB5" points="741.451,918.291 739.971,995.125 623.885,927.717 					"/>
					<polygon fill="#7CD0E4" points="657.011,870.292 623.885,927.717 743.93,919.285 					"/>
					<polygon fill="#239EA0" points="895.6,1056.703 739.971,995.125 741.049,1063.307 					"/>
					<polygon fill="#7AD0E7" points="831.863,848.569 637.761,832.217 704.175,857.247 					"/>
					<polygon fill="#79D0E6" points="706.249,862.227 828.854,891.214 684.213,868.859 					"/>
					<polygon fill="#7AD0E7" points="830.359,867.13 858.941,849.451 704.935,862.249 					"/>
					<polygon fill="#45C3D4" points="830.359,867.13 828.854,891.214 706.601,862.227 					"/>
					<polygon fill="#44C3D6" points="830.359,867.13 967.996,853.785 858.941,849.451 					"/>
					<polygon fill="#7AD0E6" points="830.359,867.13 1067.904,910.424 828.854,891.214 					"/>
					<polygon fill="#44C3D6" points="945.127,870.318 1114.839,859.605 967.996,853.785 					"/>
					<polygon fill="#79D0E6" points="967.996,853.785 945.127,870.318 830.359,867.13 					"/>
					<polygon fill="#47C1D2" points="1067.904,910.424 945.127,870.318 830.359,867.13 					"/>
					<polygon fill="#79D0EB" points="370.311,817.883 637.761,832.217 666.898,818.565 					"/>
					<polygon fill="#44C3D6" points="704.175,857.247 657.011,870.292 637.761,832.217 					"/>
					<polygon fill="#20ABBC" points="947.992,870.124 1058.824,884.117 1114.839,859.605 					"/>
					<polygon fill="#7AD0E6" points="1067.904,910.424 1058.824,884.117 945.127,870.318 					"/>
					<polyline fill="#79D0E6" points="1114.839,859.605 1227.608,863.786 1058.824,884.117 1112.561,860.049 					"/>
					<polygon fill="#47C1D2" points="1067.904,910.424 1057.146,883.56 1225.069,862.847 					"/>
					<polygon fill="#50C1C0" points="664.556,1029.316 742.996,1063.982 587.7,1096.496 					"/>
					<polygon fill="#49C1CA" points="623.885,927.717 664.567,1030.568 741.695,996.379 739.971,995.125 					"/>
					<polygon fill="#30A9AC" points="741.049,1063.307 664.427,1030.568 739.971,995.125 					"/>
					<polygon fill="#2BA9B2" points="664.755,1030.662 525.251,915.514 625.498,928.35 					"/>
					<polygon fill="#49C1CA" points="525.746,915.021 482.289,1006.867 664.897,1030.428 					"/>
					<polygon fill="#50C1C0" points="258.607,1117.902 482.289,1006.867 587.7,1096.496 					"/>
					<polygon fill="#31A9A8" points="665.017,1030.297 587.437,1099.207 482.253,1006.865 					"/>
					<polygon fill="#25AAB6" points="526.128,916.16 370.552,904.132 482.177,1007.02 					"/>
					<polygon fill="#48C3CF" points="482.49,1007.096 216.541,924.178 370.865,904.208 					"/>
					<polygon fill="#7ECFD7" points="342.936,1011.012 258.261,1118.623 482.333,1006.943 					"/>
					<polygon fill="#2AA9B1" points="215.851,922.959 342.936,1011.012 482.289,1006.867 					"/>
					<polygon fill="#41C3D8" points="370.311,817.883 637.761,832.217 425.824,847.514 					"/>
					<polygon fill="#23AABF" points="657.011,870.292 425.824,847.514 637.761,832.217 					"/>
					<polygon fill="#45C3D4" points="536.379,888.521 657.011,870.292 425.824,847.514 					"/>
					<polygon fill="#24ABBB" points="625.498,928.35 657.011,870.292 536.379,888.521 					"/>
					<polygon fill="#47C1D1" points="526.328,916.662 625.498,928.35 536.379,888.521 					"/>
					<polygon fill="#41C3D8" points="370.244,817.803 201.983,816.995 289.136,844.7 					"/>
					<polygon fill="#23AABF" points="538.904,889.18 289.136,844.7 426.25,847.627 					"/>
					<polygon fill="#209FB4" points="289.136,844.7 426.25,847.627 370.244,817.803 					"/>
					<polygon fill="#41C3D8" points="203.188,816.519 -23.006,815.937 3.04,849.428 					"/>
					<polygon fill="#20AAC0" points="289.136,844.7 3.04,849.428 201.983,816.995 					"/>
					<polygon fill="#209EAF" points="372.831,904.066 537.71,889.132 526.328,916.662 					"/>
					<polygon fill="#47C1D2" points="289.136,844.7 538.904,889.18 370.865,904.208 					"/>
					<polygon fill="#45C3D4" points="-1.76,896.229 292.503,845.052 -0.256,848.816 					"/>
					<polygon fill="#20ABBC" points="370.865,904.208 224.017,885.694 289.136,844.7 					"/>
					<polygon fill="#209FB1" points="224.017,885.694 -1.76,896.229 289.136,844.7 					"/>
					<polygon fill="#7CD0E3" points="370.865,904.208 213.48,924.828 227.78,884.188 					"/>
					<polygon fill="#47C1D2" points="-1.76,896.229 216.541,924.178 230.791,884.188 					"/>
					<polygon fill="#4EC1C2" points="342.936,1011.012 237.564,1021.912 258.607,1117.902 					"/>
					<polygon fill="#7BD0E2" points="218.3,924.605 127.388,952.881 -1.76,896.229 					"/>
					<path fill="#7CCFDC" d="M237.564,1021.912c0,0,105.172-10.617,105.372-10.9c0.2-0.279-124.636-86.406-124.636-86.406
						L237.564,1021.912z"/>
					<path fill="#48C3CF" d="M127.388,952.881L-32.75,882.929c0,0-14.184,85.567-14.184,86.026S127.388,952.881,127.388,952.881z"/>
					<polygon fill="#48C1CB" points="127.388,952.881 237.564,1021.912 218.687,923.67 					"/>
					<polygon fill="#35AAA5" points="258.607,1117.902 237.564,1021.912 -83.543,1098.918 					"/>
					<path fill="#4DC1C5" d="M-49.389,967.873c3.445,0,291.037,54.533,288.743,53.959c-2.299-0.572-326.056,78.645-326.056,78.645
						L-49.389,967.873z"/>
					<polygon fill="#2BA9B2" points="127.388,952.881 240.501,1023.553 -49.389,967.873 					"/>
				</g>
			</g>
		</g>
	</g>
	<g>
		<path fill="#ED1C24" d="M1258.339,988.033"/>
		<polygon fill="#219D98" points="1356.046,1079.668 1258.339,988.033 1273.962,1065.332 		"/>
		<polygon fill="#2BAFB5" points="1258.339,988.033 1190.776,970.178 1263.695,1012.57 		"/>
		<polygon fill="#0E8196" points="1088.327,907.097 1225.846,1019.635 1126.933,988.344 		"/>
		<polygon fill="#29B1BA" points="1130.966,941.918 1190.776,970.178 1225.846,1019.635 		"/>
		<polygon fill="#127F85" points="1262.815,1011.92 1224.964,1018.986 1190.672,970.035 		"/>
		<polygon fill="#188C8B" points="1224.964,1018.986 1273.962,1065.332 1263.324,1011.795 		"/>
		<polygon fill="#32B2B3" points="1126.933,988.344 1203.718,1039.168 1225.846,1019.635 		"/>
		<polygon fill="#31AAA5" points="1203.718,1039.168 1273.962,1065.332 1225.846,1019.635 		"/>
		<polygon fill="#4BB9A9" points="1356.046,1079.668 1373.337,1123.359 1273.962,1065.332 		"/>
		<polygon fill="#2C9F93" points="1273.962,1065.332 1279.271,1094.838 1206.145,1076.027 		"/>
		<polygon fill="#168C87" points="1203.718,1039.168 1206.145,1076.027 1273.962,1065.332 		"/>
		<polygon fill="#13A7BE" points="1088.327,907.097 1064.151,902.385 1011.046,919.766 		"/>
		<polygon fill="#1690A5" points="1054.691,918.49 1126.933,988.344 1088.327,907.097 		"/>
		<polygon fill="#1D97AB" points="1088.327,907.097 1054.691,918.49 1011.046,919.766 		"/>
		<polygon fill="#3EB3A2" points="1273.962,1065.332 1373.337,1123.359 1279.271,1094.838 		"/>
		<polygon fill="#167667" points="1092.148,1046.73 1209.441,1115.453 1212.647,1155.313 		"/>
		<polygon fill="#1D7C67" points="1209.441,1115.453 1290.768,1142.078 1212.647,1155.313 		"/>
		<polygon fill="#248D74" points="1212.647,1155.313 1290.768,1142.078 1309.307,1192.604 		"/>
		<polygon fill="#1D7A5E" points="1290.768,1142.078 1348.018,1189.549 1309.307,1192.604 		"/>
		<polygon fill="#5AC2B0" points="1269.483,1105.771 1160.011,1074.213 1226.973,1106.506 		"/>
		<polygon fill="#67C5AC" points="1269.483,1105.771 1302.006,1136.758 1367.78,1165.76 		"/>
		<polygon fill="#198576" points="1206.145,1076.027 1269.483,1105.771 1279.271,1094.838 		"/>
		<polygon fill="#157667" points="1160.011,1074.213 1206.145,1076.027 1269.483,1105.771 		"/>
		<polygon fill="#197866" points="1279.271,1094.838 1316.748,1134.736 1269.483,1105.771 		"/>
		<polygon fill="#2F9D85" points="1316.748,1134.736 1373.337,1123.359 1279.271,1094.838 		"/>
		<polygon fill="#37A183" points="1373.337,1123.359 1418.469,1179.34 1367.78,1165.76 		"/>
		<polygon fill="#248D73" points="1373.337,1123.359 1367.78,1165.76 1316.748,1134.736 		"/>
		<polygon fill="#39AB99" points="1160.011,1074.213 1209.441,1115.453 1226.973,1106.506 		"/>
		<polygon fill="#35A28D" points="1226.973,1106.506 1290.768,1142.078 1209.441,1115.453 		"/>
		<polygon fill="#3DAD97" points="1290.768,1142.078 1269.483,1105.771 1226.973,1106.506 		"/>
		<polygon fill="#39A28B" points="1269.483,1105.771 1302.006,1136.758 1290.768,1142.078 		"/>
		<polygon fill="#43A688" points="1302.006,1136.758 1373.182,1185.484 1367.78,1165.76 		"/>
		<polygon fill="#43AB8F" points="1348.018,1189.549 1290.768,1142.078 1302.006,1136.758 		"/>
		<polyline fill="#208B6D" points="1348.018,1189.549 1373.182,1185.484 1302.006,1136.758 1347.238,1188.898 		"/>
		<polygon fill="#146A7B" points="1054.691,918.49 1116.035,1015.645 1029.557,952.533 		"/>
		<polygon fill="#1FADBB" points="1116.035,1015.645 1126.933,988.344 1054.691,918.49 		"/>
		<polygon fill="#23A3A7" points="1116.035,1015.645 1204.633,1039.012 1126.933,988.344 		"/>
		<polygon fill="#33ACA4" points="1203.718,1039.168 1206.145,1076.027 1160.011,1074.213 		"/>
		<polygon fill="#17908F" points="1116.035,1015.645 1160.011,1074.213 1204.375,1038.664 		"/>
		<polygon fill="#1D97A2" points="1030.158,952.229 1007.401,947.98 1092.71,1047.563 		"/>
		<polygon fill="#0D8097" points="1007.401,947.98 985.858,913.998 1011.046,919.766 		"/>
		<polygon fill="#1AA9BB" points="1030.158,952.229 1011.046,919.766 1007.401,947.98 		"/>
		<polygon fill="#1993A6" points="1011.046,919.766 1031.381,913.244 985.858,913.998 		"/>
		<polygon fill="#1993A6" points="1054.691,918.49 1030.158,952.229 1011.046,919.766 		"/>
		<polygon fill="#158F9C" points="1116.035,1015.645 1092.71,1047.563 1029.557,952.533 		"/>
		<polygon fill="#127F7F" points="1116.035,1015.645 1160.011,1074.213 1092.71,1047.563 		"/>
		<polygon fill="#269990" points="1160.011,1074.213 1210.291,1115.645 1093.719,1048.064 		"/>
		<polygon fill="#156979" points="809.876,947.07 877.54,920.979 879.966,1041.436 		"/>
