Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <div class="svg-max">
<div class="svg-padded-box">
<!-- Generator: Adobe Illustrator 19.1.1, SVG Export Plug-In  -->
<svg version="1.1"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" width="947.1px" height="667.3px" viewBox="0 0 947.1 667.3" style="enable-background:new 0 0 947.1 667.3;"
	 xml:space="preserve">
<style type="text/css">
	.st0{fill:none;stroke:#F670A1;stroke-width:2;}
</style>
		<path id="brain" class="st0"
  d="M401.3,10.9c-31-2-65.9,4-95.9,21c-15,1-31,9-43.9,15c-29,2-53.9,12-75.9,29
			c-19,6-38.9,13-55.9,28c-32,19-52.9,40.9-62.9,67.9c-21,7-32,23-32,44.9c-15,13-25,30-27,51.9c-8,17-7,34-2,50.9c-1,6-5,13,0,19
			c-5,11-3,22,2,33c3,0,4,13,8,15c2,29,9,47.9,18,61.9c10,16,20,30,36,34c16,32,81.9,30,161.8,19c7,11,14,19,21,27
			c11,23,29,36.9,50.9,45.9c18,16,39.9,27,80.9,11c38.9-2,69.9-11,79.9-40.9c10-1,23-6,43.9-16c15-3,27-11,37.9-20c11,8,34,4,56.9,0
			c36-2,60.9-7,72.9-17c17-5,34-10,46.9-20c30,10,57.9,14,80.9,0c66.9,7,119.8-7,133.8-78.9c11-12,8-30,3-47.9c11-18-4-33-19-48.9
			c-2-21-12-36-27-48.9c2-14-3-26-23-36c-8-24-22-38.9-38.9-49.9c0-25-21-40.9-51.9-52.9c-24-29-53.9-49.9-88.9-64.9
			c-14-11-28-12-41.9-10c-16-20-43.9-25-81.9-18c-10-7-21-7-31-7c-23-2-42.9-3-59.9-3C448.3-1.1,424.3,2.9,401.3,10.9z
     M114.7,122.7c-11,10-11,17-4,21
     M143.7,109.7c48.9-34,84.9-36.9,109.8-20
     M219.6,138.7c19-14,27-40.9,41.9-59.9c20-30,57.9-5,81.9-7
     M94.8,169.7c-12,14,3,26,3,38.9
     M56.8,210.6c17-9,13-29,29-42.9c11-14,46.9-15,59.9-34c14-21,32-28,52.9-24
     M182.6,128.7c11-11,19-22,26-33
     M250.5,130.7c11-8,16-18,15-29
     M239.6,62.8c8,3,19,1,36-11
     M262.5,47.8c-4,5-7,10-7,14
     M306.5,31.8c2,4,5,7,8,7
     M334.4,19.9c-4,5-7,9-9,13
     M422.3,18.9c-8,1-16-1-24-8
     M436.3,78.8c-10-2-18-6-14-29c1-20-15-26-42.9-24c-26,2-49.9,4-60.9,10c-9,9-19,18-31,28
     M322.4,43.8c-7,7-9,15-7,23
     M396.3,36.8c-10,17-24,32-34,40.9c-21,22-35,45.9-13,71.9
     M337.4,123.7c-11,1-19-6-26-16c-5-10-19-10-25-29
     M419.3,83.8c-48.9,2-47.9,33-71.9,43.9
     M451.3,132.7c4-16-7-22-32-21c-12,1-24,1-33-4
     M426.3,136.7c-26,9-50.9,12-76.9,14c-12-1-29,37.9-31,50.9
     M13.9,278.5c7-11,14-17,23-20
     M36.8,265.5c-4-17,27-22,36-32c6-5,11-24,41.9-31c17-6,31-24,50.9-41.9c8-9,23-13,39.9-14
     M176.6,121.7c-9,12-16,27-6,34
     M134.7,190.6c-2,12-2,24-1,35
     M164.7,211.6c-7,11-19,24-14,38.9
     M140.7,246.6c18,5,28,23,40.9,28
     M149.7,236.6c-6-10-15-15-27-6c-17,10-33,21-49.9,31c-16,14-21,28-14,41.9
     M14.9,306.5c13-15,27-22,40.9-21
     M36.8,289.5c-3-3-8-4-14-5
     M68.8,273.5c24-13,36-10,39.9,3c10,53.9,26,63.9,40.9,77.9
     M121.7,253.5c-4,4-10,10-16,17
     M171.7,222.6c18-16,42.9-33-4-48.9
     M194.6,196.6c29-1,44.9,5,45.9,21c1,11-6,22-5,34
     M315.5,340.4c25-24,39.9-45.9,23-83.9c-6-19-13-36.9-20-54.9c-31,0-57.9,5-77.9,15
     M288.5,230.6c-15,14-46.9,23-44.9,47.9c1,46.9,18,56.9,29,67.9c4,3,8,15,18,27
     M221.6,103.7c-5,19-26,38.9-7,60.9c7-5,26-5,35-7c16-10,58.9,7,75.9-5
     M401.3,223.6c8-30-7-47.9-36-56.9
     M418.3,300.5c-14-2-43.9-23-39.9-43.9c-3-25-18-34-19-43.9c-2-5,5-17-1-24
     M273.5,347.4c8-13,8-25-12-38.9
     M208.6,229.6c1,14,2,27,8,40.9
     M243.6,278.5c-16-5-29-12-34-2c-5,4-19,10-15,28c-1,8-30,12-40.9,17
     M174.6,323.4c-9,7-6,21-10,31c2,21,26,25,50.9,28
     M61.8,320.5c6,6,17,11,40.9,14c10,2,9,9,32,16c9,1,20,2,30,4
     M76.8,290.5c-6,6-19,11-20,19c-2,8-8,16-13,24c-8,15-13,27-12,36.9c1,21,24,32,36,44.9
     M12.9,325.4c-3-2-5-4-7-6
     M35.8,316.5c-7,7-14,14-19,23c-4,11-3,20-5,38.9
     M16.9,341.4c0-3-2-5-4-7
     M16.9,386.4c2-6,11-12,6-19
     M35.8,449.3c2-4,1-9,3-11
     M69.8,482.2c6-10,7-16,3-17
     M79.8,469.2l-5-3
     M52.8,403.3c-10,20,1,34,28,42.9
     M49.8,348.4c22,12,44.9,36.9,64.9,43.9c22,8,53.9,36,72.9,23
     M215.6,400.3c-15,3-33,15-33,23c1,14,44.9,24,62.9,20
     M69.8,425.3c7,6,17,8,36-1c20-6,27,1,40.9,5
     M184.6,427.3c-24-2-36-1-43.9,7c-14,9-28,7-33,8c-6,2-23,19-46.9,7
     M119.7,501.2c33,2,67.9,1,103.9-4
     M157.7,461.3c-8-2-12-6-12-13c-1,14-9,17-15,23c-7,5-6,13-12,20
     M193.6,442.3c-20,0-38.9-1-52.9-8
     M182.6,442.3c3,17,26,19,37.9,25
     M174.6,457.3c2-4,8-4,12-7
     M202.6,454.3c5-4,11-6,15-11
     M231.6,455.3c-9-15,19-20,26-36
     M229.6,360.4c16,13,38.9,20,52.9,24
     M214.6,422.3c29,0,54.9-19,59.9-40.9c1-2,8-3,12-4
     M463.3,17.9c5-5,12-10,23-13
     M481.2,27.9c-26,0-47.9,4-58.9,23
     M454.3,45.8c6,4,10,8,10,13
     M740.9,318.5c4-45.9-84.9-58.9-128.8,17c-6,16-59.9,10-87.9,18c-25,10-49.9,24-74.9,38.9
			c-10,16-44.9-10-64.9-8c-64.9,7-65.9,103.9-2,119.8
     M501.2,281.5c1,20-21,58.9,12,76.9
     M440.3,323.4c11-4,14-21,21-30
     M418.3,348.4c-5,11,1,15,12,16
     M460.3,535.2c38.9-35,33-97.9-28-93.9c-21,2-36-3-45.9-13
     M490.2,427.3c14,25,28,19,44.9,19c30-1,46.9-31,26-62.9
     M511.2,446.3c-13,4-23,10-30,18
     M458.3,468.3c-12,4-24,17-37.9,26c-12,18-29,25-37.9,35c-10,15-15,45.9-71.9,29
     M459.3,545.1c-28,16-72.9,2-78.9,9
     M532.2,406.3c-10-3-16-17-21-24
     M357.4,365.4c22,12,40.9,9,59.9-6
     M383.4,372.4c-8,12-17,17-28,16c-12-2-29,11-48.9,27c-16,13-22,27-26,41.9c-3,18-6,26-10,33
     M292.5,396.3c-2,12,2,20,10,23
     M279.5,541.2c-10-3-22-13-30-16
     M321.4,496.2c-37.9,18-45.9,45.9-17,78.9
     M298.5,457.3c-2,13,7,22,16,30c8,4,8,15,10,18c12,17,14,28,15,37.9
     M576.1,312.5c14-16,38.9-3,57.9-5
     M527.2,327.4c12-10,17-23,13-40.9
     M551.1,319.5c-4-3-8-6-11-10
     M546.1,508.2c-4-10-1-20,9-29
     M527.2,502.2c3-5,13-6,19-9
     M604.1,463.3c-3,19,10,28,37.9,29
     M595.1,494.2c5-20-8-38.9-34-57.9
     M596.1,482.2c3-2,6-4,9-6
     M648,421.3c-15-3-27-9-27-25c-3-14-21-28-13-55.9
     M577.1,434.3c12,12,36-3,57.9-3c53.9-2,67.9,27,41.9,58.9
     M688.9,466.3c26-1,43.9-11,54.9-32
     M722.9,472.2l-9-10
     M762.8,460.3c16,0,30,3,40.9,12
     M794.8,454.3c-5,3-10,5-15,7
     M820.8,461.3c-3-17,8-25,9-35
     M640,357.4c8,7,18,13,16,21c3,17,24,19,36,21c24,10,45.9,21,33,40.9
     M514.2,264.5c-13-4-25-12-36.9-26
     M553.1,106.7c-9,6-19,18-33,27c-14,8-29,15-36,39.9c-2,22,0,36.9-5,50.9c-4,13-6,25,0,34
     M489.2,94.8c33,8,43.9,18,40.9,31
     M691.9,388.4c6-10,6-19,6-29c10-16,63.9,6,70.9-38.9
     M692.9,318.5c5,11,6,25,5,40.9
     M477.2,137.7c6,9,9,18,11,26
     M755.9,432.3c16-24,16-56.9,44.9-66.9
     M717.9,411.3c2-6,5-11,8-15
     M767.8,283.5c-7-4-10-11-7-23
     M737.9,300.5c8-5,15-15,22-28
     M779.8,223.6c1,25,22,27,18,54.9
     M726.9,276.5c1-27,15-42.9,32-56.9c10-11,22-17,15-51.9c4-21,29-43.9,7-58.9
			c-26-12-47.9-36-87.9-36.9
     M511.2,242.6c12-21,46.9-33,49.9-40.9c8-21,2-41.9,3-61.9c6-17,22-24,39.9-29
			c28-32,57.9-36,88.9-12
     M565.1,174.7c-4-5-9-8-14-11
     M560.1,204.6c9-5,17-7,26-6
     M470.2,70.8c50.9,5,114.8,13,118.8,44.9
     M594.1,77.8c-7-10-24-15-32-22
     M562.1,31.8c7,12,11,23,18,35
     M568.1,14.9c12,17,35,18,36,39.9
     M599.1,39.8c2-3,4-5,6-8
     M639,85.8c-12-29-37.9-28-50.9-35
     M624,54.8c16,6,24,16,24,29
     M600.1,21.9c20,5,36.9,13,50.9,27
     M636,60.8c5-13,28-16,56.9-17
     M683.9,109.7c9-23,59.9-13,88.9,9
     M590.1,134.7c16-8,35-10,53.9,1
     M660,94.8c-15,15-29,30-10,46.9c35,34,55.9,52.9,26,82.9
     M746.9,116.7c9,13,9,28,3,41.9
     M691.9,155.7c14,9,22,23,24,41.9c10,46.9-3,57.9-17,67.9
     M606.1,247.6c30,7,51.9,8,56.9-8
     M639,252.5c7,1,14,4,19,8
     M696.9,281.5c11-15,0-23-45.9-31
     M704.9,167.7c17-13,20-34,30-50.9
     M773.8,168.7c21-2,36.9,6,49.9,23
     M805.8,153.7c6,2,16,5,28,8
     M876.7,244.6c-14,5-23,16-28,31c-13,10-20,25-24,40.9
     M926.6,376.4c7,3,11,8,11,16
     M905.6,282.5c-4,5-9,7-16,8c-9,8-15,17-15,28c7,17,8,30,4,40.9
     M877.7,304.5c0-6-2-13-7-19
     M901.7,357.4c6-9,10-19,10-34c1-12,4-22,9-28
     M911.6,332.4c10,1,13,7,12,15c7,6,10,15,13,23
     M642,151.7c-9,18-25,35-27,53.9c-16,35-70.9,32-83.9,58.9
     M848.7,274.5c-2-30-48.9-76.9-76.9-67.9C794.8,190.6,854.7,229.6,848.7,274.5z
     M229.6,501.2c-4-28,9-52.9,30-73.9c23-18,18-43.9,28-51.9c14-27,50.9-43.9,102.9-52.9
			c16-19,36.9-29,65.9-28c20-17,37.9-33,74.9-33c2,9,5,18,9,26c-4-5-10-11-14-18c-33-3-55.9,16-68.9,32c-23-5-42.9,2-61.9,24
			c-52.9,10-90.9,26-103.9,52.9c-7,24-15,43.9-30,51.9c-17,18-32,43.9-22,81.9C236.6,509.2,233.6,504.2,229.6,501.2z
     M495.2,114.7c-9-3-17-2-24,4
     M532.2,8.9c-9,6-5,21-11,32c-47.9,3-74.9,21-65.9,53.9c11,13,13,22,6,28
			c-14,8-19,29-24,51.9c-10,13-16,34-16,55.9c-1,19-29,30-25,45.9c2,0,3,0,4,0c0-7,4-14,11-20c9-5,13-17,16-33c-1-14,3-28,14-42.9
			c5-19,7-46.9,27-55.9c12-5,5-18-6-34c-13-32,22-39.9,58.9-44.9c15-4,11-28,21-36C539.1,8.9,535.2,8.9,532.2,8.9z
     M867.7,205.6c-7,8-15,17-23,25c7,0,16-5,28-20L867.7,205.6z
     M845.7,231.6c-17,14-34,29-45.9,43.9c-9,12-10,29-7,47.9c2,14,4,28,7,40.9c4,0,7,0,11,1
			c16,16,55.9,13,67.9,19c7,10,13,17,17,15c7,7,12,15,15,23c-3-10,3-10-18-34c-9-9-30-14-62.9-19c-23-8-28-22-30-39.9
			c-4-17-6-33,0-49.9C812.8,263.5,828.8,247.6,845.7,231.6z
     M802.8,361.4c3,23,11,43.9,28,59.9c34,1,54.9,20,84.9,21l-7,7c-14,1-27-11-39.9-13
			c-11-4-33-5-42.9-10C810.8,405.3,801.8,383.4,802.8,361.4z
     
     M483.2,533.2c7,28,20,46.9,40.9,54.9c30,14,52.9,47.9,76.9,77.9c13-7,27-13,37.9-23
			L525.2,507.2L483.2,533.2z
    M516.2,525.2c0,6,1,12,7,18c2,34,15,44.9,33,44.9c79.9,50.9,140.8,53.9,186.7,24
			c19-11,48.9-22,50.9-33c22-11,35-22,46.9-33c19-16,19-43.9,11-78.9C662,461.3,566.1,486.2,516.2,525.2z
     M735.9,476.2c-37.9,14-79.9,30-112.8,60.9
     M628,525.2c12-9,24-18,36-27
     M752.9,480.2c-34,11-69.9,25-103.9,42.9
     M775.8,481.2c-51.9,17-108.9,40.9-159.8,64.9
     M853.7,477.2c-43.9,14-222.7,76.9-241.7,76.9 M611,550.1c74.9-31,154.8-54.9,230.7-76.9
     M855.7,498.2c-45.9,17-197.7,55.9-233.7,59.9c78.9-26,155.8-46.9,232.7-70.9
     M634,506.2c-12,51.9-39.9,55.9-71.9,46.9c-13-10-26-10-38.9-10
     M609.1,552.1c9-15,13-29,15-43.9
     M600.1,555.1c9-12,14-28,16-46.9
     M588.1,557.1c14-12,19-28,18-48.9
     M581.1,556.1c10-13,17-28,18-45.9
     M572.1,556.1c10-13,18-28,22-44.9
     M565.1,554.1l23-41.9
     M559.1,552.1c6-13,10-28,18-37.9
     M555.1,548.1c5-11,7-24,11-34
     M550.1,547.1c1-12,4-23,7-34
     M544.1,545.1l4-35
     M540.1,544.1c-2-9-3-18-3-27
     M532.2,543.1c-4-7-4-14-3-21
     M526.2,543.1l-4-18
     M553.1,547.1c-2,11,3,20,12,28
     M543.1,545.1c-2,14,2,28,14,36.9
     M529.2,544.1c3,19,12,34,26,42.9
     M555.1,587.1c9-10,17-22,26-30
     M833.7,505.2c-28,29-64.9,52.9-110.8,71.9c-38.9-3-77.9-16-116.8-24
     M642,555.1c32,5,62.9,10,94.9,16
     M750.9,564.1c-29-5-56.9-10-84.9-14
     M691.9,544.1c25,4,45.9,7,69.9,14
     M710.9,539.2c22,0,42.9,5,61.9,13
     M738.9,532.2c15,2,31,6,45.9,13
     M796.8,537.2c-9-1-20,0-30,0
     M807.8,528.2c-20,4-37.9,4-52.9,0
     M768.8,524.2c9,2,28,0,46.9-3c14-4,27-9,39.9-15
     M559.1,584.1c34,24,84.9,40.9,143.8,45.9
     M562.1,578.1c40.9,31,96.9,41.9,158.8,45.9
     M566.1,575.1c65.9,38.9,121.8,46.9,173.8,37.9
     M569.1,570.1c64.9,36,124.8,44.9,181.8,36.9
     M573.1,565.1c69.9,34,132.8,42.9,192.7,36
     M578.1,561.1c62.9,31,128.8,40.9,197.7,34
     M589.1,557.1c66.9,32,131.8,33,196.7,31
     M722.9,577.1c7,9,32,9,70.9,3
     M734.9,572.1c6,9,34,6,68.9,1
     M752.9,564.1c13,4,45.9-4,82.9-14
     M741.9,569.1c9,6,42.9,1,79.9-7
     M849.7,533.2c-40.9,18-71.9,28-87.9,26
     M772.8,552.1c22-1,50.9-13,79.9-25
     M786.8,544.1c22-5,44.9-14,67.9-24
     M855.7,512.2c-18,9-36,16-54.9,22
     M599.1,555.1c44.9,16,92.9,26,139.8,29"/>
	<path id="cognitive" class="st1"
      d="M92,285.1c-16.8,0-31.3-5.9-43.1-17.6C37,255.8,31,241.4,31,224.6c0-16.8,6-31.3,17.8-43.1
		s26.3-17.8,43.1-17.8c16.9,0,31,5.4,41.7,16.1c1.6,1.6,2.4,3.1,2.4,4.6c0,0.8,0,2.1-7.8,16.1c-7.7,13.9-8.9,14.9-9.5,15.3
		c-1.1,0.9-2.2,1.3-3.4,1.3c-0.8,0-1.4-0.3-4.7-3.1c-2.4-2-4.7-3.5-6.9-4.5c-3.3-1.6-6.9-2.4-10.7-2.4c-4.6,0-8.4,1.6-11.6,5
		c-3.2,3.4-4.8,7.3-4.8,11.9c0,4.7,1.6,8.7,4.8,12.1c3.2,3.4,7,5,11.6,5c8.1,0,14.1-2.3,18.4-7.1c0.8-0.9,1.8-1.9,3-1.9
		c1.2,0,1.9,0,11.2,13.7c9.2,13.7,9.2,15.5,9.2,16.5c0,1.4-0.7,3.1-2.2,5c-4.4,5.7-10.6,10.1-18.6,13.3
		C107.1,283.6,99.6,285.1,92,285.1z M92,167.3c-15.8,0-29.5,5.6-40.6,16.7s-16.7,24.7-16.7,40.6c0,15.8,5.6,29.4,16.7,40.3
		c11.1,11,24.7,16.6,40.6,16.6c7.2,0,14.2-1.4,20.9-4.1c7.4-2.9,13.1-7,17.1-12.2c1.3-1.8,1.5-2.6,1.5-2.8
		c-0.1-0.4-0.8-2.9-8.5-14.4c-5.1-7.5-7.3-10.5-8.4-11.6c-0.1,0.1-0.1,0.1-0.2,0.2c-5,5.5-12.1,8.3-21.1,8.3
		c-5.6,0-10.4-2.1-14.3-6.2c-3.8-4.1-5.8-9-5.8-14.6c0-5.6,2-10.4,5.8-14.4c3.9-4,8.7-6.1,14.3-6.1c4.3,0,8.4,0.9,12.2,2.7
		c2.5,1.2,5,2.9,7.6,5c1.5,1.3,2.3,1.9,2.7,2.1c0.2-0.1,0.4-0.2,0.8-0.5c0.4-0.4,2.1-2.5,8.6-14.2c6.5-11.8,7.2-14.1,7.3-14.5
		c0,0,0,0,0,0c0,0-0.1-0.6-1.4-1.9C121.1,172.3,107.9,167.3,92,167.3z
        M198.3,285.4c-16.8,0-31.4-6-43.1-17.9c-11.8-11.8-17.8-26.4-17.8-43.1c0-16.8,6-31.4,17.8-43.3
		c11.8-11.9,26.3-17.9,43.2-17.9c16.8,0,31.3,6,43.1,17.9c11.8,11.9,17.8,26.5,17.8,43.3c0,16.8-6,31.3-17.8,43.1
		C229.6,279.4,215.1,285.4,198.3,285.4z M198.3,166.8c-15.8,0-29.5,5.7-40.6,16.9c-11.1,11.2-16.7,24.9-16.7,40.7
		c0,15.8,5.6,29.4,16.7,40.6c11.1,11.1,24.7,16.8,40.6,16.8c15.8,0,29.4-5.7,40.5-16.8c11.1-11.1,16.7-24.8,16.7-40.6
		c0-15.8-5.6-29.5-16.7-40.7C227.7,172.5,214.1,166.8,198.3,166.8z M198.3,244.8c-5.5,0-10.3-2-14.2-6c-3.9-4-5.9-8.8-5.9-14.3
		c0-5.7,1.9-10.6,5.8-14.6c3.8-4,8.7-6.1,14.4-6.1c5.6,0,10.4,2.1,14.3,6.1c3.8,4,5.8,8.9,5.8,14.5c0,5.6-2,10.4-5.8,14.4
		C208.7,242.8,203.9,244.8,198.3,244.8z M198.3,207.4c-4.7,0-8.6,1.6-11.8,4.9c-3.2,3.3-4.8,7.3-4.8,12.1c0,4.6,1.6,8.5,4.9,11.8
		c3.3,3.3,7.1,5,11.6,5c4.6,0,8.4-1.6,11.6-4.9c3.2-3.3,4.8-7.2,4.8-11.8c0-4.7-1.6-8.6-4.8-12C206.7,209.1,202.9,207.4,198.3,207.4
		z
         M324.9,285.1c-16.6,0-31.1-6-43-17.8C270,255.5,264,241.1,264,224.6c0-16.9,6-31.5,17.7-43.2
		c11.7-11.7,26.3-17.7,43.2-17.7c8.1,0,16.5,1.8,25.1,5.4c9.4,3.9,16.4,9,20.8,15.3c1.2,1.8,1.8,3.3,1.8,4.7c0,1.6-1.1,4.3-9.3,13.4
		c-5.7,6.3-9.5,10-11.7,11.4c-1.3,0.9-2.7,1.3-4.2,1.3c-0.9,0-2.4-0.3-8.3-4.1c-3.7-2.3-7.8-3.5-12.3-3.5c-4.6,0-8.4,1.6-11.6,5
		c-3.2,3.4-4.8,7.3-4.8,12c0,4.7,1.7,8.8,5.1,12.4c3.4,3.6,7.3,5.3,12,5.3c2.7,0,5.2-0.4,7.4-1.3c-0.2-1.9-0.6-5.2-1.1-9.9
		c-0.5-4.7-0.8-8.5-0.8-11.4c0-0.8,0.2-1.6,0.5-2.3l0.1-0.3l0.2-0.2c0.7-0.7,1.6-1,3-1c0.2,0,0.7,0,4.5,0.5
		c3.6,0.4,8.8,0.6,15.5,0.6c2.3,0,5.8-0.1,10.4-0.3c4.8-0.2,8.2-0.3,10.6-0.3c3,0,4.1,1.9,4.1,3.7c0,2.9-0.3,7.3-0.8,13.1
		c-0.5,5.6-0.7,9.9-0.7,12.7c0,3.3,0.3,8.3,0.9,15c0.6,6.8,0.9,11.8,0.9,14.9c0,2-1.2,4.2-4.6,4.2c-2.8,0-6.7-0.5-12-1.4
		c-4.9-0.9-8.6-1.4-11-1.5C344.1,282.4,334.1,285.1,324.9,285.1z M324.9,167.3c-15.9,0-29.6,5.6-40.7,16.6
		c-11,11-16.6,24.7-16.6,40.7c0,15.6,5.7,29.1,16.9,40.2c11.2,11.1,24.8,16.7,40.4,16.7c8.7,0,18.3-2.6,28.3-7.8l0.4-0.2l0.5,0
		c2.6,0.1,6.5,0.6,12,1.5c5,0.9,8.8,1.3,11.4,1.3c0.7,0,0.9-0.2,0.9-0.2c0,0,0.1-0.1,0.1-0.4c0-3-0.3-7.9-0.9-14.5
		c-0.6-6.8-0.9-11.9-0.9-15.3c0-2.9,0.3-7.3,0.8-13.1c0.5-5.7,0.7-9.9,0.7-12.7c0,0,0,0,0-0.1c-0.1,0-0.2,0-0.5,0
		c-2.3,0-5.8,0.1-10.4,0.3c-4.7,0.2-8.2,0.3-10.6,0.3c-6.8,0-12.1-0.2-15.9-0.6c-3.3-0.4-4-0.5-4.1-0.5c-0.1,0-0.1,0-0.2,0
		c0,0.1,0,0.2,0,0.3c0,2.7,0.3,6.4,0.8,10.9c0.7,6.1,1.2,9.9,1.3,11.3l0.1,1.3l-1.1,0.5c-3,1.4-6.4,2.1-10.1,2.1
		c-5.6,0-10.5-2.2-14.6-6.5c-4.1-4.3-6.1-9.3-6.1-14.9c0-5.6,2-10.5,5.8-14.5c3.9-4,8.7-6.1,14.3-6.1c5.2,0,9.9,1.4,14.2,4.1
		c5.1,3.2,6.3,3.5,6.5,3.5c0.6,0,1.4-0.2,2.1-0.7c1.3-0.8,4.2-3.3,11-10.8c7.7-8.6,8.3-10.7,8.4-11c0-0.3-0.2-1.1-1.2-2.6
		c-4-5.7-10.4-10.4-19.2-14C340.5,169,332.5,167.3,324.9,167.3z
         M499.1,282c-1.8,0-4.5-0.1-8-0.3l0,0c-3.4-0.2-6-0.3-7.7-0.3c-1.7,0-4.5,0.1-8.1,0.3c-3.7,0.2-6.5,0.3-8.4,0.3
		c-1.6,0-3.1-1.1-4.7-3.4c-19.1-26.5-26.4-35.4-29.1-38.3c0,4.1,0.2,10.2,0.5,18.1c0.3,8.3,0.5,14.6,0.5,18.8c0,3-1.6,4.8-4.3,4.8
		c-1.9,0-4.9-0.1-8.7-0.3c-3.8-0.2-6.7-0.3-8.5-0.3c-2,0-5.1,0.1-9.3,0.3c-4.2,0.2-7.4,0.3-9.5,0.3c-2.7,0-4.4-1.6-4.4-4.1
		c0-5.8,0.3-14.6,0.8-26.2c0.5-11.5,0.8-20.3,0.8-26c0-6-0.3-15.1-0.8-27.1c-0.5-12-0.8-21.2-0.8-27.2c0-1.1,0.5-3.6,5.1-3.6
		c2.3,0,7.5-0.5,15.3-1.3c1-0.1,3.9-0.6,8.4-1.3c3.6-0.7,6.5-1,8.8-1c1.5,0,2.9,1.2,4.8,4.3c0.9,1.4,5.2,7.5,12.8,18.2
		c3.7,5.4,9.3,13.1,16.9,22.9c0-0.3,0-0.6,0-0.9c0-4-0.3-10.2-1-18.4c-0.7-8.3-1-14.6-1-18.7c0-4.4,2.4-4.9,3.4-4.9
		c2.1,0,5.4,0.1,9.6,0.2c4.2,0.2,7.4,0.2,9.5,0.2c2.3,0,5.7-0.1,10.2-0.2c4.6-0.2,8-0.2,10.3-0.2c1.6,0,3.2,1,3.2,4
		c0,6.1-0.3,15.3-0.9,27.5c-0.6,12.1-0.9,21.3-0.9,27.4l-0.2,53C503.7,279.2,503.4,282,499.1,282z M432.4,235.8
		c1.6,0,3.3,0,32.8,40.7c1.2,1.7,1.9,1.9,1.9,1.9c1.8,0,4.5-0.1,8.1-0.3c3.8-0.2,6.5-0.3,8.3-0.3c1.8,0,4.4,0.1,8,0.3l0,0
		c3.4,0.2,6,0.3,7.7,0.3c0.5,0,0.8-0.1,1-0.1l0.2-52.9c0-6.1,0.3-15.4,0.9-27.5c0.6-12.1,0.9-21.3,0.9-27.3c0-0.1,0-0.2,0-0.3
		c-2.3,0-5.6,0.1-9.8,0.2c-4.6,0.2-8,0.2-10.3,0.2c-2.1,0-5.4-0.1-9.6-0.2c-4-0.1-7.1-0.2-9.1-0.2c-0.1,0.2-0.1,0.6-0.1,1.3
		c0,4,0.3,10.2,1,18.4c0.7,8.3,1,14.6,1,18.7c0,4.1-0.4,5.9-1.6,6.7l-1.4,1l-1.1-1.4c-8.8-11.4-15.3-20.2-19.4-26.2
		c-7.7-10.8-11.9-16.8-12.9-18.3c-1.1-1.8-1.8-2.4-2-2.6c-2,0-4.6,0.3-7.9,0.9c-4.7,0.8-7.6,1.3-8.7,1.4c-8.1,0.9-13.2,1.4-15.7,1.4
		c-0.8,0-1.2,0.1-1.5,0.2c0,6,0.3,15,0.8,26.8c0.5,12.1,0.8,21.2,0.8,27.3c0,5.8-0.3,14.6-0.8,26.2c-0.5,11.5-0.8,20.3-0.8,26
