Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="881px"
	 height="960px" viewBox="0 0 881 960" style="enable-background:new 0 0 881 960;" xml:space="preserve">
<style type="text/css">
	.st0{display:none;}
	.st1{fill:#FB6F49;}
	.st2{fill:#F35D41;}
	.st3{fill:#FD714E;}
	.st4{fill:#E24A30;}
	.st5{fill:#D4412C;}
	.st6{fill:#E24B31;}
	.st7{fill:#E64A33;}
	.st8{fill:#F56242;}
	.st9{fill:#FC7153;}
	.st10{fill:#FEC09F;}
	.st11{fill:#FECEB3;}
	.st12{fill:#FDB090;}
	.st13{fill:#FF946F;}
	.st14{fill:#FFD3C0;}
	.st15{fill:#FFD7C0;}
	.st16{fill:#FFD7C3;}
	.st17{fill:#FDBDA8;}
	.st18{fill:#F3E0D7;}
	.st19{fill:#FFA57E;}
	.st20{fill:#F8F3F2;}
	.st21{fill:#BC9163;}
	.st22{fill:#D7AD87;}
	.st23{fill:#DBC09D;}
	.st24{fill:#CE9D74;}
	.st25{fill:#D6B28A;}
	.st26{fill:#DFA374;}
	.st27{fill:#D49D6D;}
	.st28{fill:#FCCFB3;}
	.st29{fill:#FBC7A3;}
	.st30{fill:#FFD8BD;}
	.st31{fill:#FDC8AC;}
	.st32{fill:#F9BE9D;}
	.st33{fill:#DBA87F;}
	.st34{fill:#F9BC9F;}
	.st35{fill:#F9C1A9;}
	.st36{fill:#E6BD97;}
	.st37{fill:#DAA979;}
	.st38{fill:#F0E9E6;}
	.st39{fill:#F3EEEB;}
	.st40{fill:#FCCFB0;}
	.st41{fill:#D09A66;}
	.st42{fill:#F8C7A6;}
	.st43{fill:#FBCAA9;}
	.st44{fill:#FCCCA8;}
	.st45{fill:#FFD7BA;}
	.st46{fill:#FFD2B3;}
	.st47{fill:#FEDAC7;}
	.st48{fill:#FFE0CC;}
	.st49{fill:#D2AC81;}
	.st50{fill:#FFCFB5;}
	.st51{fill:#D2B390;}
	.st52{fill:#FCCEAC;}
	.st53{fill:#DE8B69;}
	.st54{fill:#F7BD99;}
	.st55{fill:#D07F54;}
	.st56{fill:#EDA888;}
	.st57{fill:#FBC59D;}
	.st58{fill:#FFD2B0;}
	.st59{fill:#F2C5A2;}
	.st60{fill:#F0A07F;}
	.st61{fill:#FDCCB2;}
	.st62{fill:#EEA082;}
	.st63{fill:#DFD6CE;}
	.st64{fill:#DE9A78;}
	.st65{fill:#CA9C76;}
	.st66{fill:#FFD4B9;}
	.st67{fill:#F8CFB2;}
	.st68{fill:#CC9F67;}
	.st69{fill:#F7BA94;}
	.st70{fill:#E8A881;}
	.st71{fill:#562C1E;}
	.st72{fill:#EAE5E4;}
	.st73{fill:#F4EEEA;}
	.st74{fill:#824E35;}
	.st75{fill:#FFE2D2;}
	.st76{fill:#FEC8B5;}
	.st77{fill:#E9A88A;}
	.st78{fill:#FDB7A0;}
	.st79{fill:#FEC8A6;}
	.st80{fill:#F6C4A6;}
	.st81{fill:#FFDABE;}
	.st82{fill:#FFDBC3;}
	.st83{fill:#E5DFDA;}
	.st84{fill:#EEBE9F;}
	.st85{fill:#B06243;}
	.st86{fill:#F1795E;}
	.st87{fill:#411A14;}
	.st88{fill:#F1D2B0;}
	.st89{fill:#FEAF9F;}
	.st90{fill:#F29A8B;}
	.st91{fill:#FCD2BD;}
	.st92{fill:#F2A684;}
	.st93{fill:#FCC7A8;}
	.st94{fill:#EC906A;}
	.st95{fill:#321E15;}
	.st96{fill:#332018;}
	.st97{fill:#FFDEC7;}
	.st98{fill:#1F0E0A;}
	.st99{fill:#2D1710;}
	.st100{fill:#551E0E;}
	.st101{fill:#371D15;}
	.st102{fill:#F5EEEB;}
	.st103{fill:#F7F2F1;}
	.st104{fill:#C4BAAC;}
	.st105{fill:#FFD3B9;}
	.st106{fill:#DFC1A3;}
	.st107{fill:#FCAF9D;}
	.st108{fill:#DB814C;}
	.st109{fill:#200C0A;}
	.st110{fill:#FF9788;}
	.st111{fill:#170E0B;}
	.st112{fill:#1C0E0A;}
	.st113{fill:#F2D2A8;}
	.st114{fill:#151513;}
	.st115{fill:#D36240;}
	.st116{fill:#93482F;}
	.st117{fill:#EC9169;}
	.st118{fill:#93442B;}
	.st119{fill:#FFCBB2;}
	.st120{fill:#FDD4C5;}
	.st121{fill:#E0754D;}
	.st122{fill:#C79D6E;}
	.st123{fill:#CEA371;}
	.st124{fill:#FF856B;}
	.st125{fill:#FFBAAF;}
	.st126{fill:#FFEBD3;}
	.st127{fill:#FEAC96;}
	.st128{fill:#974233;}
	.st129{fill:#44221C;}
	.st130{fill:#160A09;}
	.st131{fill:#F2E0D2;}
	.st132{fill:#AF4237;}
	.st133{fill:#FFBE9A;}
	.st134{fill:#FFD0B7;}
	.st135{fill:#C38859;}
	.st136{fill:#C16545;}
	.st137{fill:#E6845A;}
	.st138{fill:#EEAD90;}
	.st139{fill:#E27C57;}
	.st140{fill:#F3B393;}
	.st141{fill:#150907;}
	.st142{fill:#872D23;}
	.st143{fill:#D34E37;}
	.st144{fill:#F3A584;}
	.st145{fill:#F8AC81;}
	.st146{fill:#FDBA90;}
	.st147{fill:#9E3A2D;}
	.st148{fill:#FBD6C3;}
	.st149{fill:#E08865;}
	.st150{fill:#FDCEB5;}
	.st151{fill:#E67561;}
	.st152{fill:#FF9F8D;}
	.st153{fill:#E87866;}
	.st154{fill:#F9EDDE;}
	.st155{fill:#F8E8D3;}
	.st156{fill:#5B2722;}
	.st157{fill:#9C3824;}
	.st158{fill:#C06A47;}
	.st159{fill:#FED2B7;}
	.st160{fill:#FEA597;}
	.st161{fill:#E49375;}
	.st162{fill:#F57465;}
	.st163{fill:#C77E53;}
	.st164{fill:#96523A;}
	.st165{fill:#AA6342;}
	.st166{fill:#CCA988;}
	.st167{fill:#D88261;}
	.st168{fill:#F9C1A6;}
	.st169{fill:#AD4736;}
	.st170{fill:#FD846F;}
	.st171{fill:#FFCAAA;}
	.st172{fill:#A55038;}
	.st173{fill:#AC5137;}
	.st174{fill:#A36E46;}
	.st175{fill:#AA754D;}
	.st176{fill:#8A4933;}
	.st177{fill:#F6BA9F;}
	.st178{fill:#FBC0A5;}
	.st179{fill:#C86544;}
	.st180{fill:#FEC4A6;}
	.st181{fill:#FDC1A0;}
	.st182{fill:#FBC09F;}
	.st183{fill:#D05C45;}
	.st184{fill:#070505;}
	.st185{fill:#160A08;}
	.st186{fill:#FE6551;}
	.st187{fill:#EC9778;}
	.st188{fill:#E69F76;}
	.st189{fill:#F5826E;}
	.st190{fill:#72371E;}
	.st191{fill:#EDE2CE;}
	.st192{fill:#D2574D;}
	.st193{fill:#F7E4CB;}
	.st194{fill:#942B21;}
	.st195{fill:#EDE8E4;}
	.st196{fill:#E99C76;}
	.st197{fill:#E78B63;}
	.st198{fill:#D3815C;}
	.st199{fill:#C8A36F;}
	.st200{fill:#8E342B;}
	.st201{fill:#AA4935;}
	.st202{fill:#DB6F53;}
	.st203{fill:#822B27;}
	.st204{fill:#C54C40;}
	.st205{fill:#E0463B;}
	.st206{fill:#965137;}
	.st207{fill:#B06647;}
	.st208{fill:#E2D6CA;}
	.st209{fill:#C87551;}
	.st210{fill:#F3A581;}
	.st211{fill:#AC6146;}
	.st212{fill:#814832;}
	.st213{fill:#935038;}
	.st214{fill:#FED6C4;}
	.st215{fill:#A6382F;}
	.st216{fill:#A34B38;}
	.st217{fill:#9A3D35;}
	.st218{fill:#381511;}
	.st219{fill:#A65338;}
	.st220{fill:#873B28;}
	.st221{fill:#DB9366;}
	.st222{fill:#93563C;}
	.st223{fill:#BCA074;}
	.st224{fill:#F3D4AD;}
	.st225{fill:#4F221C;}
	.st226{fill:#BC6B48;}
	.st227{fill:#753022;}
	.st228{fill:#A2543A;}
	.st229{fill:#130808;}
	.st230{fill:#280C0B;}
	.st231{fill:#7F4A32;}
	.st232{fill:#BD6A48;}
	.st233{fill:#9F4833;}
	.st234{fill:#934B32;}
	.st235{fill:#9A462C;}
	.st236{fill:#B0563A;}
	.st237{fill:#6B3628;}
	.st238{fill:#AD5D40;}
	.st239{fill:#965E3D;}
	.st240{fill:#BE3D33;}
	.st241{fill:#5E472C;}
	.st242{fill:#AD4A3B;}
	.st243{fill:#F5B39A;}
	.st244{fill:#763827;}
	.st245{fill:#F8B691;}
	.st246{fill:#ED9979;}
	.st247{fill:#FB6D52;}
	.st248{fill:#AA3727;}
	.st249{fill:#E9A885;}
	.st250{fill:#B99963;}
	.st251{fill:#A5714E;}
	.st252{fill:#F29570;}
	.st253{fill:#DB7552;}
	.st254{fill:#DC7C59;}
	.st255{fill:#7B3828;}
	.st256{fill:#E2775A;}
	.st257{fill:#844430;}
	.st258{fill:#B74539;}
	.st259{fill:#76402B;}
	.st260{fill:#885638;}
	.st261{fill:#8E764D;}
	.st262{fill:#DD7357;}
	.st263{fill:#BC6547;}
	.st264{fill:#C16E4B;}
	.st265{fill:#B7C1B6;}
	.st266{fill:#6B3423;}
	.st267{fill:#CBAC97;}
	.st268{fill:#1E110B;}
	.st269{fill:#331B0F;}
	.st270{fill:#DE7454;}
	.st271{fill:#F09474;}
	.st272{fill:#19120E;}
	.st273{fill:#351F16;}
	.st274{fill:#8D4530;}
	.st275{fill:#1B110D;}
	.st276{fill:#D26746;}
	.st277{fill:#281710;}
	.st278{fill:#3F2113;}
	.st279{fill:#B26748;}
	.st280{fill:#9D5E43;}
	.st281{fill:#9D6243;}
	.st282{fill:#1B0F0A;}
	.st283{fill:#D07853;}
	.st284{fill:#CE795B;}
	.st285{fill:#EB8E6B;}
	.st286{fill:#D28460;}
	.st287{fill:#DC7E60;}
	.st288{fill:#F09772;}
	.st289{fill:#EB916D;}
	.st290{fill:#D3DBD2;}
	.st291{fill:#CE7F5A;}
	.st292{fill:#DF8559;}
	.st293{fill:#9F5739;}
	.st294{fill:#C36D49;}
	.st295{fill:#CB7250;}
	.st296{fill:#B66043;}
	.st297{fill:#60321F;}
	.st298{fill:#8A6644;}
	.st299{fill:#884B30;}
	.st300{fill:#963728;}
	.st301{fill:#B68E75;}
	.st302{fill:#78251C;}
	.st303{fill:#9A724D;}
	.st304{fill:#9C3A2B;}
	.st305{fill:#BE7553;}
	.st306{fill:#B57454;}
	.st307{fill:#BD7F5E;}
	.st308{fill:#8D4E31;}
	.st309{fill:#C08B66;}
	.st310{fill:#AA6749;}
	.st311{fill:#B98460;}
	.st312{fill:#B57149;}
	.st313{fill:#A63424;}
	.st314{fill:#99533A;}
	.st315{fill:#9E6146;}
	.st316{fill:#D2AF8E;}
	.st317{fill:#C8422C;}
	.st318{fill:#C79671;}
	.st319{fill:#D8BA9C;}
	.st320{fill:#544835;}
	.st321{fill:#543A28;}
	.st322{fill:#C06E52;}
	.st323{fill:#913E30;}
	.st324{fill:#BC6954;}
	.st325{fill:#CF9474;}
	.st326{fill:#543E2D;}
	.st327{fill:#6A472F;}
	.st328{fill:#8D6E4B;}
	.st329{fill:#5A3A23;}
	.st330{fill:#9A5E43;}
	.st331{fill:#B26348;}
	.st332{fill:#CC8265;}
	.st333{fill:#712118;}
	.st334{fill:#946542;}
	.st335{fill:#C12717;}
	.st336{fill:#D84D39;}
</style>
<g id="Layer_2" class="st0">
	
		<image style="display:inline;overflow:visible;" width="3671" height="4000" xlink:href="D5E45C33.jpg"  transform="matrix(0.24 0 0 0.24 -1.792484e-003 0)">
	</image>
</g>
<g id="poly_profile_xA0_Image_1_">
	
		<image style="display:none;overflow:visible;" width="3671" height="4000" id="poly_profile_xA0_Image" xlink:href="D5E45C31.png"  transform="matrix(0.24 0 0 0.24 0 0)">
	</image>
	
		<image style="display:none;overflow:visible;" width="3671" height="4000" xlink:href="D5E45C37.jpg"  transform="matrix(0.24 0 0 0.24 0 -1.953129e-003)">
	</image>
	<g id="XMLID_1_">
		<g>
			<polygon class="st1" points="849.6,699.3 742.7,704.7 751.7,657.8 			"/>
			<polygon class="st2" points="742.7,704.7 717.1,836.7 648.3,676.5 751.7,657.8 			"/>
			<polygon class="st3" points="751.7,657.8 648.3,676.5 676.2,623.3 			"/>
			<polygon class="st4" points="648.3,676.5 717.1,836.7 615.1,739.8 			"/>
			<polygon class="st5" points="676.2,623.3 648.3,676.5 615.1,739.8 602.5,763.9 576.3,659.3 			"/>
			<polygon class="st6" points="676.2,623.3 576.3,659.3 583.1,608.4 			"/>
			<polygon class="st7" points="676.2,623.3 583.1,608.4 555.7,570.5 604.3,591.8 			"/>
			<polygon class="st8" points="604.3,591.8 555.7,570.5 555.5,570.2 551.4,550.9 			"/>
			<polygon class="st2" points="576.3,659.3 602.5,763.9 555.4,729.5 			"/>
			<polygon class="st9" points="602.5,763.9 481,831.1 555.4,729.5 			"/>
			<polygon class="st10" points="597.5,365.2 599.6,368.6 567.4,364.5 567.2,346 569.4,319.7 			"/>
			<polygon class="st11" points="599.6,368.6 585.1,411.2 579.2,400.5 582.6,395.3 			"/>
			<polygon class="st12" points="599.6,368.6 582.6,395.3 567.4,364.5 567.4,364.5 			"/>
			<polygon class="st13" points="592,299.8 597.5,365.2 569.4,319.7 			"/>
			<polygon class="st14" points="592.2,288 592,299.8 575.9,287 			"/>
			<polygon class="st15" points="592,299.8 569.4,319.7 575.9,287 			"/>
			<polygon class="st16" points="585.1,411.2 588.7,417.9 568,415.4 579.2,400.5 			"/>
			<polygon class="st17" points="588.7,417.9 573.6,422.8 568,415.4 			"/>
			<polygon class="st18" points="555.7,570.5 583.1,608.4 576.3,659.3 565.5,617.6 555.5,570.4 			"/>
			<polygon class="st19" points="567.4,364.5 582.6,395.3 579.2,400.5 568,415.4 			"/>
			<polygon class="st20" points="565.5,617.6 576.3,659.3 555.4,729.5 516.8,702.2 			"/>
			<polygon class="st21" points="571,250.3 575.9,287 555.2,276.8 			"/>
			<polygon class="st22" points="575.9,287 569.4,319.7 555.2,276.8 			"/>
			<polygon class="st23" points="558.4,197 571,250.3 554.8,221.1 			"/>
			<polygon class="st24" points="554.8,221.1 571,250.3 536.1,221.6 			"/>
			<polygon class="st25" points="571,250.3 555.2,276.8 545.3,248.3 			"/>
			<polygon class="st26" points="571,250.3 545.3,248.3 536.1,221.6 			"/>
			<polygon class="st27" points="555.2,276.8 569.4,319.7 567.2,346 			"/>
			<polygon class="st28" points="567.4,364.5 568,415.4 522.5,412.5 567.2,346 567.4,364.5 			"/>
			<polygon class="st29" points="568,415.4 554.3,486 522.5,412.5 			"/>
			<polygon class="st30" points="555.2,276.8 567.2,346 528.9,316.8 			"/>
			<polygon class="st31" points="567.2,346 522.5,412.5 538.4,343.5 			"/>
			<polygon class="st32" points="567.2,346 538.4,343.5 485.2,339 509.3,330.5 528.9,316.8 			"/>
			<polygon class="st33" points="555.5,570.4 565.5,617.6 489.1,610.2 524.6,551.9 524.6,551.9 543,511.1 551.4,550.9 555.5,570.2 
							"/>
			<polygon class="st34" points="565.5,617.6 516.8,702.2 491.3,691.6 			"/>
			<polygon class="st35" points="565.5,617.6 491.3,691.6 489.1,610.2 			"/>
			<polygon class="st36" points="533.2,142.7 558.4,197 533.7,180.9 			"/>
			<polygon class="st37" points="558.4,197 554.8,221.1 533.7,180.9 			"/>
			<polygon class="st38" points="555.4,729.5 481,831.1 408.5,786.3 			"/>
			<polygon class="st39" points="555.4,729.5 408.5,786.3 516.8,702.2 			"/>
			<polygon class="st40" points="545.3,248.3 555.2,276.8 528.9,316.8 530.9,290.4 530.9,290.4 531,290.4 530.9,290.3 531.6,281.2 
				536.1,221.6 			"/>
			<polygon class="st41" points="533.7,180.9 554.8,221.1 536.1,221.6 			"/>
			<polygon class="st42" points="522.5,412.5 554.3,486 514.3,452.8 			"/>
			<polygon class="st43" points="554.3,486 543,511.1 524.6,551.9 531.7,484.8 			"/>
			<polygon class="st44" points="554.3,486 531.7,484.8 508,483.5 514.3,452.8 			"/>
			<polygon class="st31" points="538.4,343.5 522.5,412.5 485.2,339 			"/>
			<polygon class="st45" points="533.7,180.9 536.1,221.6 482.6,202.1 			"/>
			<polygon class="st46" points="536.1,221.6 531.6,281.2 501.4,269.8 			"/>
			<polygon class="st47" points="536.1,221.6 501.4,269.8 434.4,228.3 			"/>
			<polygon class="st48" points="536.1,221.6 434.4,228.3 482.6,202.1 			"/>
			<polygon class="st49" points="533.2,142.7 533.7,180.9 513.4,140.7 			"/>
			<polygon class="st50" points="513.4,140.7 533.7,180.9 482.6,202.1 			"/>
			<polygon class="st51" points="510.1,108.3 533.2,142.7 513.4,140.7 			"/>
			<polygon class="st52" points="531.7,484.8 524.6,551.9 508,483.5 			"/>
			<polygon class="st53" points="531.6,281.2 530.9,290.3 501.4,269.8 			"/>
			<polygon class="st54" points="530.9,290.4 530.9,290.4 505.1,313.2 505.1,313.2 490.8,305.9 480.3,304.8 485.8,304.4 
				530.9,290.4 			"/>
			<polygon class="st55" points="530.9,290.3 530.9,290.4 465.5,283.2 501.4,269.8 			"/>
			<polygon class="st56" points="530.9,290.4 530.9,290.4 485.8,304.4 477.6,295.8 465.5,283.2 			"/>
			<polygon class="st54" points="530.9,290.4 528.9,316.8 505.1,313.2 			"/>
			<polygon class="st57" points="528.9,316.8 509.3,330.5 505.1,313.2 			"/>
			<polygon class="st58" points="524.6,551.9 524.6,551.9 478.8,577.8 490.7,550.9 508,483.5 			"/>
			<polygon class="st59" points="524.6,551.9 489.1,610.2 478.8,577.8 			"/>
			<polygon class="st60" points="485.2,339 522.5,412.5 494.4,383.1 438.2,324.4 			"/>
			<polygon class="st61" points="494.4,383.1 522.5,412.5 499.4,438.4 			"/>
			<polygon class="st62" points="522.5,412.5 514.3,452.8 508,483.5 488.2,457 499.4,438.4 			"/>
			<polygon class="st63" points="516.8,702.2 408.5,786.3 393.8,734.3 			"/>
			<polygon class="st64" points="516.8,702.2 393.8,734.3 421.7,650.3 491.3,691.6 			"/>
			<polygon class="st65" points="510.1,108.3 513.4,140.7 473.9,100.3 509.3,107.2 			"/>
			<polygon class="st66" points="473.9,100.3 513.4,140.7 482.6,202.1 			"/>
			<polygon class="st67" points="502.2,314.1 502.2,314.1 505.1,313.2 505.1,313.2 509.3,330.5 482.4,320.2 502.1,314.1 			"/>
			<polygon class="st68" points="509.3,107.2 473.9,100.3 445.2,94.6 461.1,70.8 478.7,101 476.3,80.6 			"/>
			<polygon class="st69" points="509.3,330.5 485.2,339 482.4,320.2 			"/>
			<polygon class="st70" points="488.2,457 508,483.5 475.5,499 			"/>
			<polygon class="st45" points="508,483.5 490.7,550.9 475.5,499 			"/>
			<polygon class="st71" points="490.8,305.9 505.1,313.2 502.2,314.1 489.6,306.8 482.4,305.9 476.3,305.1 480.3,304.8 			"/>
			<polygon class="st72" points="502.2,314.1 502.2,314.1 502.1,314.1 483.8,314.7 489.6,306.8 			"/>
			<polygon class="st73" points="502.1,314.1 482.4,320.2 483.8,314.7 			"/>
			<polygon class="st74" points="501.4,269.8 465.5,283.2 462.5,269 			"/>
			<polygon class="st75" points="501.4,269.8 462.5,269 434.4,228.3 			"/>
			<polygon class="st76" points="494.4,383.1 499.4,438.4 449.3,392.6 			"/>
			<polygon class="st77" points="499.4,438.4 488.2,457 443.1,411.9 			"/>
			<polygon class="st78" points="499.4,438.4 443.1,411.9 445.8,397.3 448.1,384.9 449.3,392.6 			"/>
			<polygon class="st79" points="448.1,384.9 438.2,324.4 494.4,383.1 449.3,392.6 			"/>
			<polygon class="st80" points="489.1,610.2 491.3,691.6 421.7,650.3 			"/>
			<polygon class="st81" points="475.5,499 490.7,550.9 460.9,529.4 			"/>
			<polygon class="st82" points="490.7,550.9 478.8,577.8 460.9,529.4 			"/>
			<polygon class="st83" points="489.6,306.8 483.8,314.7 483.3,311.7 483.3,311.7 482.4,305.9 			"/>
			<polygon class="st84" points="478.8,577.8 489.1,610.2 430.5,630.3 			"/>
			<polygon class="st85" points="489.1,610.2 421.7,650.3 430.5,630.3 			"/>
			<polygon class="st86" points="470.3,482.4 488.2,457 475.5,499 469.8,483.1 			"/>
			<polygon class="st87" points="488.2,457 470.3,482.4 468.8,472.1 			"/>
			<polygon class="st88" points="488.2,457 468.8,472.1 458.6,463 			"/>
			<polygon class="st89" points="488.2,457 458.6,463 433.3,457.8 			"/>
			<polygon class="st90" points="488.2,457 433.3,457.8 428.9,438.4 			"/>
			<polygon class="st91" points="488.2,457 428.9,438.4 443.1,411.9 			"/>
			<polygon class="st92" points="477.6,295.8 485.8,304.4 480.3,304.8 471.3,303.8 462.4,306.2 			"/>
			<polygon class="st93" points="482.4,320.2 485.2,339 465.6,320.2 			"/>
			<polygon class="st94" points="440.1,324.1 465.5,320.2 465.6,320.2 485.2,339 438.2,324.4 			"/>
			<polygon class="st95" points="483.3,311.7 483.8,314.7 482.4,320.2 478.2,311 479.9,310.6 481.3,310.2 479.4,308.7 476.9,306.8 
							"/>
			<polygon class="st83" points="482.4,305.9 483.3,311.7 483.3,311.7 			"/>
			<polygon class="st96" points="483.3,311.7 476.9,306.8 482.4,305.9 			"/>
			<polygon class="st97" points="473.9,100.3 482.6,202.1 418.5,193.4 			"/>
			<polygon class="st75" points="482.6,202.1 434.4,228.3 418.5,193.4 			"/>
			<polygon class="st98" points="482.4,305.9 476.9,306.8 474.7,307.3 472.3,309.3 469.7,311.5 462.3,306.3 462.3,306.2 
				462.4,306.2 476.3,305.1 			"/>
			<polygon class="st99" points="478.2,311 482.4,320.2 473.9,314.3 474.9,312.5 472.3,309.3 474.7,307.3 			"/>
			<polygon class="st100" points="482.4,320.2 465.6,320.2 465.5,320.2 461.9,320 461,318 			"/>
			<polygon class="st101" points="482.4,320.2 461,318 468.2,312.9 468.3,312.9 469.5,312.1 469.3,314.4 473.6,314.8 473.9,314.3 
							"/>
			<polygon class="st96" points="481.3,310.2 479.9,310.6 479.4,308.7 			"/>
			<polygon class="st102" points="481,831.1 439.9,928.5 354,821.2 			"/>
			<polygon class="st103" points="481,831.1 354,821.2 408.5,786.3 			"/>
			<polygon class="st71" points="476.3,305.1 462.4,306.2 471.3,303.8 480.3,304.8 			"/>
			<polygon class="st104" points="479.4,308.7 479.9,310.6 478.2,311 476.9,306.8 			"/>
			<polygon class="st105" points="460.9,529.4 478.8,577.8 430.9,544 			"/>
			<polygon class="st47" points="478.8,577.8 430.5,630.3 430.9,544 			"/>
			<polygon class="st106" points="476.3,80.6 478.7,101 461.1,70.8 			"/>
			<polygon class="st83" points="476.9,306.8 478.2,311 474.7,307.3 			"/>
			<polygon class="st92" points="477.6,295.8 462.4,306.2 462.3,306.2 465.5,283.2 			"/>
			<polygon class="st107" points="469.8,483.1 475.5,499 460.9,529.4 			"/>
			<polygon points="472.3,309.3 474.9,312.5 473.9,314.3 470.1,311.7 469.7,311.5 			"/>
			<polygon class="st50" points="473.9,100.3 418.5,193.4 411.2,117.3 			"/>
			<polygon class="st108" points="473.9,100.3 411.2,117.3 445.2,94.6 			"/>
			<polygon points="470.1,311.7 473.9,314.3 473.6,314.8 469.3,314.4 469.5,312.1 			"/>
			<polygon class="st109" points="468.8,472.1 470.3,482.4 469.8,483.1 453.6,484.4 			"/>
			<polygon points="469.7,311.5 470.1,311.7 469.5,312.1 469.6,311.6 			"/>
			<polygon class="st110" points="454.2,501.7 469.8,483.1 460.9,529.4 448.4,508.5 			"/>
			<polygon class="st111" points="469.8,483.1 454.2,501.7 450.1,500.9 453.6,484.4 			"/>
			<polygon class="st112" points="461.4,308.3 462.3,306.3 469.7,311.5 469.6,311.6 469.5,312.1 468.3,312.9 468.2,312.9 
				460.5,310.5 			"/>
			<polygon class="st113" points="468.8,472.1 453.6,484.4 458.6,463 			"/>
			<polygon class="st114" points="468.2,312.9 461,318 460.5,310.5 			"/>
			<polygon class="st115" points="465.5,320.2 440.1,324.1 446.3,319.1 446.3,319.1 449.3,319.3 461.9,320 			"/>
			<polygon class="st116" points="462.5,269 465.5,283.2 434.9,273.3 			"/>
			<polygon class="st117" points="465.5,283.2 462.3,306.2 462.2,306.3 460.1,304.8 444.3,290.1 			"/>
			<polygon class="st118" points="465.5,283.2 444.3,290.1 434.9,273.3 			"/>
			<polygon class="st119" points="434.4,228.3 462.5,269 420.1,244 420,244 420,244 420,244 388,225.1 			"/>
			<polygon class="st120" points="462.5,269 434.9,273.3 420.1,244 			"/>
			<polygon class="st112" points="462.3,306.2 462.3,306.3 462.2,306.3 			"/>
			<polygon class="st71" points="456.9,312.4 456.9,312.4 450.8,317.9 447.9,317.8 462.2,306.3 462.3,306.3 461.4,308.3 			"/>
			<polygon class="st121" points="447.9,317.8 446.3,319.1 446.3,319.1 440.1,324.1 438.2,324.4 444.3,290.1 460.1,304.8 
				462.2,306.3 447.9,317.8 			"/>
			<polygon class="st73" points="461,318 461.9,320 449.3,319.3 450.8,317.9 			"/>
			<polygon class="st72" points="461.4,308.3 460.5,310.5 461,318 456.9,312.4 456.9,312.4 			"/>
			<polygon class="st122" points="461.1,70.8 445.2,94.6 422.5,73.9 			"/>
			<polygon class="st123" points="461.1,70.8 422.5,73.9 430.4,62.3 			"/>
			<polygon class="st73" points="456.9,312.4 461,318 450.8,317.9 			"/>
			<polygon class="st124" points="448.4,508.5 460.9,529.4 427.3,521 			"/>
			<polygon class="st125" points="460.9,529.4 430.9,544 427.3,521 			"/>
			<polygon class="st126" points="458.6,463 453.6,484.4 431.4,468.2 			"/>
			<polygon class="st127" points="458.6,463 431.4,468.2 433.3,457.8 			"/>
			<polygon class="st128" points="454.2,501.7 448.4,508.5 450.1,500.9 			"/>
			<polygon class="st129" points="453.6,484.4 450.1,500.9 440.3,499 			"/>
			<polygon class="st130" points="453.6,484.4 440.3,499 431.7,484.4 			"/>
			<polygon class="st131" points="453.6,484.4 431.7,484.4 431.4,468.2 			"/>
			<polygon class="st71" points="450.8,317.9 449.3,319.3 446.3,319.1 447.9,317.8 447.9,317.8 			"/>
			<polygon class="st128" points="450.1,500.9 448.4,508.5 440.3,499 			"/>
			<polygon class="st132" points="440.3,499 448.4,508.5 427.3,521 435.5,507.1 			"/>
			<polygon class="st133" points="448.1,384.9 445.8,397.3 441.2,391.4 441.2,391.4 425,370.3 438.2,324.4 			"/>
			<polygon class="st134" points="445.8,397.3 443.1,411.9 431.2,407.2 441.2,391.4 			"/>
			<polygon class="st135" points="445.2,94.6 411.2,117.3 422.5,73.9 			"/>
			<polygon class="st136" points="434.9,273.3 444.3,290.1 425,293 			"/>
			<polygon class="st137" points="444.3,290.1 438.2,324.4 425,293 			"/>
