Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                
              
            
!

CSS

              
                // Colors
@grey: #DDD;
@gold: #E3E2CC;
@brown: #636359;

// Transition
@transition-easing: cubic-bezier(0.465, 0.183, 0.153, 0.946);
@transition-duration: 300ms;
@transition-delay: @transition-duration;

// Keyframes
@keyframes pulse {
  0% {
    transform: scale3d(1, 1, 1);
  }

  50% {
    transform: scale3d(1.05, 1.05, 1.05);
  }

  100% {
    transform: scale3d(1, 1, 1);
  }
}

button {
		border: 0;
		background-color: transparent;
}

#gameBoard {
		margin: 25px auto 0;
		display: block;
		width: 680px;
}

.tile {
		width: 160px;
		height: 160px;
		margin: 0 5px 10px;
		transition: all @transition-duration @transition-easing;
	
		&:hover,
		&:focus {
			opacity: .75;
			outline: none;
		}
	
		svg {
				width: 100%;
				height: 100%;
		}
	
		path {
				stroke: @grey;
				stroke-width: 3px;
				fill: @grey;
		}
}

.tile--solved {
		animation-name: pulse;
		animation-duration: @transition-duration;
		animation-timing-function: @transition-easing;
		animation-delay: @transition-delay;
	
		&:hover,
		&:focus {
			opacity: 1;
		}

		path {
				fill: @gold;
				stroke: @gold;
				transition: all @transition-duration @transition-easing @transition-delay;
		}
}

.overlay {
	position: absolute;
	top: 0;
	left: 0;
	width: 100%;
	height: 100%;
	z-index: 10;
	background-color: fade(@gold, 90%);
	text-align: center;
	display: table;
	transition: opacity (@transition-duration * 2) @transition-easing @transition-delay;
	visibility: hidden;
	opacity: 0;
	
	p {
		display: table-cell;
		vertical-align: middle;
		color: #636359;
	}
}

.overlay--active {
	opacity: 1;
	visibility: visible;
}
              
            
!

JS

              
                // Icon paths: [square, icon]
var icons = [
		// Tomatoe
		['M0,142.333V160h60h30h30h40v-21.667V100V75v-7.667V56V30V8V0h-25h-30H90h-5.625h-7.5H68H55.125H36.5H25H0v12v38 v30.333V105V142.333L0,142.333L0,142.333z M80,80L80,80L80,80L80,80L80,80L80,80L80,80L80,80L80,80L80,80L80,80L80,80L80,80L80,80 L80,80L80,80L80,80L80,80L80,80L80,80z', 'M45.586,126.377c4.581,4.041,9.916,7.193,15.859,9.368c5.907,2.16,12.16,3.254,18.585,3.254 c6.434,0,12.688-1.095,18.587-3.253c5.941-2.173,11.277-5.326,15.86-9.37c4.618-4.076,8.228-8.841,10.73-14.164 c2.516-5.354,3.792-11.037,3.792-16.89c0-5.853-1.275-11.534-3.791-16.89c-2.503-5.322-6.115-10.088-10.733-14.165 c-1.857-1.639-5.917-4.771-11.523-6.573c0.872-0.957,1.265-2.315,0.928-3.665c-0.535-2.143-2.704-3.447-4.851-2.91l-14.767,3.692 c0.497-4.934,1.702-9.738,3.607-14.334c2.572-6.205,6.296-11.769,11.07-16.539c1.562-1.562,1.563-4.094,0.002-5.657 c-1.561-1.562-4.093-1.562-5.657-0.002c-5.52,5.517-9.828,11.955-12.805,19.135c-1.996,4.815-3.314,9.826-3.977,14.963L62.4,41.8 c-1.767-1.325-4.274-0.968-5.6,0.8c-1.325,1.767-0.967,4.274,0.8,5.6l11.086,8.314c-1.011-0.115-2.026-0.187-3.045-0.187 c-9.978,0-17.346,5.552-20.05,7.938c-4.62,4.073-8.231,8.84-10.735,14.167c-2.516,5.354-3.792,11.037-3.792,16.892 c0.002,5.856,1.277,11.538,3.791,16.889C37.361,117.542,40.972,122.308,45.586,126.377z M42.096,81.835 c2.036-4.331,4.992-8.223,8.787-11.57c2.023-1.785,7.511-5.938,14.758-5.938c4.074,0,8.158,1.346,12.14,4 c1.344,0.896,3.094,0.896,4.438,0c3.982-2.654,8.072-4,12.158-4c7.495,0,13.227,4.545,14.805,5.938 c3.795,3.35,6.752,7.243,8.787,11.57C119.98,86.118,121,90.655,121,95.323c0,4.668-1.02,9.206-3.032,13.487 c-2.034,4.328-4.99,8.22-8.784,11.569c-3.832,3.382-8.312,6.024-13.314,7.854C90.853,130.069,85.524,131,80.031,131 c-5.485,0-10.814-0.931-15.837-2.768c-5.004-1.832-9.484-4.474-13.316-7.854c-3.791-3.343-6.747-7.236-8.784-11.568 c-2.009-4.277-3.029-8.816-3.031-13.487C39.063,90.654,40.083,86.117,42.096,81.835z'],
		// Banana
		['M160,0h-43.167h-5.666h-5.334h-4.666H94.5h-9.333l-6.25,0.083L57.416,0H27.834H0v21.834v30V65.5v21.667V98.5 v13.498v14.165V160h43.5h22.666h40H160v-50.167V75.167V50.499V0L160,0L160,0L160,0z M42.188,92.834h14.667h24.208l7.766,0.025h1.453 l5.015-0.031l0,0L76.75,92.834H61.625h-6.75H44.248H42.188L42.188,92.834L42.188,92.834L42.188,92.834z M133.73,92.834h-4.98h-12 H99.398H79.979h-17.75L61.5,92.828l0,0l2.062,0.006h2.168h15.893h19.439h11h6.834h4.5h5.332H133.73L133.73,92.834L133.73,92.834 L133.73,92.834z', 'M119.649,27.026l-9.854-9.854c-1.561-1.562-4.096-1.562-5.656,0c-1.562,1.562-1.562,4.095,0,5.657l8.828,8.828 V35c0,7.424-1.43,14.637-4.249,21.437c-2.824,6.812-6.912,12.921-12.151,18.16c-5.237,5.24-11.35,9.331-18.165,12.158 C71.607,89.572,64.396,91,56.967,91c-7.421,0-14.633-1.43-21.436-4.249c-1.566-0.649-3.366-0.242-4.501,1.015 c-1.134,1.257-1.354,3.092-0.55,4.582l6.145,11.374c0.185,0.341,0.418,0.654,0.691,0.928c2.552,2.55,5.348,4.776,8.347,6.687 l2.682,5.364c0.027,0.058,0.056,0.115,0.086,0.171l4.958,9.917c0.192,0.385,0.445,0.736,0.75,1.04 C61.552,135.241,69.231,139,76.967,139c8.487,0,16.731-1.635,24.501-4.859c7.792-3.23,14.775-7.904,20.754-13.889 c5.989-5.985,10.658-12.968,13.874-20.748c3.232-7.777,4.871-16.021,4.871-24.504c0-8.47-1.634-16.712-4.858-24.501 C132.916,42.8,123.037,29.874,119.649,27.026z M42.249,97.301C47.042,98.431,51.964,99,56.967,99c8.486,0,16.729-1.634,24.499-4.856 c7.791-3.232,14.775-7.906,20.758-13.892c2.268-2.267,4.345-4.679,6.228-7.222c-0.043,0.107-0.08,0.217-0.125,0.324 c-3.066,7.417-7.516,14.069-13.227,19.776c-5.701,5.708-12.356,10.163-19.783,13.241c-3.988,1.655-8.11,2.861-12.328,3.629 c-2.293-0.513-4.549-1.215-6.714-2.112c-4.813-1.996-9.149-4.853-12.895-8.497L42.249,97.301z M132.967,75 c0,7.423-1.433,14.634-4.261,21.44c-2.814,6.808-6.898,12.916-12.142,18.154c-5.234,5.24-11.345,9.33-18.162,12.156 C91.608,129.57,84.396,131,76.967,131c-5.394,0-11.016-2.819-16.718-8.381l-1.952-3.904c1.588-0.144,3.164-0.348,4.73-0.601 c0.011,0,0.022,0.003,0.033,0.003c0.48,0,0.946-0.09,1.382-0.251c4.768-0.871,9.429-2.234,13.939-4.106 c8.401-3.483,15.93-8.522,22.375-14.975c6.458-6.452,11.491-13.98,14.959-22.369c3.484-8.384,5.251-17.272,5.251-26.418v-9.057 c3.04,4.137,6.279,9.068,7.751,12.618C131.537,60.372,132.967,67.585,132.967,75z'],
		// Grapes
