Pen Settings

HTML

CSS

CSS Base

Vendor Prefixing

Add External Stylesheets/Pens

Any URLs added here will be added as <link>s in order, and before the CSS in the editor. You can use the CSS from another Pen by using its URL and the proper URL extension.

+ add another resource

JavaScript

Babel includes JSX processing.

Add External Scripts/Pens

Any URL's added here will be added as <script>s in order, and run before the JavaScript in the editor. You can use the URL of any other Pen and it will include the JavaScript from that Pen.

+ add another resource

Packages

Add Packages

Search for and use JavaScript packages from npm here. By selecting a package, an import statement will be added to the top of the JavaScript editor for this package.

Behavior

Auto Save

If active, Pens will autosave every 30 seconds after being saved once.

Auto-Updating Preview

If enabled, the preview panel updates automatically as you code. If disabled, use the "Run" button to update.

Format on Save

If enabled, your code will be formatted when you actively save your Pen. Note: your code becomes un-folded during formatting.

Editor Settings

Code Indentation

Want to change your Syntax Highlighting theme, Fonts and more?

Visit your global Editor Settings.

HTML

              
                <?xml version="1.0" encoding="utf-8"?>
<svg  xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 500 500" >

<g class="default hello-text-shadow">
	<path  d="M401.77,104.59c-6.19-5.08-13.43-8.33-21.51-9.66c-13.27-2.18-24.96,2.29-35.72,13.67
		c-2.87,3.04-4.72,6.92-5.35,11.24c-0.66,4.49,0.44,8.97,3,12.3c2.43,3.15,5.91,5.06,10.06,5.52c2.13,0.24,4.31,0.17,6.18,0.09
		c1.31-0.06,2.75-1.08,3.21-2.28c0.5-1.3-0.03-2.95-0.83-3.78c-0.29-0.3-0.45-0.6-0.43-1.29c0.04-1.41,0.53-2.66,1.49-3.83
		c1.77-2.14,4.07-3.55,6.85-4.18c6.77-1.55,13.56-0.33,20.19,3.63c4.17,2.49,7.62,7.86,5.92,14.24c-1.16,4.33-3.15,7.77-6.08,10.52
		c-3.85,3.61-8.49,6.21-13.79,7.72c-2.47,0.7-5.1,0.93-7.82,0.67c-0.34-0.03-0.78-0.07-1.07-0.12c-0.07-0.27-0.17-0.68-0.25-1.08
		c-1.05-4.72-2.96-8.45-5.83-11.39c-2.14-2.19-4.78-2.83-7.11-3.39c-1.22-0.29-2.36-0.57-3.37-1.04c-0.56-0.26-1.09-0.25-1.46-0.25
		c-4.78-0.22-8.71,1.69-11.7,5.7c-2.3,3.09-3.46,6.56-4.22,9.23c-2.27,8.06-3.04,14.73-2.42,20.99c0.36,3.62,1.15,6.94,2.4,10.1
		c-0.11,0.06-0.22,0.12-0.32,0.17c-1.43,0.77-2.78,1.5-4.16,2.16c-1.06,0.51-1.66,0.35-2.37-0.63c-0.57-0.8-0.63-1.19-0.64-1.26
		c-0.05-0.6-0.11-1.21-0.17-1.82c-0.22-2.19-0.43-4.27-0.2-6.24c0.87-7.45,1.97-15.23,3.36-23.78c0.76-4.68,1.61-9.44,2.43-14.04
		c1.03-5.77,2.1-11.74,3-17.65c1.18-7.66,1.56-14.72,1.17-21.59c-0.23-3.96-1.19-7.57-2.88-10.72c-2.07-3.88-5.12-6.23-9.06-7
		c-5.45-1.07-10.15-0.51-14.36,1.72c-0.67,0.36-1.1,0.89-1.42,1.27c-0.08,0.1-0.16,0.2-0.24,0.28c-0.39,0.41-0.59,0.96-0.55,1.53
		c0.04,0.56,0.32,1.08,0.77,1.43c0.09,0.07,0.17,0.16,0.26,0.24c0.43,0.42,1.07,1.04,2.05,1.19c2.88,0.42,4.66,2.05,5.42,4.97
		c0.5,1.93,0.77,4.04,0.8,6.27c0.09,6.51-0.99,13.1-2.03,19.48l-0.17,1.02c-1.17,7.18-2.36,14.35-3.56,21.53
		c-1.44,8.61-2.92,17.52-4.33,26.29c-1.04,6.48-1.78,12.37-0.22,18.39l-0.05,0.04c-0.83,0.77-1.61,1.49-2.44,2.06
		c-1.21,0.82-2.49,1.07-3.52,0.67c-0.98-0.38-1.69-1.32-2-2.65c-0.46-1.97-0.64-3.95-0.52-5.71c0.29-4.39,0.67-9.47,1.46-14.36
		c1.54-9.5,3.25-19.15,4.91-28.47l1.07-6c1.72-9.71,2.48-18.26,2.34-26.16c-0.08-4.45-0.86-8.33-2.37-11.86
		c-1.53-3.56-3.97-6.14-7.26-7.68c-3.65-1.71-7.68-2.06-11.97-1.05c-1.03,0.24-2.09,0.78-3.26,1.65c-0.98,0.73-1.5,1.58-1.56,2.54
		c-0.09,1.48,0.99,2.52,1.34,2.86c0.47,0.45,0.95,0.93,1.17,1.37c1.41,2.87,2.17,5.51,2.33,8.06c0.4,6.41-0.37,12.96-1.14,19.38
		c-0.85,7.17-1.81,14.45-2.73,21.5c-0.59,4.53-1.19,9.06-1.76,13.59l-0.21,1.65c-0.86,6.78-1.75,13.79-1.67,20.75l-0.34,0.46
		c-2.73,3.76-5.31,7.3-8.83,9.94c-1.54,1.15-3.27,2.06-5,2.65c-2.23,0.75-3.81,0.13-5-1.94c-0.92-1.61-1.48-3.5-1.86-4.97
		c-0.66-2.53-0.69-5.1-0.53-7.59c0.58,0.01,1.15,0,1.74-0.06c3.2-0.32,5.93-1.63,8.17-2.87c8.54-4.71,11.27-15.29,9.56-23.29
		c-0.58-2.74-1.8-6.67-5.58-9.17c-2.81-1.86-5.83-2.8-8.97-2.8c-0.01,0-0.02,0-0.04,0c-5.79,0.01-10.79,2.62-15.27,7.97
		c-2.5,2.99-4.61,6.51-6.26,10.46c-2.77,6.63-4.19,13.95-4.33,22.39c-0.12,6.99,2.22,13.28,6.97,18.7c4.41,5.03,9.7,7.57,15.76,7.57
		c0.39,0,0.78-0.01,1.17-0.03c9.31-0.49,16.57-5.33,21.6-14.39c0.75,1.48,1.55,2.98,2.68,4.29c4.05,4.73,9.22,6.53,14.96,5.2
		c4.24-0.98,7.21-3.9,9.32-6.34c0.38-0.44,0.73-0.89,1.07-1.34c2.07,2.67,4.14,3.91,7.4,4.66c5.81,1.33,11.06-0.02,15.6-4.02
		c1.63-1.44,3.12-3.03,4.56-4.58c0.16-0.17,0.32-0.34,0.48-0.51c3.85,3.71,7.96,5.18,12.54,4.5c4.64-0.69,8.48-2.92,11.4-6.62
		c3.38-4.27,5.57-8.98,6.5-14.02c0.34-1.82,0.55-3.66,0.75-5.45c0.02-0.14,0.03-0.28,0.05-0.42c2.44,0.31,5.06,0.21,8.27-0.32
		c12.88-2.12,22.86-8.57,29.67-19.17c3.39-5.28,5.75-11.09,7.01-17.26C414.59,122.49,411.13,112.27,401.77,104.59z M263.3,157.24
		c0.72-1.01,1.51-2.02,2.3-3.01c0.1,0.8,0.02,1.73-0.26,2.89c-0.63,2.68-1.78,5.07-3.43,7.12c-1.18,1.46-2.5,3.03-4.07,4.38
		C259.22,164.18,261,160.49,263.3,157.24z M353.78,180.69c-0.62,1.75-1.69,3.47-2.64,4.91c-0.18,0.27-0.7,0.69-1.42,0.97
		c-0.74,0.29-1.35,0.37-1.64,0.21c-0.29-0.15-0.55-0.7-0.72-1.46c-0.37-1.74-0.59-3.41-0.64-4.98c-0.19-6.11,0.37-12.46,1.71-19.28
		c1.55,2.61,3.92,4.91,7.17,7C355.51,172.04,355.25,176.56,353.78,180.69z"/>
	<path  d="M238.38,212.4c-0.28-0.55-0.57-1.1-0.82-1.67c-0.31-0.68-0.63-1.36-0.96-2.04c-0.81-1.69-1.58-3.29-2.07-4.94
		c-1.33-4.45-1.91-9.29-1.79-14.8c0.07-3.08,0.2-6.21,0.33-9.25c0.09-2.02,0.17-4.05,0.24-6.07c0.49-14.24,2.19-28.66,5.07-42.86
		c1.01-4.96,2.5-10.68,5.94-15.59c2.53-3.61,5.52-7.1,10.21-8.26c0.67-0.17,2.82-0.93,2.44-3.84c-0.31-2.35-1.57-4.22-3.84-5.71
		c-6.75-4.41-16.63-2.66-21.58,3.83c-4.19,5.5-7.02,11.74-8.63,19.09c-1.99,9.04-2.58,18.29-3.14,27.24
		c-0.15,2.37-0.3,4.74-0.48,7.1l-0.01,0.16c-0.02,0-0.04,0-0.06,0c-0.15,0-0.31-0.01-0.46-0.02l-3.08-0.19
		c-2.58-0.16-5.17-0.31-7.75-0.48c-0.15-0.01-0.3-0.02-0.45-0.03c0.1-0.98,0.21-1.92,0.33-2.85c0.68-5.2,1.4-12.07,1.01-19.15
		c-0.28-5-1.56-12.03-9.49-15.32c-2.77-1.15-5.34-1.46-7.84-0.94c-1.66,0.35-2.33,1.25-2.61,1.94c-0.28,0.7-0.4,1.82,0.57,3.21
		c0.23,0.33,0.29,0.48,0.3,0.53c0.86,3.21,1.4,5.92,1.22,8.69c-0.42,6.5-0.86,13-1.3,19.5c-0.01,0.16-0.02,0.32-0.04,0.48
		c-0.32-0.11-0.63-0.22-0.94-0.34c-1.77-0.67-3.52-1.36-5.28-2.05c-3.59-1.41-7.3-2.87-11.05-4.11c-20.02-6.62-37-9.16-53.43-7.98
		c-6.6,0.47-15.26,1.35-23.8,3.94c-17.86,5.41-31.35,15.92-40.1,31.23c-4.42,7.74-6.73,14.51-7.27,21.31
		c-0.51,6.48,0.35,12.2,2.63,17.51c3.88,9.01,11.11,14.49,21.51,16.31c0.17,0.03,0.34,0.04,0.52,0.04c1.14,0,2.55-0.55,3.23-1.62
		c0.78-1.23,0.39-2.8,0.08-3.63c-0.28-0.75-0.75-1.31-1.13-1.76c-0.09-0.11-0.19-0.22-0.27-0.33c-4.41-5.69-5.63-12.14-3.73-19.73
		c1.47-5.87,4.25-11.57,8.5-17.43c5.71-7.86,13.25-14.43,22.42-19.51c6.39-3.54,13.72-6.14,22.4-7.95
		c8.83-1.84,18.24-2.01,30.52-0.55c6.83,0.81,13.63,2.68,20.2,4.48c4.4,1.21,8.94,2.45,13.55,3.41l-0.2,1.9
		c-0.27,2.6-0.54,5.15-0.78,7.69c-0.69,7.29-1.39,16.91-0.62,26.58c0.35,4.4,1.46,8.59,3.3,12.46c2.48,5.21,7.02,7.83,12.83,7.39
		l0.48-0.03c0.6-0.04,1.21-0.08,1.87-0.2c0.84-0.15,2.25-0.4,2.8-1.7c0.55-1.27,0-2.66-0.26-3.19c-0.31-0.63-0.65-1.22-0.98-1.78
		c-0.3-0.51-0.58-0.99-0.82-1.47c-2.92-5.94-2.71-12.54-2.29-18.25c0.36-4.9,0.96-9.88,1.55-14.7c0.25-2.07,0.5-4.13,0.73-6.2
		c0.2-1.79,0.42-3.59,0.63-5.35l0.08-0.67l12.28-0.33c-0.04,1.55-0.09,3.1-0.14,4.66c-0.14,4.34-0.28,8.84-0.24,13.28
		c0.09,8.57,1,15.41,2.86,21.53c2.02,6.67,6.47,11.61,13.2,14.67c0.39,0.18,0.99,0.42,1.67,0.48c1.13,0.1,2.17-0.36,2.78-1.23
		c0.61-0.87,0.69-2.01,0.21-3.03C238.89,213.4,238.64,212.9,238.38,212.4z"/>
</g>
<g class="default spring-text-shadow">
	<path  d="M363.1,350.58c-6.04-12.86-15.43-21.78-27.93-26.51c-1.22-0.46-2.47-0.82-3.67-1.16
		c-0.83-0.23-1.66-0.47-2.47-0.74c-8.87-2.95-18.05-3.28-28.06-1c-4.62,1.05-9.42,2.78-14.63,5.27l-0.04-0.24
		c-0.37-1.99-0.72-3.93-1.11-5.87c-1.47-7.36-3.17-13.21-5.36-18.43c-2.6-6.21-6.48-10.37-11.85-12.72
		c-0.51-0.22-1.01-0.45-1.51-0.69c6.73-4.97,11.29-12.22,13.91-22.07c1.37-5.17,0.82-10.37,0.29-15.4l-0.05-0.49
		c-0.77-7.28-2.25-12.65-4.79-17.41c-4.43-8.27-11.39-12.53-20.71-12.65c-9.8-0.14-18.64,2.96-25.28,5.66
		c-2,0.81-3.19,2.42-3.35,4.53c-0.03,0.46-0.07,0.91-0.11,1.37c-0.1,1.22-0.21,2.49-0.23,3.77c-0.08,5.74-0.16,11.48-0.23,17.22
		c-0.11,8.98-0.23,17.95-0.39,26.93c-0.15,8.67-0.41,17.49-0.75,26.21c-0.04,0.9-0.08,1.81-0.12,2.71
		c-0.22,4.69-0.44,9.54,0.17,14.39c0.06,0.51,0.12,1.01,0.17,1.52c0.08,0.77,0.17,1.55,0.28,2.32c0.18,1.27,0.82,1.92,1.32,2.25
		c0.74,0.48,1.63,0.57,2.65,0.28c0.73-0.21,1.51-0.34,2.34-0.47l0.73-0.12c1.82-0.31,3.64-0.62,5.46-0.93
		c2.04-0.35,4.08-0.69,6.11-1.05c2.18-0.38,3.46-1.8,3.5-3.9c0.03-1.39,0.08-2.78,0.13-4.17c0.06-1.53,0.11-3.05,0.14-4.58
		c0.03-1.88,0.03-3.76,0.02-5.73c0-0.17,0-0.34,0-0.52c0.15,0.02,0.29,0.05,0.43,0.09c3.6,0.94,6.27,3.11,8.14,6.62
		c1.77,3.32,2.92,7.1,3.63,11.91c0.56,3.77,1.07,7.62,1.57,11.34c0.07,0.5,0.14,1.01,0.2,1.51c-0.29,0.03-0.57,0.12-0.83,0.28
		l-4.98,3.09c-3.63,2.25-7.18,4.45-10.72,6.67c-4.36,2.74-8.72,5.5-13.07,8.27c-9.22,5.86-18.76,11.91-28.26,17.63
		c-10.62,6.39-21.94,11.44-33.64,15.02c-14.59,4.46-30.14,6.02-46.21,4.62c-4.94-0.43-9.76-1.86-14.32-4.25
		c-1.7-0.89-3.29-2.09-4.49-3.38c-1.61-1.74-2.47-3.91-2.4-6.1c0.07-2.17,1.03-4.22,2.72-5.78c0.92-0.85,2.22-1.5,3.48-2.13
		c0.58-0.29,1.26-0.52,1.97-0.76c0.58-0.19,1.15-0.39,1.71-0.62c2.04-0.84,3.42-2.39,3.8-4.25c0.38-1.86-0.29-3.85-1.83-5.44
		c-2.41-2.48-5.37-3.48-8.78-2.99c-11.43,1.67-19.69,10.35-21.56,22.65c-1,6.64,1.12,13.16,6.32,19.39
		c6.05,7.25,13.8,12.32,23.03,15.06c7.52,2.23,15.69,3.27,25.69,3.27c0.08,0,0.17,0,0.25,0c21.64-0.04,40.7-4.52,58.27-13.69
		c7.84-4.09,15.7-8.43,23.3-12.62l2.14-1.18c12.1-6.67,23.9-14.22,35.3-21.51c2.6-1.67,5.21-3.33,7.82-4.99
		c0.04-0.03,0.07-0.06,0.11-0.09c0.4,1.23,0.82,2.45,1.31,3.66c1.88,4.63,4.03,9.23,6.39,13.65c4.19,7.86,10.02,14.03,17.35,18.34
		c0.57,0.33,1.15,0.65,1.73,0.96c0.83,0.45,1.62,0.87,2.35,1.35c5.84,3.83,11.85,6.02,18.39,6.7c1.79,0.19,3.55,0.28,5.31,0.28
		c10.07,0,19.55-3.09,28.23-9.22c8.38-5.91,14.18-13.44,17.24-22.37c1.6-4.69,3.14-10.29,2.33-16.31
		C366.45,358.18,364.72,354.02,363.1,350.58z M250.51,264.32c0.11-2.42,0.24-4.84,0.37-7.29l0.08-1.42c0.4,0.15,0.79,0.37,1.15,0.67
		c0.89,0.73,1.44,1.76,1.47,2.75C253.64,260.76,252.14,263.21,250.51,264.32z M332.36,374.01c-0.64,0.95-1.48,1.83-2.37,2.76
		c-0.28,0.29-0.56,0.58-0.83,0.88c-4.07,4.38-9.09,5.62-14.93,3.68c-9.47-3.15-15.96-9.27-19.3-18.19c-0.94-2.52-1.73-5.18-2.5-7.75
		c-0.36-1.22-0.73-2.44-1.12-3.71c1.03-0.42,2.06-0.86,3.09-1.31c2.35-1.02,4.58-1.98,6.9-2.66c1.89-0.55,3.97-0.73,5.8-0.89
		c0.73-0.06,1.42-0.13,2.05-0.2c7.24,0.47,14.08,0.94,19.78,5.03c3.01,2.16,5.77,4.39,6.47,7.92
		C336.43,364.62,335.4,369.49,332.36,374.01z"/>
	<path  d="M111.4,349.17c0.02,0,0.03,0,0.04,0c0.08,0,0.15,0,0.23-0.01c0.45-0.05,1.01-0.11,1.64-0.17
		c1.73-0.18,4.1-0.42,6.45-0.76c11.1-1.59,20.02-6.59,26.52-14.86c10.55-13.41,14.87-28.61,12.85-45.17
		c-2.28-18.67-10.37-34.48-24.04-47c-4.6-4.22-7.95-9.14-9.95-14.65c-3.4-9.36-2.08-17.8,3.92-25.09c3.09-3.76,6.88-6.16,11.24-7.13
		c1.79-0.4,2.53,0.22,3.08,1.27c1.08,2.04,1.7,3.69,1.96,5.19c1.11,6.32,0.38,12.89-2.25,20.14c-0.19,0.53-0.44,1.2-0.49,1.95
		c-0.08,1.02,0.25,1.95,0.93,2.6c0.7,0.67,1.66,0.97,2.73,0.84c1.94-0.23,3.88-0.45,5.82-0.67c6.49-0.74,14.16-1.78,21.88-3.95
		c2.02-0.57,2.75-1.96,3.01-3.02c0.12-0.47,0.24-0.95,0.37-1.42c0.17-0.66,0.35-1.31,0.5-1.98c1.54-6.79,2.97-14.04,2.05-21.46
		c-1.09-8.84-5.28-16.49-12.43-22.73c-1.7-1.48-3.92-2.8-6.77-4.04c-6.68-2.88-13.95-3.51-22.23-1.94
		c-6.87,1.31-13.06,4.21-18.2,6.87c-16.71,8.65-27.66,22.04-32.52,39.78c-3.05,11.13-1.14,21.54,5.68,30.92
		c2.92,4.02,6.49,7.84,11.57,12.38l1.55,1.39c4.39,3.9,8.92,7.94,12.56,12.62c2.21,2.83,4.65,6.19,5.78,10.1
		c1.65,5.72,1.9,11.72,0.75,17.83c-0.85,4.53-2.18,9.77-5.52,14.22c-2.96,3.94-5.81,6.18-9.24,7.26c-2.27,0.72-4.9,0.34-6.85-0.99
		c-1.3-0.89-2.91-2.62-3.12-5.84c-0.28-4.13,0.48-8.32,1.15-12.01c0.12-0.68,0.5-2.74-0.76-4.25c-1.25-1.5-3.31-1.51-3.98-1.51
		c-0.65-0.01-1.23,0.06-1.79,0.12c-1.28,0.15-2.56,0.3-3.83,0.45l-4.44,0.53c-2.85,0.34-5.69,0.67-8.54,1.04
		c-2.22,0.29-3.93,1.64-4.81,3.81c-0.32,0.81-0.69,1.77-0.93,2.79c-1.09,4.65-1.22,9.69-0.4,15.4c0.93,6.48,3.62,12.76,8.46,19.75
		c2.73,3.94,6.53,6.79,11.29,8.46C97.61,348.11,103.32,348.99,111.4,349.17z"/>
	<path  d="M458.32,282.97c-2.87-2.8-4.7-6.38-5.6-10.93c-1.52-7.69-1.4-15.48-0.74-24.81c0.25-3.54-1.31-5.54-4.64-5.94
		c-2.85-0.34-5.35-0.49-7.67-0.46c-4.12,0.05-8.28,0.27-12.3,0.48l-1.41,0.07c-3.06,0.16-6.23,0.32-9.35,0.67
		c-3.77,0.43-5.6,2.26-5.92,5.93c-0.24,2.76-0.42,5.54-0.58,8.29c0.23-7.57,0.46-14.53,0.72-21.08c0.19-4.89,0.79-8.52,1.94-11.79
		c0.65-1.86,1.65-3.12,3.13-3.98c1.19-0.69,1.54-0.22,1.79,0.12c0.78,1.03,1.33,2.19,1.5,3.18c0.32,1.86,0.38,3.78,0.45,5.81
		l0.04,1.2c0.07,1.8,0.57,4.23,4.12,4.61c1.26,0.13,2.48,0.09,3.66,0.05l0.2-0.01c1.46-0.05,2.92-0.16,4.17-0.27l0.88-0.07
		c3.66-0.3,7.32-0.6,10.97-0.94c1.71-0.16,2.61-0.93,3.06-1.56c0.68-0.92,0.86-2.11,0.54-3.59c-0.11-0.49-0.21-0.96-0.23-1.36
		c-0.42-8.61-2.34-15.36-6.04-21.25c-5.89-9.38-14.66-13.7-26.06-12.83c-5.19,0.4-10.08,2.56-14.94,6.61
		c-0.38,0.32-0.74,0.66-1.1,0.99c0.79-0.93,0.86-2.13,0.83-3.08c-0.08-2.05-0.25-4.1-0.4-6.09l-0.25-3.19
		c-0.24-3.14-0.49-6.4-0.81-9.6c-0.18-1.85-1.16-4.05-4.65-3.94c-0.66,0.02-1.31,0.04-1.97,0.07c-1.31,0.05-2.66,0.1-3.97,0.1
		c-7.7,0.01-14.23,3.07-19.4,9.08c-4.88,5.67-7.84,11.95-8.81,18.68c-1.41,9.77-1.61,19.42-1.62,27.57
		c-0.01,4.97,0.23,10,0.47,14.87c-1.28-3.62-2.56-7.24-3.84-10.86c-2.55-7.23-5.11-14.45-7.67-21.67c-0.35-0.99-0.83-1.98-1.46-3.04
		c-0.96-1.61-2.66-2.35-4.43-1.94l-1.52,0.35c-4.34,1-8.83,2.04-13.08,3.98c-1.93,0.88-2.97,2.38-3.1,4.44
		c-0.03,0.46-0.06,0.92-0.09,1.38c-0.05,0.75-0.11,1.5-0.14,2.25c-0.14,3.49-0.29,6.98-0.43,10.48c-0.38,9.22-0.78,18.75-1.09,28.14
		c-0.13,3.95-0.16,7.96-0.19,11.83c-0.03,3.4-0.06,6.92-0.15,10.37c-0.14,5.2-0.34,10.5-0.54,15.62c-0.15,4.02-0.3,8.05-0.43,12.07
		c-0.05,1.63,0.17,3.27,0.4,4.66c0.27,1.69,1.22,3.64,4.1,3.64c0.2,0,0.41-0.01,0.63-0.03c0.54-0.05,1.03-0.17,1.47-0.27
		c0.17-0.04,0.34-0.08,0.51-0.12c0.85-0.17,1.69-0.35,2.54-0.52c2.04-0.42,4.15-0.86,6.22-1.24c0.82-0.15,1.66-0.24,2.55-0.33
		c0.81-0.09,1.61-0.17,2.41-0.3c3.01-0.48,4.49-2.3,4.42-5.4c-0.03-1.15-0.05-2.3-0.07-3.45l-0.05-2.66
		c-0.04-1.95-0.08-3.9-0.12-5.85c-0.09-4.57-0.18-9.3-0.34-13.96c-0.05-1.52-0.11-3.04-0.18-4.57c0.47,1.35,0.92,2.71,1.36,4.06
		c1.86,5.74,3.69,11.6,5.46,17.27c0.88,2.81,1.76,5.62,2.64,8.42c0.26,0.83,0.52,1.49,0.82,2.08c0.9,1.8,2.59,2.62,4.63,2.24
		c1.51-0.28,3.03-0.54,4.55-0.8c2.43-0.42,4.93-0.85,7.4-1.35c2.37-0.48,4.7-1.14,6.96-1.78l0.93-0.26
		c2.02-0.56,3.24-2.11,3.28-4.12c0.01-0.53,0.04-1.05,0.07-1.58c0.06-1.05,0.12-2.13,0.04-3.25c-0.2-3.02-0.42-6.05-0.65-9.07
		c-0.29-3.85-0.58-7.83-0.81-11.74c-0.46-7.89-0.82-15.61-1.07-22.95c-0.07-2.08,0-4.24,0.07-6.33c0.05-1.34,0.09-2.68,0.1-4.02
		c0.02-2.27,0.01-4.54,0-6.81c-0.01-4.32-0.03-8.79,0.16-13.15c0.26-6.07,1.75-11.7,4.42-16.74c2.32-4.38,5.76-6.45,10.49-6.39
		c0.85,0.02,1.89-0.06,2.76-0.64c-4.69,4.46-8.09,10.15-10.36,17.33c-2.43,7.72-3.98,16.07-4.73,25.51
		c-0.65,8.13-0.39,16.96,0.81,27.8c0.83,7.5,2.47,13.49,5.16,18.85c1.52,3.02,3.26,5.19,5.49,6.83c5.58,4.1,11.81,6.16,18.57,6.16
		c1.76,0,3.55-0.14,5.38-0.42c7.52-1.15,13.19-4.57,16.91-10.21c1.26,1.77,2.94,3.1,4.61,4.33c1.72,1.27,3.65,1.28,5.43,0.04
		c2.17-1.52,4.34-3.03,6.51-4.54c1.93-1.34,3.85-2.68,5.78-4.03c1.25-0.88,1.58-1.9,1.64-2.6
		C459.54,285.05,459.38,284.01,458.32,282.97z M416.13,277.44c-0.39,0.56-0.86,0.9-1.91,0.73c-1.56-0.25-2.38-1.2-3.25-3.76
		c-0.83-2.44-1.2-5.16-1.14-8.31c0.36,1.99,1.87,3.33,3.85,3.41c1.41,0.06,2.78,0.05,4.23,0.03c0.01,0,0.02,0,0.03,0
		C418,272.11,417.2,275.9,416.13,277.44z"/>
	<path  d="M214.15,288.37c5.73-10.37,7.81-22.08,6.37-35.79c-0.66-6.33-2.1-11.27-4.53-15.53
		c-2.99-5.25-7.47-8.28-13.32-9.01c-8.54-1.07-17.04-0.4-25.26,1.98c-2.25,0.65-4.27,1.33-6.19,2.09c-2.92,1.15-3.68,3.21-3.81,4.74
		c-0.11,1.31-0.25,2.62-0.39,3.93c-0.3,2.85-0.61,5.8-0.64,8.76c-0.1,8.95-0.08,18.04-0.06,26.84c0.01,3.2,0.01,6.4,0.01,9.6
		c-0.13,0.27-0.21,0.57-0.21,0.89l0.01,0.97c0.01,0.66,0.01,1.31-0.01,1.96c-0.11,3.59-0.23,7.18-0.35,10.78
		c-0.28,8.53-0.57,17.36-0.79,26.04c-0.07,2.95,0.15,5.67,0.67,8.09c0.62,2.9,2.55,4.59,5.13,4.59c0.31,0,0.62-0.02,0.95-0.07
		c5.55-0.83,9.8-1.55,13.79-2.33c3.15-0.62,4.67-2.45,4.77-5.78c0.19-6.09,0.36-12.72,0.53-20.28c0.04-1.86,0.03-3.73-0.04-5.57
		c3.93-0.43,7.22-1.5,10.06-3.27C206.8,298.25,211.16,293.79,214.15,288.37z M193.74,265.49c-0.51,1.93-1.45,3.54-2.79,4.82v-9.11
		c0.01,0,0.02,0,0.03,0c0.84,0.13,1.95,0.47,2.53,1.36C194.1,263.46,193.96,264.65,193.74,265.49z"/>
	<path  d="M289.48,262.01c-0.09,2.49-0.19,4.95-0.27,7.36c0,0.01,0,0.02,0,0.04l-0.23,12.54
		c-0.21,11.42-0.4,22.2-0.56,33.2l-0.02,0.76c-0.04,1.68-0.08,3.12,1.13,4.14c0.67,0.56,1.48,0.76,2.44,0.76
		c0.87,0,1.85-0.17,2.93-0.38c2.83-0.55,5.61-1.36,8.3-2.15c1.49-0.44,3.03-0.89,4.54-1.28c2.28-0.59,3.66-2.18,3.9-4.48l0.11-1.07
		c0.25-2.34,0.5-4.76,0.57-7.19c0.28-9.96,0.51-20.09,0.73-29.89l0.27-12.02c0.26-11.11,0.52-22.6,0.68-33.9
		c0.04-2.77-0.21-5.53-0.44-8.2c-0.09-0.98-0.17-1.97-0.25-2.95c-0.11-1.47-0.78-2.7-1.88-3.47c-1.14-0.8-2.65-1.01-4.14-0.59
		c-3.35,0.94-6.79,1.8-10.12,2.64c-1.17,0.29-2.35,0.59-3.52,0.89c-2.62,0.67-3.35,1.71-3.12,4.47c0,0.08-0.01,0.17-0.02,0.25
		c-0.01,0.11-0.02,0.22-0.02,0.32c-0.03,0.68-0.08,1.36-0.12,2.04c-0.09,1.51-0.19,3.06-0.21,4.62c-0.02,2.07-0.01,4.13-0.01,6.2
		c0.01,2.88,0.02,5.85-0.05,8.76C289.95,249.68,289.71,255.94,289.48,262.01z"/>
</g>
<path class="default tulip-stem-2" d="M107.1,128.61c5.04-1.68,9.73-3.36,14.07-5.87c0.26-0.15,0.48-0.73,0.4-1.01
	c-2.42-8.51-0.67-16.55,2.81-24.36c0.26-0.58,1.06-1.22,1.64-1.26c0.49-0.03,1.25,0.67,1.53,1.23c2.04,4.06,2.45,8.43,1.93,12.86
	c-0.33,2.8-1.05,5.56-1.63,8.5c0.75-0.47,1.5-0.86,2.17-1.37c1.91-1.45,3.8-2.93,5.65-4.45c0.26-0.21,0.47-0.82,0.36-1.08
	c-2.22-4.92-2.01-10.06-1.32-15.21c0.35-2.65,0.89-5.28,1.38-7.91c0.1-0.54,0.27-1.11,0.55-1.57c0.73-1.21,2.29-1.07,2.92,0.37
	c0.84,1.93,1.67,3.92,2.13,5.96c0.97,4.23,1.44,8.52,0.38,12.94c0.32-0.35,0.64-0.7,0.94-1.06c0.31-0.37,0.65-0.72,0.9-1.12
	c2.19-3.62,4.36-7.26,6.53-10.89c0.33-0.55,0.61-1.14,1.04-1.6c0.24-0.26,0.73-0.3,1.11-0.44c0.11,0.36,0.39,0.78,0.29,1.07
	c-0.53,1.54-0.94,3.19-1.79,4.55c-1.87,2.96-3.98,5.78-6.01,8.64c-0.39,0.55-0.85,1.06-1.42,1.77c0.43-0.13,0.65-0.16,0.85-0.25
	c4.99-2.4,10.22-3.06,15.66-2.09c1.93,0.34,3.85,0.71,5.77,1.11c0.81,0.17,1.57,0.5,1.62,1.5c0.05,1.01-0.71,1.32-1.47,1.64
